Our approved staff and the actual staff during the year 2026 as follows:
| 30.01.2026 | ||||||||
| Ser. No. | Designation | Service | Grade / Class | Salary Code | Service Level | Approved Cadre | Existing Cadre | Number of Vacancies |
| 1 | Divisional Secretary | SLAS | 1 | SL 1-2016 | Senior | 1 | 1 | |
| 2 | Asst. Divisional Secretary | SLAS | III/II | SL 1-2016 | Senior | 1 | 1 | |
| 3 | Asst. Director/Deputy Director (Planning) | SLPS | III/II | SL 1-2016 | Senior | 1 | 1 | |
| 4 | Accountant | SLAcs | III/II | SL 1-2016 | Senior | 1 | 1 | |
| 5 | Administrative Officer | MSO | Supra | MN 7-2016 | Tertiary | 1 | 1 | |
| 6 | Admin. Grama Niladhari | Supra | MN 7-2016 | Tertiary | 1 | 1 | ||
| 7 | Translator (Sinhala-Tamil) (Tamil-English) | Ts | II/I | MN 6-2016 | Tertiary | 2 | 1 | 1 |
| 8 | Addl. District Registrar | Reg S | Class 3 Grade II/I | MN 5-2016 | Tertiary | * 1 | * 1 | |
| 9 | Development Co-ordinator | AS | III/II/I | MN 4-2016 | Secondary | 1 | 1 | |
| 10 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 11 | 12 | |
| 11 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 30 | 36 | |
| 12 | Development Officer (2022 New Appointment) | DOS | III/II/I | MN 4-2016 | Secondary | 19 | ||
| 13 | Development Officer (Development) | DOS | III/II/I | MN 4-2016 | Secondary | 39 | 41 | |
| 14 | Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 1 | 1 | |
| 15 | Management Service Officer | MSO | III/II/I | MN 2-2016 | Secondary | 27 | 25 | 2 |
| 16 | Clerk | MN 1-2016 | Secondary | 1 | ||||
| 17 | Grama Niladhari | III/II/I | MN 2-2016 | Secondary | 28 | 24 | 4 | |
| 18 | Information and Communication Technology Asst. | SLICTS | Class 3 Grade III/II/I | MT 3-2016 | Secondary | 1 | 1 | |
| 19 | Technical Asst. | Departmental | III/II/I | MT 1-2016 | Secondary | 1 | 1 | |
| 20 | Driver | CDS | III/II/I/ Special | PL 3-2016 | Primary | 2 | 1 | 1 |
| 21 | KKS | OES | III/II/I/ Special | PL 1-2016 | Primary | 9 | 8 | 1 |
| 22 | KKS | OES | III/II/I | PL 1-2016 | Primary | 1 | 1 | |
| 23 | Office Labour | Departmental | III/II/I | PL 1-2016 | Primary | 1 | 1 | |
| Total | 160 | 176 | 13 | |||||

















