| Social Service | |||
| 1 | Mr.Sivamayam Sivasoruban | SSO | 777364206 |
| 2 | Mrs.Mahinthan Sitsakthi | SSDO | 0759769653 |
| 3 | Mr.Selliah Thirukumaran | DO (Disaster Management) | 773638471 |
| 4 | Mrs.Sivaranjini Kajendran | DO (Disaster Management) | 776452236 |
| 5 | Mrs.Nimalan Kanithavathani | DO (Social Security) | 0761744511 |
| 6 | Mr.Selvarasa Dupinson | DO (Drug Prevention) | 779509975 |
| 7 | Mr.Suntharamoorthy Subaragan | DO (Social Security) | 777152839 |
| 8 | Mrs.Kamalakanthan Chithira | ERPA | 763416778 |
| Land | |||
| 9 | Mrs.Jency Louis Collin Charles | LUPO | 775384706 |
| 10 | Mrs.Sathuriya Sriharan | DO | 772517602 |
| 11 | Mrs.Roshani Vasanthagumar | DO - II | 772967946 |
| 12 | Mrs.Pavirajah Jenani | DO | 773831476 |
| 13 | Mrs.Aravinthan Pavatharani | Colonization Officer(Act) | 0771341875 |
| Agriculture | |||
| 14 | Mrs.Pavithira Pirathapan | DO | 766847092 |
| 15 | Mrs.Kamalaraj Tharsini | DO | 776331923 |
| 16 | Miss.Ragini Balachandran | DO | 779873659 |
| 17 | Mrs.Neelambari Bavaganesh | DO (Environment) | 0771604534 |
| Women & Child | |||
| 18 | Mrs.Sivasubramaniya Sarma Jeyathurka | ECDO | 779591216 |
| 19 | Mrs.Chandra Nakeeran | CRPA | 770826076 |
| 20 | Mrs.Ajanthan Meerajini | DO (Counseling Officer) | 777964057 |
| 21 | Mr.Thavapalan Ravimohan | DCPO | 773657825 |
| 22 | Mrs.Thulasi Pirathap | WDO | 768363026 |
| 23 | Mrs.Mary Preema Sajith Shanthakumar | DO (Counseling Officer) | 773098909 |
| 24 | Miss.Sutharsika Muthulingam | DO (Correction Officer) | 775455412 |
| 25 | Ms.Sribalasundaram Nemesha | DO (Correction Officer) | 774174744 |
| 26 | Mrs.Shylaja Jagan | PO | 0776964559 |
| Cultural | |||
| 27 | Mrs.Rajani Narenthira | Cultural Officer | 764669188 |
| 28 | Mrs.Yasithira Sivanantharajah | DO | 776485086 |
| 29 | Mrs.Gnaneswary Thushyanthan | DO II | 0776528434 |
| 30 | Mr.Paramalingam Thamilmaran | DO | 772018325 |
| 31 | Mrs.Agnes Sasikumar | DO III | 0775578369 |
| 32 | Mrs.Mariyathas Pathmathevamalar | Cultural Promoting Officer | 0774282278 |
| Statistics | |||
| 33 | Mr.Rasaraththinam Sasikumar | Statistical Officer II | 0772269858 |
| Foreign Employment | |||
| 34 | Mrs.Mythili Thuvarakan | DO | 0779905266 |
| 35 | Mrs.Easwarakumara Sobana | DO | 0775062831 |
| 36 | Mr.Sivachchandrajah Sivaranjan | DO II | 0777582835 |
| Industrial Development | |||
| 37 | Mrs.Jesintha Shanthakumar | DO | 0778631890 0777983176 |
| 38 | Mrs.Ragukulanath Kalyani | DO (NEDA) | 0771954753 |
| 39 | Mrs.Thayalan Darsika | DO | 0767625297 |
| 40 | Mrs.Nirojini Parthipan | DO | 0761842646 |
| 41 | Mr.Jeyaseelan Jeyapriya | DO | 0765853259 |
| 42 | Mrs.Kapilram Gowthamy | DO III | 0772782903 |
| Sports | |||
| 43 | Mr.Nanthabalan Akilaraj | Youth Officer | 775860084 |
| 44 | Mr.S.Vallavakumaran | Sports Officer | 0778460089 |
| Productivity | |||
| 45 | Miss.Arumaithurai Briyanthy | DO | 775291741 |
| 46 | Miss.Tharsana Pulendran | DO | 779045042 |
| Skill Development | |||
| 47 | Mrs.Kanenthiran Kupinstala | HRDA | 0776155867 |
| 48 | Mrs.Sasikumar Priyawathy | DO | 0771758594 |
| Rural Development | |||
| 49 | Mr.Sivashanmuganathan Niroshan | RDO | 777959450 |
| 50 | J.K.M.Papsanleely | Needlework Domonstrator | 771002070 |
| Vidatha | |||
| 51 | Mr.Thevanathan Jeyananthan | Field Coordinator | 779352827 |
| Planning | |||
| 52 | Mrs.Sivakumaran Ponmathy | DC | 0775088679 |
| 53 | Mr.Ariyanayagam Ruckshan | TO | 776347111 |
| 54 | Mr.Srikaran Nisanth | TA | 0706448069 |
| 55 | Mrs.Purusothaman Niroja | DO (Coastal) | 761322018 |
| 56 | Mr.M. Donald Suthesh | HO (NHDA) | 775018630 |
| Mediation Board | |||
| 57 | Mrs.Tharsika Kirishanth | DO (Mediation Board) | 0779559136 |












