-
Home
-
Citizen Charter
- Main Menu
Famous Tourist Sites
Dambakola patuna / Sambilthurai

- Dambakola patuna is famous historical place tha King Kajaba who ruled Srilanka , Carried Kannaky’s statue from seranadu through sampithurai
- Sangamitththa brought branch of holy botree which is the sympol of god Buddha through this village
- Maruthappuraveekavalli stepdown
- Used as fishing harbor by the fishermen
- Sambilthurai and Dambakola patuna are significance
Evidence
- Gazettee No – 1486
- Published date – 23.02.2007
Location
- Grama Niladhari division – J/152
- Name of the village - Mathagal west
The way to go
Divisional secretariat Sandilipay à Pandatharippu Junction -> Mathagalà Sea side road à Sampilthurai
Rules and Regulations
Can visit and see the place from 8.00 am to 8.00 pm , no one will be allowed with footwear and alcoholism and Non vegetables are prohibited to carry inside
Distance
- From Sandilipay Divisional Secretariat to pandatharippu Junction - 3 Km
- pandatharippu Junction to Mathagal shore - 5Km
- Mathagal shore to Dambakola patuna .07 Km
Special Restraint
Is considered as a religious place by tourists therefore the do not take alcohol or non vegetables with them
Taxes
Mathagal Samilthurai is considered as a tourist and religious place . Therefore no taxes are collected from visitors
This place is considered as a ploace where Sangamiththa step down from India The status of Sangamiththa also constructed at the shore of this place

Selection List For the Housing Project - 2026 (Stage-I)
|
S.No |
Full Name of Beneficiary |
NIC No | No of Family Members | Permanent Address | GN Division |
| 1 | Sinnarasa Rajarajeswaran | 620722898V | 6 | Somasutharam Veethy, Anaikoddai | J/133 |
| 2 | Rasenthiram Jeyakkumar | 198524805132 | 6 | Rajeswary Amman Veethy | J/136 |
| 3 | Saminathan Nanthakumar | 703571417V | 7 | Madaththady Lane, Manipay | J/139 |
| 4 | Sinnaiya Vijayaravikumar | 772011733V | 4 | Kaddudai | J/140 |
| 5 | Vinorasa Santhiradevi | 646839220V | 3 | Ulakkavai Sandilipay | J/141 |
| 6 | Sellaiya Murugavel | 771993915V | 5 | Sooryothaya Veethy, Mahiyapiddy | J/144 |
| 7 | Veeran Kaliyappan | 590472824V | 4 | Pattima Road. Padatharippu | J/146 |
| 8 | Raveenthiran Vasanthan | 830724338V | 5 | Murukan Kovil Veethy, Piranpattu | J/147 |
| 9 | Jesurasa Jerad Vinson | 782034952V | 5 | Sillalai South | J/149 |
| 10 | Yogeswaran Nishanantha | 902433406V | 7 | Sakaayaputam | J/150 |
Selection List For the Housing Project - 2026 (Stage-II)
| S.No | Full Name of Beneficiary | NIC No | No of Family Members | Permanent Address | GN Division |
| 1 | Namasivayam Geevarathnaraja | 563520744V | 4 | Malaivembady Road, Suthumalai North | J/129 |
| 2 | Veerasingam Kalakaran | 761932861V | 4 | Pavaddam Veethy | J/130 |
| 3 | Alakanathar Vijayasunthar | 792733883V | 4 | Murukamoorthekovil, Savalkaddu | J/131 |
| 4 | Kanthaiya Uruthirasingam | 652983332V | 4 | Iynkaran Veethy, Manipay | J/132 |
| 5 | Selvanayagam Pragas | 841653009V | 4 | Moorththavinayakar Koviladi | J/133 |
| 6 | Nadarasa Vinokaran | 892960720V | 5 | Somasuntharam Veethy, Aanaikoddai | J/133 |
| 7 | Sathiyaseelan Sathiyavimal | 850734410V | 5 | Nachimar Kovilady | J/134 |
| 8 | Eakamparam Thavaselvam | 763081699V | 5 | Thaluvil Veethy | J/134 |
| 9 | Vairamuthu Vijayakumaran | 197425303883 | 5 | Navaly East, Manipay | J/135 |
| 10 | Gnanachandran Pratheepan | 197628704059 | 4 | Rajeswary Amman Veethy | J/136 |
| 11 | Markandu Sasikaran | 811074004V | 5 | Uchchiodai Lane, Manipay | J/137 |
| 12 | Balasingam Jeyasanthiran | 197700810080 | 5 | T.C Lane Manipay | J/138 |
| 13 | Paramananthan Jeyanthan | 197112602091 | 5 | Puliyadi Lane, Manipay | J/139 |
| 14 | Sinnathamby Mahenthiran | 691604055V | 4 | Samurthy Lane | J/140 |
| 15 | Singarasa Thavarasa | 893234845V | 5 | Ulakkavai Sandilipay | J/141 |
| 16 | Tharmarajah Kopalan | 781053988V | 5 | Sandilipay Center | J/142 |
| 17 | Balachandran Panneerselvaam | 840783561V | 4 | Rajeswary Amman Kovilady | J/142 |
| 18 | Appathurai Ganeswaran | 790563689V | 6 | Sasi Mill Road | J/143 |
| 19 | Murukaiya Mokanathas | 198131610024 | 5 | Iyanar veethy Sandilipay | J/143 |
| 20 | Veerasingam Sivaneswaran | 197028904280 | 5 | Sethupiddicy Sandilipay | J/143 |
| 21 | Sabaratnam Bakeerathan | 873252367V | 5 | Kalaivani Road | J/145 |
| 22 | Sinnathampi Kanakasabai | 691993434V | 5 | Hindu college Road, | J/146 |
| 23 | Sokkalingam Mahasuthan | 198305801170 | 4 | Piranpattu,pandatharipu | J/147 |
| 24 | Vijayakumar Vimalaruban | 881674009V | 4 | Saanthai | J/148 |
| 25 | Muththurasa Visnuvarathan | 198524603430 | 5 | Saanthai | J/148 |
| 26 | Kaneeswaran Sasiruban | 852815906V | 4 | Sakaayaputam | J/150 |
| 27 | Manikkam Rathikaran | 740884077V | 4 | Sakaayaputam | J/150 |
| 28 | Loganathan Puvanenthiran | 740421956V | 5 | Vipulananthar lane | J/151 |
| 29 | Vetharasa Mendis | 680041555V | 6 | Thellipalai road | J/153 |
| 30 | Sasikumar Niranjala | 798292919V | 3 | Pillaiyar Front road | J/153 |
| 31 | Nagamuththan Vijayakumar | 803325766V | 4 | Uyarappulam | J/154 |
| 32 | Ambalam Sivaruban | 850233373V | 3 | Vathamadakki, Ilavalai | J/155 |
| 33 | Sebamalai Francis | 731294321V | 4 | Nallayan Veethy, Ilavalai | J/155 |
| 34 | Sellathurai Ramesh | 752902453V | 5 | Sithiraeli, lavalai | J/155 |
| 35 | Vinson Reginold Selvanathan | 512283465V | 4 | Akkaththanai Mullanai | J/156 |
Selection List For the Housing Project - 2026 (Stage-III)
| S.No | Full Name of Beneficiary | NIC No | No of Family Members | Permanent Address | GN Division |
| 1 | Sellaiya Pakirathan | 781723851V | 4 | Inuvil North, Suthumalai North | J/129 |
| 2 | Shanmugam Sritharan | 672822920V | 2 | Kurunthady Pillaiyar Veethy | J/130 |
| 3 | Suthakaran Kavitha | 845065330V | 2 | Mulli | J/133 |
| 4 | Thambaiya Jegan | 800613833V | 4 | Addakiri Veethy | J/134 |
| 5 | Jeyachchanthiran Jenis | 853381390V | 4 | Addakiri Veethy | J/134 |
| 6 | Mosesh Richard | 610942466V | 4 | Uduvil Road, Manipay | J/137 |
| 7 | Sellaiya Sivasankar | 823045778V | 5 | Samurthy Lane | J/140 |
| 8 | Saravanamuthu Vijayakanth | 883175263V | 5 | School Lane, Sandilipay | J/141 |
| 9 | Sivalingam Pirabu | 841433769V | 5 | Kompanippulam, Sandilipay |
J/141 |
| 10 | Rasathurai Sasitharan | 900502796V | 5 | Mill Road | J/142 |
| 11 | Balasinkam Nakuleswaran | 791622972V | 5 | Hindu college Road, | J/145 |
| 12 | Ravikumar Perinpakumari | 797403064V | 2 | Hindu college Road | J/145 |
| 13 | Michel Pakkiyarasa | 441073992V | 2 | Pattrima Road | J/146 |
| 14 | Inthiran Easwaran | 802044771V | 5 | Saanthai | J/148 |
| 15 | Sellathurai Pakeeswaran | 803176132V | 4 | Sakaayapuram | J/150 |
| 16 | Masilamani Maheswaran | 690860732V | 3 | Anthony lane, Mathagal | J/151 |
| 17 | Sadacharam Laksmanasekar | 700394271V | 2 | Maathagal West | J/152 |
| 18 | Rasenthiran Kirupakaran | 772764804V | 5 | Duch Road | J/153 |
| 19 | Vethanayagam Anton Vestin | 800974089V | 3 | Ilavalai West, Ilavalai | J/155 |
Registered Youth Club Details under the Divisional Secretariat
| Youth Club Details | ||||||
| No | Name of Youth club | GN Division | Regd No | Name of the Governing Body | ||
| President | Secretary | Treasure | ||||
| 1 | Suthumalai North Youth club | J/ 129 | YC 5111/129 | S.Piraveen | S.Rajeena | |
| 2 | Suthumalai South Youth club | J/130 | YC 5111/130 | V.Vihash | R.Tharshan | |
| 3 | Chavalkaddu Youth Club | J/ 131 | YC 5111/131 | R.Mathurshan | N.Vinoth | |
| 4 | Uyarappulam Youth Club | J/ 132 | YC 5111/132 | T.Abisha | R.Saarujan | |
| 5 | Anaikoddai Youth Club | J/ 133 | YC 5111/133 | V.Mathanarooban | S.sarmithan | |
| 6 | Navaly North Youth Club | J/ 134 | YC 5111/134 | A.Pavithran | A.Jurekka | |
| 7 | Navaly East Youth Club | J/ 135 | YC 5111/135 | P.Kirushan | P.Thuvaraki | |
| 8 | Navaly South Youth Club | J/ 136 | YC 5111/136 | U.Kirushanth | R.Manusha | |
| 9 | Manipay North Youth Club | J/ 137 | YC 5111/137 | S.Kajanan | S.Kajani | |
| 10 | Manipay East Youth club | J/ 138 | YC 5111/138 | S.Sivakajan | S.Abinaya | |
| 11 | Manipay South Youth Club | J/ 139 | YC 5111/139 | S.Jathusan | S.Santhosh | |
| 12 | Manipay West Youth Club | J/ 140 | YC 5111/140 | S.Kajeen | K.Thanuyan | |
| 13 | Sandilipay North Youth Club | J/ 141 | YC 5111/141 | J.Vismithan | S.Vihirthan | |
| 14 | Sandilipay Center Youth Club | J/ 142 | YC 5111/142 | S.Thanuya | T.Sanjika | |
| 15 | Sandilipay West Youth Club | J/ 143 | YC 5111/143 | R.Selvarathan | A.Arunpirakash | |
| 16 | Masiyapiddy Youth Club | J/ 144 | YC 5111/144 | S.Vasikaran | J.Kalaksiga | |
| 17 | Vadaliyadaippu Youth Club | J/ 145 | YC 5111/145 | S.Pirathiyan | S.Sripriyanka | |
| 18 | Pandatharippu Youth Club | J/ 146 | YC 5111/146 | A.Yuvan | T.Keerthana | |
| 19 | Piranpattu Youth club | J/ 147 | YC 5111/147 | V.Kajooran | T.Matheena | |
| 20 | Sillalai North Youth Club | J/ 148 | YC 5111/148 | R.Raveenan | A.Mohanpaksan | |
| 21 | Sillalai South Youth Club | J/ 149 | YC 5111/149 | R.Rammiya | T.Rekha | |
| 22 | Mathagal East Youth Club | J/ 150 | YC 5111/150 | K.Visnuvarthan | R.Thivakaran | |
| 23 | Mathagal South Youth Club | J/ 151 | YC 5111/151 | R.Thulasitharan | T.Saranja | |
| 24 | Mathagal West Youth Club | J/ 152 | YC 5111/152 | M.Mithulan | S.Danisiya | |
| 25 | Periyavilan Youth Club | J/ 153 | YC 5111/153 | C.Anistan | M.Dayas | |
| 26 | Mareesankoodal Youth Club | J/ 154 | YC 5111/154 | J.Dilaiksan | R.Ransini | |
| 27 | Ilavalai Youth Club | J/ 155 | YC 5111/155 | P.Pious Jenoshan | R.Dhathursha | |
| 28 | Mullanai youth Club | J/ 156 | YC 5111/156 | V.Kansiyas | S.Thilasiga | |
Registered Sports Club Details under the Divisional Secretariat
| No | Name of sports clup | GN Division | Regd No | President | Secretary | Treasure |
| 1 | Mahathma Sports clup | J/131 Chavatkaddu | NP/JAF/SAN/18 | P.Kamal | T.Thanushan | N.Rajatheepan 0762397884 |
| 2 | Suthumalai South Ambal Spots Clup | J/132 Uyarapulam | Np/JAF/SAN/15 |
S.Piraveen 076 7649899 |
M.Kajeethap 0777 296909 |
P.Kesan 074 3455004 |
| 3 | Athavan Sprts Clup | J/133 Anaikkoddai | Np/JAF/SAN/24 |
S.Jeyarasa 076 6207635 |
P.Kokulan 077 9360894 |
K.Kunaseelan 076 061 8925 |
| 4 | Nanpargal Sports Clup | J/134 Navaly North | Np/JAF/SAN/23 |
P.Piratheep 077 0710725 |
S.Vijayaravikkumar 077 2144136 |
S.Sarujan 075 757710 |
| 5 | Memorians Sports Clu | J/137 Manipay North | NP/JAF/SAN/19 | |||
| 6 | Manipay Bright Sports Clup | J/138 Manipay West | NP/JAF/SAN/17 |
M.Mathurajh 076 8836835 |
V.Dishantnan 077 4214717 | T.Jeparajh 076 8482180 |
| 7 | Manipay Oxford Kings Sports Clup | J/139 Manipay South | NP/JAF/SAN/05 | |||
| 8 | Kaddudai vinayagar S.c | J/140 Manipay west | NP/JAF/SAN/06 |
T.Makinthan 077 5029444 |
K.Kavilthash 076 2940412 |
T.Mayuran 076 1019949 |
| 9 | Sivasakthi Spots Clup | J/141 Sandilipay North | NP/JAF/SAN/21 | |||
| 10 | Sandilipay Hindu Youth Sports clup | J/142 Sandilipay Center | NP/JAF/SAN/08 |
J.Harithash 077 5042032 |
Arunpiragash 077 1433593 |
|
| 11 | Vasantha sri Sports Clup | J/142 Sandilipay Center | NP/JAF/SAN/13 | |||
| 12 | uthayasooriyan sports clup | J/142 Sandilipay Center | NP/JAF/SAN/25 |
I.Piratheep 075 0994591 |
S.Thanuja 0778572074 |
S.Suman 077 8394207 |
| 13 | kalvalai Vinayagar sports clup | J/142 Sandilipay Center | NP/JAF/SAN/04 | |||
| 14 | Sandilipay Hindu Youth Sports clup | J/143 Sandilipay West | NP/JAF/SAN/16 | |||
| 15 | Bright Star sports clup | J/146 Pandatharippu | NP/JAF/SAN/02 | |||
| 16 | Santhai vinayagar Sports clup | J/148 sillalai North | NP/JAF/SAN/14 |
N.Murukanantham 077 2844867 |
i.Ithayarash 076 4296059 |
P.Vasanthakumar 078 4609335 |
| 17 | Vinayagar sports clup | J/150 Mathagal East | NP/JAF/SAN/03 |
I.Rasakumar 077 0517711 |
T.Thirumal 077 1360859 |
T.Lugeeshan 077 1355586 |
| 18 | Ganthiji Sports clup | J/150 Mathagal East | NP/JAF/SAN/20 |
A.Nitharsan 077 5757710 |
I.Laxsan 0777 408386 |
P.Mathivannan 075 2474997 |
| 19 | New star Sportsd clup | J/150 Mathagal East | NP/JAF/SAN/07 | I.Kokulatheepan 074 3521832 |
N.Sirojini 076 4147592 |
|
| 20 | St Thomash youth sports Clup | J/152 Mathagal west | NP/JAF/SAN/09 | |||
| 21 | St Thomash sports Clup | J/152 Mathagal west | NP/JAF/SAN/11 | |||
| 22 | St Thomash United sports Clup | J/152 Mathagal west | NP/JAF/SAN/22 | |||
| 23 | St Antonys Sports clup | J/153 Periyavilan | NP/JAF/SAN/10 |
Y.Suthakaran 077 4243350 |
S.Jelsin 077 2738240 |
V.Selestin 077 4376061 |
| 24 | Young Henries Spors Clup | J/155 Ilavalai | NP/JAF/SAN/01 | S.Pirasath 077 3028062 |
S.GnanaSoruban 077 1145401 |
A.Makipan 077 9472489 |
| 25 | Elutchiyaga Women Sports Clup | J/156 Mullanai | NP/JAF/SAN/12 |
Registered Rural Development Societies' Details under the Divisional Secretariat
| S.No | Division | GN Division | Society Name | Registration Number | Registration Date | Last renewal Date | President Name | President Contact No | Secretary Name | Secretary Contact Number | Treasurer Name | Treasurer Contact Number |
| 1 | Sandilipay | J/129 | Suthumalai North Rural Development Society | NP/DRD/JA09/J129/1248 | 2018.08.28 | 2024.07.28 | Mr.Subagar Pirenpanayagam | 0777574564 | Mr.S.Gnarasa | 0773144861 | Mrs.Yogavathy | 0776044928 |
| 2 | Sandilipay | J/130 | Suthumalai South Rural Development Society | NP/DRD/JA09/J130/0713 | 2010.10.24 | 10.02.2026 | Mr.T.Anandarajah | 0772773061 | Mr.J.Lathursanan | 0762646514 | Mr.Perinpanayakam | 0771699761 |
| 3 | Sandilipay | J/132 | Uyarapulam Rural Development Society | NP/DRD/JA09/J132/0154 | 2008.03.15 | 2024.01.28 | Mr. M.Jeyakumar | 0774624052 | Mr.Perinpanayagam Roneybus | 0771140859 | Mr.Y. keerthaponkalan | 0770872520 |
| 4 | Sandilipay | J/135 | Navali East Rural Development Society | NP/DRD/JA09/J135/0352 | 2009.03.05 | 2013.02.03 | Mr.Sellappa Sivapatham | 0778048948 | Mr.P Immanuel | 0779959264 | Mr.Puthathampy Vijayakumar | 0771883181 |
| 5 | Sandilipay | J/136 | Navali South Rural Development Society | NP/DRD/JA09/J136/0712 | 2010.08.31 | 2018.03.09 | Mr. Suntharalingam Thanaraj | 0772719850 | Mr. Kanapathipillai Yogeswaran | 0770871889 | Mr.sathiyaseelan Kajenthiran | 0779590765 |
| 6 | Sandilipay | J/137 | Manipay North Rural Development Society | NP/DRD/JA09/J137/1250 | 2018.12.24 | 21.12.2018 | Mr.Inthiran Sinthuyan | 0779655924 | Mr.Kanesalingam Jeevanathan | 0773370593 | Mr.Thuraisingam Suthan | 0778693314 |
| 7 | Sandilipay | J/140 | Manipay West Rural Development Society | NP/DRD/JA09/J140/0441 | 2009.12.22 | 2025.06.29 | Mr.Satkunanathan Pirinthiran | 0775426415 | Mr.Thangarasa Pushpalatha | Mr.Kanesamoorthi Thilakathas | 0771440585 | |
| 8 | Sandilipay | J/143 | Sandilipay West Rural Development Society | NP/DRD/JA09/J143/1171 | 2015.10.12 | 2024.06.02 | Mr.K.Ratnarajah | 0779226701 | Mr.A.Sanjeevan | 0770416158 | Mr. T.Karunakaran | 0777246647 |
| 9 | Sandilipay | J/144 | Mahiyapiddy Rural Development Society | NP/DRD/JA09/J144/0258 | 2008.09.22 | 2025.06.01 | Mr.Logapragasam Ramanan | 0776337380 | Mr.Sivasanmuganathan Anushan | 0777707464 | Mr.S.Susikaran | 0772179817 |
| 10 | Sandilipay | J/145 | Vadaliyadaippu Rural Development Society | NP/DRD/JA09/J145/0083 | 2007.08.14 | 2024.02.10 | Mr.Manikkam Pulendran | 0777179643 | Mr.K.Sabitha | 0773116994 | Mr.Rajaratnam Saravanan | 0777243129 |
| 11 | Sandilipay | J/146 | Pandatharippu Rural Development Society | NP/DRD/JA09/J146/0240 | 2008.08.08 | 2025.02.14 | Mr.Magalingam Vincent Kunalan | 0776387179 | Mr.Sathasivam Selvaradnam | 0212251649 | Mr.S.Jenothan | 0778332962 |
| 12 | Sandilipay | J/146 | Piranpattu North Rural Development Society | NP/DRD/JA09/J146/0396 | 2009.05.01 | 2025.07.18 | Mr.K.Koneshwaran | 0775670764 | Mrs.M.Thadsayiny | Mrs.S.Jeevamalar | 0772627036 | |
| 13 | Sandilipay | J/147 | Piranpattu Rural Development Society | NP/DRD/JA09/J147/0316 | 2008.12.09 | 2025.06.21 | Mr.S. Piratheepan | 0771711222 | Mr.K.Pirathapan | 0773622215 | Mr.M.Mankaleshwaran | 0771130008 |
| 14 | Sandilipay | J/148 | Sillalai North Santhai Rural Development Society | NP/DRD/JA09/J148/0243 | 2008.08.08 | 2011.11.25 | Mr.Selvarasa Reegan | 0779617012 | Mr.Muthurarasa Vikneswaran | 0770346573 | Mr.Arumukam Kadampan | 0778445805 |
| 15 | Sandilipay | J/148 | Sillalai North Center Rural Development Society | NP/DRD/JA09/J148/0205 | 2008.07.07 | 2024.01.21 | Mr.A.F.Emauval | 0742812156 | Mr.Francis Assisi Jeevanayagam | 0776187712 | Mr.Christopher Mary Joseph | 0776297814 |
| 16 | Sandilipay | J/148 | Sillalai North Lankamaatha Rural Development Society | NP/DRD/JA09/J148/0162 | 2008.02.25 | 2025.07.06 | Mr.M Thavarasa | 0743524084 | Mr.A.Mohanapaksan | 0772132532 | Mr.S.Kiropastin | 0768752711 |
| 17 | Sandilipay | J/150 | Mathagal East Rural Development Society | NP/DRD/JA09/J150/0408 | 2009.06.16 | 2023.09.01 | Mr.Satkunarasa Mayoorathas | 0771372711 | Mr.Kadampamoorthy Mayooran | 0776964888 | Mr.Thilakenthiralingam Ingaran | 0773455250 |
| 18 | Sandilipay | J/150 | Sahayapuram Rural Development Society | NP/DRD/JA09/J150/0389 | 2009.04.28 | 2022.12.01 | Kunarathinam Raku | 852062568V | 763921727 | Makenthiran. Sivanenthiran | 860863960V | 775001938 |
| 19 | Sandilipay | J/150 | Mathagal East Thuraimugam Rural Development Society | NP/DRD/JA09/J150/0934 | 2012.01.31 | Mr.K. Sukenthirasa | Mr.M. Pushpamalar | Mr.S, Premathas 0779982024 |
||||
| 20 | Sandilipay | J/151 | Mathagal South Rural Development Society | NP/DRD/JA09/J151/1051 | 2013.03.31 | 2023.01.12 | Mr.Akathiyar Puvanenthirarasa | 0778654665 | Mr.Masilamany Jerad | 0766868824 | Mr.Subramaniyam Kirusnathas | 0778035236 |
| 21 | Sandilipay | J/152 | Mathagal West Rural Development Society | NP/DRD/JA09/J152/1003 | 2012.11.05 | 2025.06.22 | Mr.S.Karanakaran | Mrs.R.Sukunavathy | 0770887528 | Mrs.A.M.Sujikala | 0765432395 | |
| 22 | Sandilipay | J/154 | Marisankoodal Kalaparakiri Rural Development Society | NP/DRD/JA09/J154/0317 | 2008.12.09 | 2025.02.14 | Mr.Satkunrasa Dihan | 0779298650 | Mrs.J.Nirosha | 0774753611 | Mr.Sanmukanathan Kulendran | 0779227623 |
| 23 | Sandilipay | J/154 | Mareesanpathy Rural Development Society | NP/DRD/JA09/J154/1227 | 2017.10.19 | Mr.Joseph Thevasakayampillai | 0767149734 | Mr.Anthonipillai James Jerald Jesuthas | 0765233789 | Mr.Anthony Machealraj | 0779280843 | |
| 24 | Sandilipay | J/156 | Mullanai Rural Development Society | NP/DRD/JA09/J156/0714 | 2010.08.27 | 2013.10.25 | Mr.Iruthayanathan Don. Silvestan | 0742071618 | Mr.James Robi | |||
| 25 | Sandilipay | J/142 | Sandilipay Center Rural Development Society | NP/DRD/JA09/J142/0484 | 2010.03.05 | |||||||
| 26 | Sandilipay | J/143 | Navasakthi Rural Development Society | NP/DRD/JA09/J142/1272 | 2023.02.19 | 2023 | Mr.T.Navarathinam | Mr.K.Thuvarakan | 0759783021 | Mr.N.Thanes |
Registered Women Rural Development Societies' Details under the Divisional Secretariat
| S.No | Division | GN Division | Society Name | Registration Number | Registration Date | Last renewal Date | President Name | President Contact No | Secretary Name | Secretary Contact Number | Treasurer Name | Treasurer Contact Number |
| 1 | Sandilippay | J/129 | Suthumalai North Women Rural Development Society | NP/DRD/JA09/J129/W0475 | 2008.12.16 | 2018.03.16 | Mrs.Sujeeba Jeyarasasarma | 771261708 | Mrs.Navaradnam Alakeswary | 774927421 | Mrs.Maruthalimgam Priyatharsini | 777110270 |
| 2 | Sandilippay | J/130 | Suthumalai South Women Rural Development Society | NP/DRD/JA09/J130/W0557 | 2009.10.20 | 2015.12.15 | Mrs.Paransothinathan Nalini | 778935225 | Mrs.Jeganathan Senthilselvi | 770700401 | Mrs.Joch Raj Karunathevi | 770700401 |
| 3 | Sandilippay | J/131 | Savatkaddu Women Rural Development Society | NP/DRD/JA09/J131/W0476 | 2008.12.13 | 2025.01.09 | Mrs.K.Vinitha | 771527936 | Mrs.V.Vithushika | 752371825 | Mrs.S.Abisha | 763182397 |
| 4 | Sandilippay | J/132 | Uyarapulam Women Rural Development Society | NP/DRD/JA09/J132/W0495 | 2009.04.02 | 2024.07.11 | Mrs.T.Karitha | Mrs.U.Vajeevana | Mrs.D.A.Jean | |||
| 5 | Sandilippay | J/133 | Kakaithivu Women Rural Development Society | NP/DRD/JA09/J133/W0355 | 2008.04.24 | 2014.05.19 | Mrs.Kajenthirarasa Sivapathi | 777485775 | Mrs.Lingeswaran Priyanthi | Mrs.Suminthiran Sopana | ||
| 6 | Sandilippay | J/133 | Annaikoddai Women Rural Development Society | NP/DRD/JA09/J133/W0395 | 2008.07.31 | 2025.02.15 | Mrs. S.Mariya Rosari | 776126448 | Mrs.Parameswaran Jeyanthi | 761050125 | Mrs.Sivarasa Luckmiraani | 772159231 |
| 7 | Sandilippay | J/134 | Navali North Women Rural Development Society | NP/DRD/JA09/J134/W0334 | 2007.05.23 | 2021.12.03 | Mrs.Sasikumar Thayalini | 778370368 | Mrs.Dilaxsan Nirushiya | 778999703 | Mrs.Baakulesan Santhiravathani | 774325741 |
| 8 | Sandilippay | J/135 | Navali East Women Rural Development Society | NP/DRD/JA09/J135/W0457 | 2008.11.06 | 2025.05.28 | Mrs.P.Mala | 0742503725 | Mrs.Jeevasutha | 776408953 | Mrs.P.Mathivathani | 773537329 |
| 9 | Sandilippay | J/136 | Navali South Women Rural Development Society | NP/DRD/JA09/J136/W0404 | 2008.08.17 | 2017.06.20 | Mrs.Kunarathinam Perinpanayaki | 773266245 | Mrs.paskaran Sobika | 779123395 | Mrs.Sujisekar Sinthuya | 778565426 |
| 10 | Sandilippay | J/139 | Manipay South Women Rural Development Society | NP/DRD/JA09/J139/W1148 | 2014.08.11 | 2024.05.14 | Mrs. Jonsan Dayana | 771366477 | Mrs.S.Kavitha | 769292085 | Mrs.S.Vijitha | 770475732 |
| 11 | Sandilippay | J/140 | Manipay West Women Rural Development Society | NP/DRD/JA09/J140/W1078 | 2014.08.11 | 2025.07.16 | Mrs.Rakulan.Niththiya | 768315465 | Mrs.P.Nirojina | 741941728 | Mrs.R.Salini | 773288685 |
| 12 | Sandilippay | J/141 | Sandilippay North Women Rural Development Society | NP/DRD/JA09/J141/W0591 | 2010.03.16 | 2021.12.22 | Mrs.V.Vijitha | 0768137701 | Mrs.Kajenthiran Jesitha | 0729504741 | Mrs.Mithuya | 0761796950 |
| 13 | Sandilippay | J/143 | Sandilippay West Women Rural Development Society | NP/DRD/JA09/J143/W0353 | 2008.04.28 | 2021.12.10 | Mrs.Kukathasan Ilatharasi | 770785896 | Mrs.Makenthrarasa Marymettilda | Mrs.Thirumaran Shagitha | ||
| 14 | Sandilippay | J/146 | Pandatharippu Women Rural Development Society | NP/DRD/JA09/J146/W0531 | 2009.09.18 | 2021.12.16 | Mrs.Selvanayaki Edvin Peiris | 776447320 | Mrs. Vinojan Thadshajini | 742361145 | Mrs.Mangalathas Mary kelarali | 764183193 |
| 15 | Sandilippay | J/147 | Piranpattu Women Rural Development Society | NP/DRD/JA09/J147/W0556 | 2009.10.15 | 2017.10.26 | Mrs. K.Mallikathevi | 772855406 | Mrs.T.Shangeetha | Mrs.S.Uvitha | 761995385 | |
| 16 | Sandilippay | J/148 | Sillalai North Women Rural Development Society | NP/DRD/JA09/J148/W0543 | 2009.07.02 | 2015.07.30 | Mrs.Antanippillai Vanaya | 771731761 | Mrs.Dorin Nirosha | Mrs.A.Reksh ann Keras | ||
| 17 | Sandilippay | J/148 | Sillalai North Santhai Women Rural Development Society | NP/DRD/JA09/J148/W0469 | 2008.10.05 | 2011.11.11 | Mrs.K.Uthayakumari | Rathipan Renukathevi | Mrs.Sivapatham Komathi | 766729542 | ||
| 18 | Sandilippay | J/149 | Sillalai South Women Rural Development Society | NP/DRD/JA09/J149/W0474 | 2008.12.11 | 2024.01.13 | Mrs.Anthony Josap Vince mary | 779526792 | Mrs.L.Marykujin | 760893640 | Mrs. Tharmapalan Felsiya | 766039800 |
| 19 | Sandilippay | J/150 | Mathahal East Women Rural Development Society | NP/DRD/JA09/J150/W0018 | 2007.03.20 | 2024.01.17 | Mrs.Rasarathinam Selvarani | 771027396 | Mrs.B. Sivaneswary | 772400676 | Mrs.Y.Tharsini | 776218463 |
| 20 | Sandilippay | J/150 | Sahayapuram Women Rural Development Society | NP/DRD/JA09/J150/W0958 | 2011.09.22 | 2023.11.19 | Mrs.T.Mariyakoratti | Mrs.J.Raaniyamma | 771717869 | Mrs.Y.Ludsmerry | 742936383 | |
| 21 | Sandilippay | J/150 | Pukkaipulo Women Rural Development Society | NP/DRD/JA09/J150/W0298 | 2008.04.25 | Mrs.Amalathas Amalapushpanayaki | 777768344 | |||||
| 22 | Sandilippay | J/151 | Mathagal South Women Rural Development Society | NP/DRD/JA09/J151/W0151 | 2007.08.04 | 2024.02.24 | Mrs.Jekanathan Pushpamalar | 774298934 | Mrs.Kavitha | 776964680 | Mrs.Miralini | 775607200 |
| 23 | Sandilippay | J/152 | Mathagal West Women Rural Development Society | NP/DRD/JA09/J152/W0352 | 2008.12.11 | 2024.01.24 | Mrs.Jepanessan Amalorpavanayagi | 776158710 | Mrs.J.Kavitha | 741408641 | Mrs.V Patricia | 767220956 |
| 24 | Sandilippay | J/153 | Periyavilan Women Rural Development Society | NP/DRD/JA09/J153/W0463 | 2009.10.15 | 28.01.2026 | Mrs.Jenathas Mariyavasini | 761953192 | Mrs.Anton Jeyanthini | 773821307 | Mrs.Jesuthas Doratta | 77889406 |
