-
මුල් පිටුව
-
පුරවැසි ප්රඥප්තිය
- Main Menu
Famous Tourist Sites
Dambakola patuna / Sambilthurai

- Dambakola patuna is famous historical place tha King Kajaba who ruled Srilanka , Carried Kannaky’s statue from seranadu through sampithurai
- Sangamitththa brought branch of holy botree which is the sympol of god Buddha through this village
- Maruthappuraveekavalli stepdown
- Used as fishing harbor by the fishermen
- Sambilthurai and Dambakola patuna are significance
Evidence
- Gazettee No – 1486
- Published date – 23.02.2007
Location
- Grama Niladhari division – J/152
- Name of the village - Mathagal west
The way to go
Divisional secretariat Sandilipay à Pandatharippu Junction -> Mathagalà Sea side road à Sampilthurai
Rules and Regulations
Can visit and see the place from 8.00 am to 8.00 pm , no one will be allowed with footwear and alcoholism and Non vegetables are prohibited to carry inside
Distance
- From Sandilipay Divisional Secretariat to pandatharippu Junction - 3 Km
- pandatharippu Junction to Mathagal shore - 5Km
- Mathagal shore to Dambakola patuna .07 Km
Special Restraint
Is considered as a religious place by tourists therefore the do not take alcohol or non vegetables with them
Taxes
Mathagal Samilthurai is considered as a tourist and religious place . Therefore no taxes are collected from visitors
This place is considered as a ploace where Sangamiththa step down from India The status of Sangamiththa also constructed at the shore of this place

Selection List For the Housing Project - 2026 (Stage-I)
|
S.No |
Full Name of Beneficiary |
NIC No | No of Family Members | Permanent Address | GN Division |
| 1 | Sinnarasa Rajarajeswaran | 620722898V | 6 | Somasutharam Veethy, Anaikoddai | J/133 |
| 2 | Rasenthiram Jeyakkumar | 198524805132 | 6 | Rajeswary Amman Veethy | J/136 |
| 3 | Saminathan Nanthakumar | 703571417V | 7 | Madaththady Lane, Manipay | J/139 |
| 4 | Sinnaiya Vijayaravikumar | 772011733V | 4 | Kaddudai | J/140 |
| 5 | Vinorasa Santhiradevi | 646839220V | 3 | Ulakkavai Sandilipay | J/141 |
| 6 | Sellaiya Murugavel | 771993915V | 5 | Sooryothaya Veethy, Mahiyapiddy | J/144 |
| 7 | Veeran Kaliyappan | 590472824V | 4 | Pattima Road. Padatharippu | J/146 |
| 8 | Raveenthiran Vasanthan | 830724338V | 5 | Murukan Kovil Veethy, Piranpattu | J/147 |
| 9 | Jesurasa Jerad Vinson | 782034952V | 5 | Sillalai South | J/149 |
| 10 | Yogeswaran Nishanantha | 902433406V | 7 | Sakaayaputam | J/150 |
Selection List For the Housing Project - 2026 (Stage-II)
| S.No | Full Name of Beneficiary | NIC No | No of Family Members | Permanent Address | GN Division |
| 1 | Namasivayam Geevarathnaraja | 563520744V | 4 | Malaivembady Road, Suthumalai North | J/129 |
| 2 | Veerasingam Kalakaran | 761932861V | 4 | Pavaddam Veethy | J/130 |
| 3 | Alakanathar Vijayasunthar | 792733883V | 4 | Murukamoorthekovil, Savalkaddu | J/131 |
| 4 | Kanthaiya Uruthirasingam | 652983332V | 4 | Iynkaran Veethy, Manipay | J/132 |
| 5 | Selvanayagam Pragas | 841653009V | 4 | Moorththavinayakar Koviladi | J/133 |
| 6 | Nadarasa Vinokaran | 892960720V | 5 | Somasuntharam Veethy, Aanaikoddai | J/133 |
| 7 | Sathiyaseelan Sathiyavimal | 850734410V | 5 | Nachimar Kovilady | J/134 |
| 8 | Eakamparam Thavaselvam | 763081699V | 5 | Thaluvil Veethy | J/134 |
| 9 | Vairamuthu Vijayakumaran | 197425303883 | 5 | Navaly East, Manipay | J/135 |
| 10 | Gnanachandran Pratheepan | 197628704059 | 4 | Rajeswary Amman Veethy | J/136 |
| 11 | Markandu Sasikaran | 811074004V | 5 | Uchchiodai Lane, Manipay | J/137 |
| 12 | Balasingam Jeyasanthiran | 197700810080 | 5 | T.C Lane Manipay | J/138 |
| 13 | Paramananthan Jeyanthan | 197112602091 | 5 | Puliyadi Lane, Manipay | J/139 |
| 14 | Sinnathamby Mahenthiran | 691604055V | 4 | Samurthy Lane | J/140 |
| 15 | Singarasa Thavarasa | 893234845V | 5 | Ulakkavai Sandilipay | J/141 |
| 16 | Tharmarajah Kopalan | 781053988V | 5 | Sandilipay Center | J/142 |
| 17 | Balachandran Panneerselvaam | 840783561V | 4 | Rajeswary Amman Kovilady | J/142 |
| 18 | Appathurai Ganeswaran | 790563689V | 6 | Sasi Mill Road | J/143 |
| 19 | Murukaiya Mokanathas | 198131610024 | 5 | Iyanar veethy Sandilipay | J/143 |
| 20 | Veerasingam Sivaneswaran | 197028904280 | 5 | Sethupiddicy Sandilipay | J/143 |
| 21 | Sabaratnam Bakeerathan | 873252367V | 5 | Kalaivani Road | J/145 |
| 22 | Sinnathampi Kanakasabai | 691993434V | 5 | Hindu college Road, | J/146 |
| 23 | Sokkalingam Mahasuthan | 198305801170 | 4 | Piranpattu,pandatharipu | J/147 |
| 24 | Vijayakumar Vimalaruban | 881674009V | 4 | Saanthai | J/148 |
| 25 | Muththurasa Visnuvarathan | 198524603430 | 5 | Saanthai | J/148 |
| 26 | Kaneeswaran Sasiruban | 852815906V | 4 | Sakaayaputam | J/150 |
| 27 | Manikkam Rathikaran | 740884077V | 4 | Sakaayaputam | J/150 |
| 28 | Loganathan Puvanenthiran | 740421956V | 5 | Vipulananthar lane | J/151 |
| 29 | Vetharasa Mendis | 680041555V | 6 | Thellipalai road | J/153 |
| 30 | Sasikumar Niranjala | 798292919V | 3 | Pillaiyar Front road | J/153 |
| 31 | Nagamuththan Vijayakumar | 803325766V | 4 | Uyarappulam | J/154 |
| 32 | Ambalam Sivaruban | 850233373V | 3 | Vathamadakki, Ilavalai | J/155 |
| 33 | Sebamalai Francis | 731294321V | 4 | Nallayan Veethy, Ilavalai | J/155 |
| 34 | Sellathurai Ramesh | 752902453V | 5 | Sithiraeli, lavalai | J/155 |
| 35 | Vinson Reginold Selvanathan | 512283465V | 4 | Akkaththanai Mullanai | J/156 |
Selection List For the Housing Project - 2026 (Stage-III)
| S.No | Full Name of Beneficiary | NIC No | No of Family Members | Permanent Address | GN Division |
| 1 | Sellaiya Pakirathan | 781723851V | 4 | Inuvil North, Suthumalai North | J/129 |
| 2 | Shanmugam Sritharan | 672822920V | 2 | Kurunthady Pillaiyar Veethy | J/130 |
| 3 | Suthakaran Kavitha | 845065330V | 2 | Mulli | J/133 |
| 4 | Thambaiya Jegan | 800613833V | 4 | Addakiri Veethy | J/134 |
| 5 | Jeyachchanthiran Jenis | 853381390V | 4 | Addakiri Veethy | J/134 |
| 6 | Mosesh Richard | 610942466V | 4 | Uduvil Road, Manipay | J/137 |
| 7 | Sellaiya Sivasankar | 823045778V | 5 | Samurthy Lane | J/140 |
| 8 | Saravanamuthu Vijayakanth | 883175263V | 5 | School Lane, Sandilipay | J/141 |
| 9 | Sivalingam Pirabu | 841433769V | 5 | Kompanippulam, Sandilipay |
J/141 |
| 10 | Rasathurai Sasitharan | 900502796V | 5 | Mill Road | J/142 |
| 11 | Balasinkam Nakuleswaran | 791622972V | 5 | Hindu college Road, | J/145 |
| 12 | Ravikumar Perinpakumari | 797403064V | 2 | Hindu college Road | J/145 |
| 13 | Michel Pakkiyarasa | 441073992V | 2 | Pattrima Road | J/146 |
| 14 | Inthiran Easwaran | 802044771V | 5 | Saanthai | J/148 |
| 15 | Sellathurai Pakeeswaran | 803176132V | 4 | Sakaayapuram | J/150 |
| 16 | Masilamani Maheswaran | 690860732V | 3 | Anthony lane, Mathagal | J/151 |
| 17 | Sadacharam Laksmanasekar | 700394271V | 2 | Maathagal West | J/152 |
| 18 | Rasenthiran Kirupakaran | 772764804V | 5 | Duch Road | J/153 |
| 19 | Vethanayagam Anton Vestin | 800974089V | 3 | Ilavalai West, Ilavalai | J/155 |
යෞවන සමාජය
|
No |
Youth Club Name |
Register Number |
Exchange Date |
|
01 |
Suthumalai north youth club |
NP/JA/SA/01 |
30.12.2018 |
|
02 |
Suthumalai south youth club |
NP/JA/SA/02 |
15.12.2018 |
|
03 |
Savarkaddu youth club |
NP/JA/SA/03 |
17.12.2018 |
|
04 |
Ujarapulam youth club |
NP/JA/SA/04 |
10.11.2018 |
|
05 |
Anaikkoddai youth club |
NP/JA/SA/05 |
09.11.2018 |
|
06 |
Navali north youth club |
NP/JA/SA/06 |
11.11.2018 |
|
07 |
Navali east youth club |
NP/JA/SA/07 |
20.11.2018 |
|
08 |
Navali south youth club |
NP/JA/SA/08 |
07.11.2018 |
|
09 |
Manipay north youth club |
NP/JA/SA/09 |
18.11.2018 |
|
10 |
Manipay east youth club |
NP/JA/SA/10 |
25.11.2018 |
|
11 |
Manipay south youth club |
NP/JA/SA/11 |
08.12.2018 |
|
12 |
Manipay west youth club |
NP/JA/SA/12 |
09.12.2018 |
|
13 |
Sandilipay north youth club |
NP/JA/SA/13 |
08.12.2018 |
|
14 |
Sandilipay center youth club |
NP/JA/SA/14 |
24.12.2018 |
|
15 |
Sandilipay west youth club |
NP/JA/SA/15 |
16.12.2018 |
|
16 |
Mahiyapiddi youth club |
NP/JA/SA/16 |
07.12.2018 |
|
17 |
Vadaliyadaippu youth club |
NP/JA/SA/17 |
18.12.2018 |
|
18 |
Pandatherippu youth club |
NP/JA/SA/18 |
26.12.2018 |
|
19 |
Piranparttu youth club |
NP/JA/SA/19 |
16.12.2018 |
|
20 |
Sillalai north youth club |
NP/JA/SA/20 |
09.12.2018 |
|
21 |
Sillalai south youth club |
NP/JA/SA/21 |
05.11.2018 |
|
22 |
Mathakal east youth club |
NP/JA/SA/22 |
02.12.2018 |
|
23 |
Mathakal south youth club |
NP/JA/SA/23 |
14.12.2018 |
|
24 |
Mathakal west youth club |
NP/JA/SA/24 |
12.12.2018 |
|
25 |
Periyavilan youth club |
NP/JA/SA/25 |
04.11.2018 |
|
26 |
Marisankudal youth club |
NP/JA/SA/26 |
24.11.2018 |
|
27 |
Illavalai youth club |
NP/JA/SA/27 |
04.11.2018 |
ප්රාදේශීය ලේකම් කාර්යාලය යටතේ ලියාපදිංචි සමාජ සංවිධාන තොරතුරු
| No | Social Oraganization | Members' Details | Members' Name | Address | Telephone Number | Postal Address |
| 1 | Suthumalai RDS | President | K.Puspanathan | Suthumalai South | 776280198 | Suthumalai South |
| Secretary | S.Uthayapalan | Suthumalai South | - | Suthumalai South | ||
| Treasurer | T.Arudpirakasam | Suthumalai South | 776275810 | Suthumalai South | ||
| 2 | Uyarapulam RDS | President | K.Supramanijam | Uyarapulam | 214911688 | Uyarapulam |
| Secretary | P.Ronipas | Uyarapulam | - | Uyarapulam | ||
| Treasurer | T.Simijon | Uyarapulam | 771140859 | Uyarapulam | ||
| 3 | MarisanKudal kaslaparaki RDS | President | S.Kulenthiran | Marisankudal kalaparaki | Maraisankudal kalaparaki | |
| Secretary | G.Niruja | Marisankudal kalaparaki | 771453199 | Maraisankudal kalaparaki | ||
| Treasurer | S.Thikan | Marisankudal kalaparaki | Maraisankudal kalaparaki | |||
| 4 | Mullanai RDS | President | M.Rasenthiran | Mullanai | 771968611 | Mullanai |
| Secretary | D.Silvastar | Mullanai | Mullanai | |||
| Treasurer | J.Roishi | Mullanai | Mullanai | |||
| 5 | Navali East RDS | President | S.Sivapatham | Navali East | 778288924 | Navali East |
| Secretary | Immanuvel | Navali East | Navali East | |||
| Treasurer | Vijakumar | Navali East | Navali East | |||
| 6 | Navali South RDS | President | S.Thanaraj | Navali south | Navali South | |
| Secretary | K.Jokesvaran | Navali south | Navali South | |||
| Treasurer | T.Kajenthiran | Navali south | Navali South | |||
| 7 | Sillalai North Shanthai RDS | President | S.Rekan | Sillalai North Shanthai | Sillalai North Shanthai | |
| Secretary | S.Vikneshvaran | Sillalai North Shanthai | Sillalai North Shanthai | |||
| Treasurer | A.Kadampan | Sillalai North Shanthai | 777445805 | Sillalai North Shanthai | ||
| 8 | Mathakal East RDS | President | V.Sirtampalam | Mathakal East | Mathakal East | |
| Secretary | S.Majurathas | Mathakal East | 771372711 | Mathakal East | ||
| Treasurer | K.Rashenthiran | Mathakal East | Mathakal East | |||
| 9 | Mathakal East Sakajapuram RDS | President | S.Josephrathan | Mathakal East Sakajapuram | Mathakal East Sakajapuram | |
| Secretary | Sankar | Mathakal East Sakajapuram | 775192469 | Mathakal East Sakajapuram | ||
| Treasurer | S.Suthakaran | Mathakal East Sakajapuram | Mathakal East Sakajapuram | |||
| 10 | Manipay West RDS | President | V.Arunthavaraja | Manipay West | 770487807 | Manipay West |
| Secretary | A.Thilipan | Manipay West | Manipay West | |||
| Treasurer | M.Majilvakanam | Manipay West | Manipay West | |||
| 11 | Makiyapiddi RD | President | S.Kunapalan | Makiyapiddi | Makiyapiddi | |
| Secretary | S.Anusan | Makiyapiddi | 777707464 | Makiyapiddi | ||
| Treasurer | S.Sukanthi | Makiyapiddi | 776197604 | Makiyapiddi | ||
| 12 | Vadaliyadaippu RDS | President | M.Kulenthiran | Vadaliyadaippu | 777179643 | Vadaliyadaippu |
| Secretary | Vadaliyadaippu | Vadaliyadaippu | ||||
| Treasurer | Saravanan | Vadaliyadaippu | 777243129 | Vadaliyadaippu | ||
| 13 | Pandatherippu Piranpartu North RDS | President | Jeyarupan | Pandatherippu piranpartu north | 770710978 | Pandatherippu piranpartu north |
| Secretary | C.Jevamalar | Pandatherippu piranpartu north | 772627036 | Pandatherippu piranpartu north | ||
| Treasurer | T.Mathiyalakan | Pandatherippu piranpartu north | Pandatherippu piranpartu north | |||
| 14 | Sillalai North Center RDS | President | P.Immanuvel | Sillalai North center | Sillalai North center | |
| Secretary | S.A.Jevanajakam | Sillalai North center | Sillalai North center | |||
| Treasurer | k.Mariyajosph | Sillalai North center | 776297814 | Sillalai North center | ||
| 15 | Piranpartu RDS | President | f.Sivasupramanijam | Piranpartu | 774841624 | Piranpartu |
| Secretary | N.Kumarathas | Piranpartu | Piranpartu | |||
| Treasurer | C.Ramesh | Piranpartu | Piranpartu | |||
| 16 | Sillalai North RDS (Lankamatha) | President | N.Masilan | Sillalai North | 776049014 | Sillalai North |
| Secretary | D.Delsisusila | Sillalai North | Sillalai North | |||
| Treasurer | V.Thavarasa | Sillalai North | Sillalai North | |||
| 17 | Mathakal East RDS | President | k.Suventhitarasa | Mathakal east | 770570021 | Mathakal east |
| Secretary | M.Puspamalar | Mathakal east | Mathakal east | |||
| Treasurer | S.Piremathajash | Mathakal east | Mathakal east | |||
| 18 | Pandatherippu RDS | President | M.Arulinajakam | Pandatherippu | Pandatherippu | |
| Secretary | S.Selvaradnam | Pandatherippu | Pandatherippu | |||
| Treasurer | S.Kukanthan | Pandatherippu | 212251649 | Pandatherippu | ||
| 19 | Mathakal West RDS | President | A.Joseph | Mathakal west | Mathakal west | |
| Secretary | S.Suventhiran | Mathakal west | Mathakal west | |||
| Treasurer | T.Partheepan | Mathakal West | 770204280 | Mathakal west | ||
| 20 | Sandilipay West RDS | President | V.Siritharan | Sandilipay West | 773609017 | Sandilipay West |
| Secretary | N.Ravivannan | Sandilipay West | Sandilipay West | |||
| Treasurer | K.Thadsanamurthi | Sandilipay West | Sandilipay West | |||
| 21 | Marisan pathi RDS | President | Thevasakampilai | Marisan pathi | 771822813 | Marisan pathi |
| Secretary | A.Jesuthasan | Marisan pathi | Marisan pathi | |||
| Treasurer | A.Maikalraj | Marisan pathi | Marisan pathi | |||
| 22 | Mathakal south RDS | President | A.Puvanenthirarasa | Mathal south | Mathal south | |
| Secretary | M.Jerad | Mathal south | Mathal south | |||
| Treasurer | S.Kirushnathas | Mathal south | Mathal south | |||
| 23 | Suthumalai North LRDS | President | M.Piriyatharsini | Suthumalai North | 777110270 | Suthumalai North |
| Secretary | N.yalakeshvarari | Suthumalai North | Suthumalai North | |||
| Treasurer | J.Sjitha | Suthumalai North | Suthumalai North | |||
| 24 | Suthumalai South LRDS | President | P.Nalini | Suthumalai South | 778935225 | Suthumalai South |
| Secretary | J.Karunathevy | Suthumalai South | Suthumalai South | |||
| Treasurer | Suthumalai South | Suthumalai South | ||||
| 25 | Savarkadu LRDS | President | Rubika | Savarkadu | Savarkadu | |
| Secretary | A.Jokamalar | Savarkadu | 770696746 | Savarkadu | ||
| Treasurer | R.Nakathevy | Savarkadu | Savarkadu | |||
| 26 | Uyarapulam LRDS | President | J.Sathini | Uyarapulam | 779689831 | Uyarapulam |
| Secretary | P.Kalaiyarasi | Uyarapulam | Uyarapulam | |||
| Treasurer | N.Serina | Uyarapulam | Uyarapulam | |||
| 27 | Anaikkoddai kakkathevu LRDS | President | S.Sivamathy | Anaikkoddai kakkathevu | 772682130 | Anaikkoddai kakkathevu |
| Secretary | S.Merykilda | Anaikkoddai kakkathevu | Anaikkoddai kakkathevu | |||
| Treasurer | V.Thakitha | Anaikkoddai kakkathevu | Anaikkoddai kakkathevu | |||
| 28 | Anaikkoddai LRDS | President | S.Merymartalina | Anaikkoddai | Anaikkoddai | |
| Secretary | S.Laxsumirani | Anaikkoddai | Anaikkoddai | |||
| Treasurer | S.Mariyanosari | Anaikkoddai | 776126448 | Anaikkoddai | ||
| 29 | Navali North LRDS | President | P.Sarmila | Navali North | 779508794 | Navali North |
| Secretary | P.Santhiravathany | Navali North | Navali North | |||
| Treasurer | Sumathy | Navali North | Navali North | |||
| 30 | Navali South LRDS | President | P.Mala | Navali south | 773266245 | Navali south |
| Secretary | C.Tharmeshvaran | Navali south | 773631165 | Navali south | ||
| Treasurer | Mathyvathani | Navali south | 773239486 | Navali south | ||
| 31 | Sandilipay West LRDS | President | D.Subashini | Sandilipay West | 778152696 | Sandilipay West |
| Secretary | T.Vijitha | Sandilipay West | Sandilipay West | |||
| Treasurer | S.Laxsana | Sandilipay West | Sandilipay West | |||
| 32 | Panadatherippu LRDS | President | M.Kilaraleli | Pandatherippu | 766532415 | Pandatherippu |
| Secretary | V.Kasilda | Pandatherippu | Pandatherippu | |||
| Treasurer | Selvanayaki | Pandatherippu | Pandatherippu | |||
| 33 | Sillalai North LRDS | President | A.Vanaja | Sillalai north | 771731761 | Sillalai north |
| Secretary | D.Niroja | Sillalai north | Sillalai north | |||
| Treasurer | A.Reksi | Sillalai north | Sillalai north | |||
| 34 | Sillalai North shanthai LRDS | President | K.Uthajakumari | Sillalai North Shanthai | 772611106 | Sillalai North Shanthai |
| Secretary | S.Anusha | Sillalai North Shanthai | Sillalai North Shanthai | |||
| Treasurer | S.Komathy | Sillalai North Shanthai | Sillalai North Shanthai | |||
| 35 | Mathakal East LRDS | President | V.Sivaneshvari | Mathakal east | 772400676 | Mathakal east |
| Secretary | V.Tharshika | Mathakal east | Mathakal east | |||
| Treasurer | S.Kalaiselvi | Mathakal east | Mathakal east | |||
| 36 | Mathakal East pukkapilo LRDS | President | S.Pushpakumari | |||
| Secretary | S.Tharmini | |||||
| Treasurer | A.Amalapushpanajaki |
ප්රධාන මෙනුව
අප හා සම්බන්ධවන්න
ප්රාදේශීය ලේකම් කාර්යාලය,
චණ්ධිලිප්පායි,
යාපනය,
ශ්රී ලංකාව.
+94 21 225 5552
sandilipayda@gmail.com













Social Service Information
Click here to view Social Service Information