Land Area by G.N Division
| No. | G.N. Division | Total Area | Land Area | Inland Water | |||
| Sq.Km. | % | Sq.Km | % | Sq.Km | % | ||
| 1 | J/129 Suthmalai North | 50.20 | 100 | 1.05 | 2.09 | 2.20 | 4.4 |
| 2 | J/130 Suthmalai South | 1.23 | 2.45 | ||||
| 3 | J/131 Chavatkadu | 1.11 | 2.21 | ||||
| 4 | J/132 Uyarapulam | 1.21 | 2.41 | ||||
| 5 | J/133 Anaicooddai | 2.53 | 5.04 | ||||
| 6 | J/134 Navaly North | 1.47 | 2.93 | ||||
| 7 | J/135 Navaly East | 2.01 | 4.00 | ||||
| 8 | J/136 Navaly South | 2.09 | 4.16 | ||||
| 9 | J/137 Manipay North | 1.16 | 2.31 | ||||
| 10 | J/138 Manipay East | 1.05 | 2.09 | ||||
| 11 | J/139 Manipay South | 1.47 | 2.93 | ||||
| 12 | J/140 Manipay West | 2.12 | 4.22 | ||||
| 13 | J/141 Sandilipay North | 2.10 | 4.18 | ||||
| 14 | J/142 Sandilipay Centre | 1.46 | 2.91 | ||||
| 15 | J/143 Sandilipay West | 1.27 | 2.53 | ||||
| 16 | J/144 Mahiyapiddy | 2.11 | 4.20 | ||||
| 17 | J/145 Vadaliadaippu | 1.27 | 2.53 | ||||
| 18 | J/146 Pandatheruppu | 1.25 | 2.49 | ||||
| 19 | J/147 Piranpatru | 2.13 | 4.24 | ||||
| 20 | J/148 Sillalai Noth | 2.91 | 5.80 | ||||
| 21 | J/149 Sillalai South | 1.22 | 2.43 | ||||
| 22 | J/150 Mathagal East | 1.81 | 3.61 | ||||
| 23 | J/151 Mathagal South | 1.27 | 2.53 | ||||
| 24 | J/152 Mathagal West | 2.16 | 4.30 | ||||
| 25 | J/153 Periyavilan | 3.93 | 7.83 | ||||
| 26 | J/154 Maresankoodal | 1.79 | 3.57 | ||||
| 27 | J/155 Ilavalai | 1.27 | 2.53 | ||||
| 28 | J/156 Mullanai | 1.55 | 3.09 | ||||
| Total | 50.2 | 1 | 48 | 0.9561 | 2.2 | 0.044 | |
Average Rainfalls (2016 - 2024)
| YEAR | RAIN FALL(mm) |
| 2016 | 1010.8 |
| 2017 | 1342.6 |
| 2018 | 1120.8 |
| 2019 | 1375.8 |
| 2020 | 1714.3 |
| 2021 | 2043.3 |
| 2022 | 1623.89 |
| 2023 | |
| 2024 |
Monthly Rainfall (2016-2024)
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
| Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | |
| January | 86.7 | 7 | 14.6 | 2 | - | 0 | 23.2 | 4 | 317.50 | 13.00 | 181.2 | 7 |
| February | 25.6 | 1 | 20.9 | 1 | 5.90 | 3 | 17.6 | 1 | 15.30 | 2.00 | 108.3 | 4 |
| March | 119.6 | 5 | 48.6 | 3 | 3.20 | 1 | 0 | 0 | 1.60 | 1.00 | 18.5 | 1 |
| April | 0 | 0 | 18.5 | 5 | 36.40 | 5 | 30.7 | 7 | 110.40 | 8.00 | 185.1 | 6 |
| May | 29.6 | 5 | 102.9 | 8 | - | 0 | 39.9 | 7 | 95.40 | 9.00 | 10.3 | 2 |
| June | 10.8 | 1 | 22 | 1 | 21.70 | 1 | 2.7 | 2 | 50.40 | 3.00 | 5.3 | 2 |
| July | 12.7 | 3 | 0.2 | 1 | 89.30 | 4 | 118.5 | 7 | 57.00 | 5.00 | 73 | 5 |
| August | 70 | 8 | 27 | 3 | 83.10 | 8 | 33.2 | 2 | 8.30 | 3.00 | 95 | 5 |
| September | 91.3 | 9 | 62.5 | 5 | 172.70 | 12 | 212.6 | 6 | 54.70 | 6.00 | 2.8 | 2 |
| October | 184 | 13 | 297.7 | 19 | 446.00 | 23 | 23.3 | 5 | 390.70 | 18.00 | 479.4 | 22 |
| November | 611.7 | 17 | 373.3 | 18 | 292.20 | 19 | 339.7 | 24 | 752.40 | 23.00 | 263.2 | 19 |
| December | 100.6 | 8 | 132.6 | 13 | 225.30 | 19 | 872.9 | 21 | 189.60 | 14.00 | 201.8 | 17 |
| Total | 1342.6 | 77 | 1,120.80 | 79 | 1,375.80 | 95 | 1,714.30 | 86 | 2,043.30 | 105.00 | 1623.9 | 92 |
Source: Metrological Department,Thirunelvely.
Main Temperature in Division (2016 - 2024)
| Month | 2017 (Celcius) |
2018 (Celcius) |
2019 (Celcius) |
2020 (Celcius) |
2021 (Celcius) |
2022 (Celcius) |
| January | 25.30 | 24.80 | 24.9 | 26.08 | 25.9 | 29.76 |
| February | 25.10 | 25.60 | 27.2 | 26.58 | 25.5 | 29.76 |
| March | 28.00 | 23.40 | 28.6 | 27.82 | 27.8 | 31.89 |
| April | 30.70 | 30.00 | 30.4 | 30.06 | 29.8 | 32.69 |
| May | 30.70 | 30.10 | 31.3 | 30.79 | 30.1 | 33 |
| June | 30.30 | 29.80 | 31.1 | 30.76 | 30 | 32.83 |
| July | 30.80 | 30.00 | 30.3 | 29.75 | 29.9 | 32.88 |
| August | 29.90 | 29.40 | 29.3 | 29.3 | 29.8 | 32.02 |
| September | 29.00 | 29.10 | 28.8 | 28.45 | 30 | 31.77 |
| October | 29.10 | 27.60 | 27.6 | 28.85 | 28.1 | 31.19 |
| November | 26.80 | 26.50 | 27.5 | 27.14 | 26.9 | 29.6 |
| December | 26.10 | 25.90 | 26.4 | 25.63 | 26.1 | 29.2 |
| Annual Mean. | 28.48 | 27.68 | 28.61 | 28.43 | 28.32 | 31.38 |
Source: Metrological Department,Thirunelvely.
Land use Patterns
| Category | Area Figures (Hect.) | Total (Hect.) |
Percentage (%) | ||
| Urban Land | Built up Land | 2220 | 5020 | 44.22% | |
| Associated | |||||
| Non Agricultural Land | 329 | 5020 | 6.55% | ||
| Agriculture Land | Home Stead | 95 | 5020 | 1.90% | |
| Tree and other | 954 | 5020 | 19.00% | ||
| Potential Crops | |||||
| Crop Land | Paddy | 973 | 5020 | 19.38% | |
| Sparsely | |||||
| Crop land | |||||
| Sugar Cane | |||||
| Forest Land | Natural Forest | Dense Forest | |||
| Open Forest | |||||
| Forest Plantations | |||||
| Range Land | Scrub Land | ||||
| Grass Land | |||||
| Wed Land | Forested | Mangroves | |||
| Non Forested | Marsh | ||||
| Water | 220 | 5020 | 4.38% | ||
| Baren Land | 229 | 5020 | 4.57% | ||
| Others | |||||
| Total Area | 5020 | 5020 | 100.00% | ||
Source: Divisional Secretariat, Sandilipay.























