Pradeshiya Shaba, Manipay Road in Sandilipay Divisional Secretariat - 2022
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 1 | J/137 | Rajakariyaar Road | 334 | |||||||
| 2 | J/137 | Sekkalai Road | 227 | |||||||
| 3 | J/137 | Rajakariyar Road 1st Lane | 70 | |||||||
| 4 | J/137 | Rajakariyar Road 2nd Lane | 323 | |||||||
| 5 | J/137 | Rajakariyar Road 3rd Lane | 483 | |||||||
| 6 | J/137 | Rajakariyar Road 4th Lane | 205 | |||||||
| 7 | J/137 | Rajakariyar Road 5th Lane | 170 | |||||||
| 8 | J/137 | Rajakariyaar Road 6th Lane | 97 | |||||||
| 9 | J/137 | Memmorial Road | 926 | |||||||
| 10 | J/137 | Memmorial Road 1st Lane | 105 | |||||||
| 11 | J/137 | Memmorial Road 2nd Lane | 120 | |||||||
| 12 | J/137 | Memmorial Road 3rd Lane | 356 | |||||||
| 13 | J/137 | Memmorial Road 4th Lane | 55 | |||||||
| 14 | J/137 | Memmorial Road 5th Lane | 72 | |||||||
| 15 | J/137 | Memmorial Road 6th Lane | 110 | |||||||
| 16 | J/137 | Memmorial Road 7th Lane | 271 | |||||||
| 17 | J/137 | Erameswaran Lane | 145 | |||||||
| 18 | J/137 | Ponnampalam veethy | 353 | |||||||
| 19 | J/137 | kelankamam kula Road | 725 | |||||||
| 20 | J/137 | kelankamam kula Road 1st Lane | 169 | |||||||
| 21 | J/137 | kelankamam kula Road 2nd Lane | 173 | |||||||
| 22 | J/137 | Madaththadi Lane | 245 | |||||||
| 23 | J/137 | Uchiyodai Lane | 550 | |||||||
| 24 | J/137 | Sekkalai Road | 173 | |||||||
| 25 | J/137 | Ponnalai Road 1st Lane | 227.6 | |||||||
| 26 | J/137 | Sammattiyolai Veethy | 288 | |||||||
| 27 | J/138 | Town council Road | 664 | |||||||
| 28 | J/138 | Town council Road 1st Lane | 108 | |||||||
| 29 | J/138 | Town council Road 2nd Lane | 129 | |||||||
| 30 | J/138 | Town council Road 3rd Cross Lane | 496 | |||||||
| 31 | J/138 | Navaladi Lane | 235 | |||||||
| 32 | J/138 | Navaladi Lane 1st branch | 103 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 33 | J/138 | Fuel filling station Road | 182 | |||||||
| 34 | J/138 | Mooththathampi Road | 613 | |||||||
| 35 | J/138 | Mooththathampi Road 1st Lane | 161 | |||||||
| 36 | J/138 | Mooththathampi Road 2nd Lane | 267 | |||||||
| 37 | J/138 | Mooththathampi Road 3rd Lane | 181 | |||||||
| 38 | J/138 | Mooththathampi Road 5th Lane | 94 | |||||||
| 39 | J/138 | Mooththathampi Road 7th Lane | 115 | |||||||
| 40 | J/138 | Green Memorial Hospital Road | 321 | |||||||
| 41 | J/138 | Green Memorial Hospital Road 1st Lane | 115 | |||||||
| 42 | J/138 | Green Memorial Hospital Road 2nd Lane | 119 | |||||||
| 43 | J/138 | Inuvil Road 1st Lane | 120 | |||||||
| 44 | J/138 | Vilappodai Lane | 288 | |||||||
| 45 | J/138 | Packer's Lane | 185 | |||||||
| 46 | J/138 | Vadali thodda Road | 346 | |||||||
| 47 | J/138 | Uduvil Road 2nd Lane | 145 | |||||||
| 48 | J/138 | Uduvil Road 3rd Lane | 155 | |||||||
| 49 | J/138 | Uduvil Road 5th Lane | 300 | |||||||
| 50 | J/138 | Vairavar kovil Road | 426 | |||||||
| 51 | J/138 | Vairavar kovil Road 1st Lane | 97 | |||||||
| 52 | J/138 | Vairavar kovil Road 2nd Lane | 111 | |||||||
| 53 | J/138 | Kalamanra Road | 218 | |||||||
| 54 | J/138 | Yama Road | 411 | |||||||
| 55 | J/138 | Agri cultural Road | 776 | |||||||
| 56 | J/138 | Agricultural Road 1st Lane | 155 | |||||||
| 57 | J/138 | Agricultural Road 2nd Lane | 90 | |||||||
| 58 | J/138 | Agricultural Road 3rd Lane | 150 | |||||||
| 59 | J/138 | Aanantha Road | 601 | |||||||
| 60 | J/138 | Aanantha Road 1st Lane | 155 | |||||||
| 61 | J/138 | Aanantha Road 2nd Lane | 160 | |||||||
| 62 | J/139 | Madaththadi Lane | 369 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 63 | J/139 | Madaththadi Lane 1st Brance | 72 | |||||||
| 64 | J/139 | Playground Road | 445 | |||||||
| 65 | J/139 | Lotton Road 1st Lane | 422 | |||||||
| 66 | J/139 | Puliyadi Market Road | 297 | |||||||
| 67 | J/139 | Liman Road | 158 | |||||||
| 68 | J/139 | Kali kovil Lane | 269 | |||||||
| 69 | J/139 | Athihar sellamuthu Road | 2442 | |||||||
| 70 | J/139 | Methers Lane | 725 | |||||||
| 71 | J/139 | Anthoniyar kovil Lane | 280 | |||||||
| 72 | J/139 | kaddaippali Veethy | 60 | |||||||
| 73 | J/139 | Sothivempadi Lane | 400 | |||||||
| 74 | J/139 | College Lane | 120 | |||||||
| 75 | J/139 | Navalady Lane | 156 | |||||||
| 76 | J/139 | Poothavarayar Road | 287 | |||||||
| 77 | J/139 | Sinnaththampy Avenue Lane | 175 | |||||||
| 78 | J/139 | Putkai thini pillaiyar Road | 350 | |||||||
| 79 | J/139 | 4th mile stone Lane | 88 | |||||||
| 80 | J/140 | Madaththadi Lane | 315 | |||||||
| 81 | J/140 | Nesavusalai Lane | 304 | |||||||
| 82 | J/140 | Maruthalingam House Lane | 356 | |||||||
| 83 | J/140 | Valukkiyaru Road | 1200 | |||||||
| 84 | J/140 | Thoranthodda Road | 200 | |||||||
| 85 | J/140 | St.Antony's Lane | 350 | |||||||
| 86 | J/140 | 30 Housing Plan Road | 194 | |||||||
| 87 | J/140 | 20 Housing Plan Road | 308 | |||||||
| 88 | J/140 | Sudalai ellai Lane | 308 | |||||||
| 89 | J/140 | Sudalai ellai 1st Lane | 250 | |||||||
| 90 | J/140 | Sudalai ellai 2nd Lane | 74.5 | |||||||
| 91 | J/140 | Ponnalai right Lane | 227.6 | |||||||
| 92 | J/140 | Ponnalai right 1st Lane | 134 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 93 | J/140 | Ponnalai right 2nd Lane | 72 | |||||||
| 94 | J/140 | Communication Lane/Ealumulli Lane | 179 | |||||||
| 95 | J/140 | Ladaththadi Lane | 245 | |||||||
| 96 | J/140 | Madaththadi 1st Lane | 44.1 | |||||||
| 97 | J/140 | Kelankamam Road | 725 | |||||||
| 98 | J/140 | Kelankamam Road 1st Lane | 169 | |||||||
| 99 | J/140 | Kelankamam Road 2nd Lane | 173 | |||||||
| 100 | J/140 | Kelankamam Road 3rd Cross Lane | 70 | |||||||
| 101 | J/140 | Narri vaaikkal veethy | 331 | |||||||
| 102 | J/140 | Hallock Lane | 253 | |||||||
| 103 | J/140 | Kaddudai 1st Lane | 180 | |||||||
| 104 | J/140 | Arasadi Road | 885 | |||||||
| 105 | J/140 | Arasadi pillaiyar kovil Road | 350 | |||||||
| 106 | J/140 | Arasady road 1st Lane | 137 | |||||||
| 107 | J/140 | Arasady road 2nd Lane | 176 | |||||||
| 108 | J/140 | Arasady road 3rd Lane | 260 | |||||||
| 109 | J/140 | Old Lane | 270 | |||||||
| 110 | J/140 | 5 th mile stone Lane | 172 | |||||||
| 111 | J/140 | Thennampillai Road | 750 | |||||||
| 112 | J/140 | Inthukan mathavady Road | 797 | |||||||
| 113 | J/140 | Agriculture Road | 1400 | |||||||
| 114 | J/140 | 30 Housing Scheme Road | 240 | |||||||
| 115 | J/129 | Town Council Road 3rd cross Road | 496 | |||||||
| 116 | J/129 | Market Lane | 379 | |||||||
| 117 | J/129 | Velluvedy Lane | 909 | |||||||
| 118 | J/129 | Kanni todda Veethy | 531 | |||||||
| 119 | J/129 | Eanchady Cross Road | 129 | |||||||
| 120 | J/129 | Eanchady south Road | 236 | |||||||
| 121 | J/129 | Arasadi East Suthumalai Road | 317 | |||||||
| 122 | J/129 | Arasadi East Sudalai Road | 118 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 123 | J/129 | Malaivempadi Road | 489 | |||||||
| 124 | J/129 | Velluvedy Road | 411 | |||||||
| 125 | J/129 | Malaivempadi Road 1st Lane | 160 | |||||||
| 126 | J/129 | Town Council Road 4th Lane | 110 | |||||||
| 127 | J/129 | Town Council Road 5th Lane | 200 | |||||||
| 128 | J/129 | Town Council Road 3rd Cross Road | 664 | |||||||
| 129 | J/129 | Moothathampi Road 4th Lane | 130 | |||||||
| 130 | J/129 | Moothathampi Road 6th Lane | 280 | |||||||
| 131 | J/129 | Kalamanra Road | 218 | |||||||
| 132 | J/129 | Mathavadi Lane | 569 | |||||||
| 133 | J/130 | Munavalai Lane | 289 | |||||||
| 134 | J/130 | St.ann's Road | 471 | |||||||
| 135 | J/130 | Kovil Road | 138 | |||||||
| 136 | J/130 | St.ann's Road 1st Lane | 78 | |||||||
| 137 | J/130 | Panthiyady Road | 297 | |||||||
| 138 | J/130 | Mapiyan mill Road / Mawathai Road | 466 | |||||||
| 139 | J/130 | Mathavady Road | 347 | |||||||
| 140 | J/130 | Sinmaya Bharathy School Road | 303 | |||||||
| 141 | J/130 | Mavady Anamalai Road 1st Lane | 326 | |||||||
| 142 | J/130 | Mavady Anamalai Road 2nd Lane | 229 | |||||||
| 143 | J/130 | Anamalai Vilathiyady Road 1st Lane | 207 | |||||||
| 144 | J/130 | Anamalai Vilathiyady Road 2st Lane | 150 | |||||||
| 145 | J/130 | Mariyaman Kovil Lane | 250 | |||||||
| 146 | J/130 | Vilathiyady Road | 668 | |||||||
| 147 | J/130 | Pathivalar Lane | 180 | |||||||
| 148 | J/130 | Mavady Anamalai Road 2nd Lane | 229 | |||||||
| 149 | J/130 | Vilathiyady Road 1st Lane | 150 | |||||||
| 150 | J/131 | Yavil Road | 753 | |||||||
| 151 | J/131 | 100 Housing Plan Road | 230 | |||||||
| 152 | J/131 | Yavil - 100 Housing Schem 1st joint Road | 84 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 153 | J/131 | Yavil - 100 Housing Schem 2 nd joint Road | 84 | |||||||
| 154 | J/131 | Yavil - 100 Housing Schem 3 rd joint Road | 84 | |||||||
| 155 | J/131 | 100 Housing Scheme 1st Lane | 115 | |||||||
| 156 | J/131 | Arulvalar Genanathevi Temple Road | 185 | |||||||
| 157 | J/131 | Primary Medical Care Centre Road | 133 | |||||||
| 158 | J/131 | Anthikuli Road | 294 | |||||||
| 159 | J/131 | Murugamoorthy Kovil Road | 429 | |||||||
| 160 | J/131 | Thurgai Amman Kovil Road (2nd Lane of koolavady East Road) | 490 | |||||||
| 161 | J/131 | Eechchaddy Vairavar Kovil 1st Lane | 183 | |||||||
| 162 | J/131 | Eechchaddy Vairavar Kovil 2nd Lane | 208 | |||||||
| 163 | J/131 | Velmurugan Kovil Road | 206 | |||||||
| 164 | J/131 | Anaikooddai Savatkadu Road | 390 | |||||||
| 165 | J/132 | Iynkaran Road | 494 | |||||||
| 166 | J/132 | Chavatkaddu Road | 100 | |||||||
| 167 | J/132 | Pavattam Road | 258 | |||||||
| 168 | J/132 | Uyarappulam Road | 250 | |||||||
| 169 | J/132 | Adaikalanayaki Road | 555 | |||||||
| 170 | J/132 | Old Police Station Road | 543 | |||||||
| 171 | J/132 | Bharathy Community Centre front Lane | 260 | |||||||
| 172 | J/132 | Uyarappulam Channel Street | 500 | |||||||
| 173 | J/132 | Palam Road | 500 | |||||||
| 174 | J/132 | Old Police Station Front Road | 1000 | |||||||
| 175 | J/132 | Koolavady East Road 1st Lane | 96 | |||||||
| 176 | J/132 | Koolavady East Road | 940 | |||||||
| 177 | J/132 | Yutha Kovil Lane | 140 | |||||||
| 178 | J/132 | Mathakovil Uyarapulam Road | 300 | |||||||
| 179 | J/133 | Koolavady West Road(Nachimar Kovil Road) | 500 | |||||||
| 180 | J/133 | Koolavady West Road 1st Lane | 367 | |||||||
| 181 | J/133 | Koolavady West Road 2nd Lane (Koolavady Nachimar Kovil Road) | 245 | |||||||
| 182 | J/133 | Koolavady West Road 3rd Lane (Koolavady Nachimar Kovil Road) | 308 | |||||||
| 183 | J/133 | Koolavady Lane | 128 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 184 | J/133 | Anaikoddai North Road | 507 | |||||||
| 185 | J/133 | Anaikoddai North Road 1st Lane | 183 | |||||||
| 186 | J/133 | Puliyangandu Road | 613 | |||||||
| 187 | J/133 | Mulli Road | 656 | |||||||
| 188 | J/133 | Mulli Road 1st Lane | 423 | |||||||
| 189 | J/133 | Mulli Road 2nd Lane | 170 | |||||||
| 190 | J/133 | Navaly Road 2nd Lane | 301 | |||||||
| 191 | J/133 | Hospital Road | 478 | |||||||
| 192 | J/133 | Navalady Road | 454 | |||||||
| 193 | J/133 | Somasuntharam Road 1st Lane | 174 | |||||||
| 194 | J/133 | Sivan Kovil Road | 1254 | |||||||
| 195 | J/133 | Murugamoorthy Kovil North Road | 244 | |||||||
| 196 | J/133 | Murugamoorthy Kovil Road 1st Lane | 125 | |||||||
| 197 | J/133 | Murugamoorthy Kovil Road | 643 | |||||||
| 198 | J/134 | Thaluvil Road | 530 | |||||||
| 199 | J/134 | Theatha Maraththady Lane | 250 | |||||||
| 200 | J/134 | Thevar Kaddu Iruthayanathar Kovil Road | 950 | |||||||
| 201 | J/134 | Natchimar Kovil Road | 960 | |||||||
| 202 | J/134 | Natchimar Kovil Road 1st Lane | 374 | |||||||
| 203 | J/134 | Natchimar Kovil Road 2 nd Lane | 120 | |||||||
| 204 | J/134 | Vaalyththodda Road (Masiyapulam veethy) | 200 | |||||||
| 205 | J/134 | Arasady Road 1st Lane | 78 | |||||||
| 206 | J/134 | Kuthanai Road | 536 | |||||||
| 207 | J/134 | Kuthanai Road 1st Lane | 60 | |||||||
| 208 | J/134 | Kuthanai Road 2nd Lane | 310 | |||||||
| 209 | J/134 | Varavusaddy Road | 250 | |||||||
| 210 | J/134 | Addakiri Murugan Kovil front Lane | 736 | 3882 | ||||||
| 211 | J/134 | Iruthayanathar Kovil Lane | 425 | |||||||
| 212 | J/134 | Iruthayanathar Kovil Lane 1st Branch | 160 | |||||||
| 213 | J/134 | Uthukuli Road | 500 | |||||||
| 214 | J/134 | Illakadi Road | 400 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 215 | J/134 | Kal Lane | 200 | |||||||
| 216 | J/134 | Irakumawatthai Road | 300 | |||||||
| 217 | J/134 | Viralai Pararasaseharar Road | 500 | |||||||
| 218 | J/134 | Uddipull Road | 1000 | |||||||
| 219 | J/134 | Muthaliyar Mahesan Road | 500 | |||||||
| 220 | J/134 | Saduvil Lane | 250 | |||||||
| 221 | J/134 | Somasunthara Pulavar Giraval Road | 500 | |||||||
| 222 | J/135 | Sampanthap Pillaiyar Kovil Road | 500 | |||||||
| 223 | J/135 | Anaikoddai Vairavar Kovil Road | 425 | |||||||
| 224 | J/135 | Anaikoddai Vairavar Kovil Road 1st Lane | 150 | |||||||
| 225 | J/135 | Anaikoddai Vairavar Kovil Road 2nd Lane | 132 | |||||||
| 226 | J/135 | Sinnapah Road | 628 | |||||||
| 227 | J/135 | Sinnapah Road 1st Lane | 120 | |||||||
| 228 | J/135 | Sangaiyan Road | 367 | |||||||
| 229 | J/135 | Somasuntharam Road 1st Lane | 174 | |||||||
| 230 | J/135 | Sivan Kovil Road | 1254 | |||||||
| 231 | J/135 | Murugamoorthy Kovil North Road | 244 | |||||||
| 232 | J/135 | Murugamoorthy Kovil Road 1st Lane | 125 | |||||||
| 233 | J/135 | Murugamoorthy Kovil Road | 643 | |||||||
| 234 | J/135 | Puliyankandu Road | 300 | |||||||
| 235 | J/135 | Arasadi Lane | 550 | |||||||
| 236 | J/135 | St.peter's Road | 900 | |||||||
| 237 | J/135 | Sinthamani Pillaiar Kovil Road | 1000 | |||||||
| 238 | J/135 | Kulaththadi Lane | 250 | |||||||
| 239 | J/135 | South Indian church Lane | 250 | |||||||
| 240 | J/135 | St. peter Road 1st Lane | 250 | |||||||
| 241 | J/135 | St. peter Road 2nd Lane | 500 | |||||||
| 242 | J/135 | Makkikedanku Kaddapali Road | 600 | |||||||
| 243 | J/135 | Kothukkaddi Cemetry Road | 300 | |||||||
| 244 | J/136 | Mariyamman Kovil Road | 250 | |||||||
| 245 | J/136 | Koolavady East Road | 450 | |||||||
| 246 | J/136 | Somasuntharam Road | 500 | |||||||
| 247 | J/136 | Sakkarai Aalai Lane | 500 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 248 | J/136 | Vairavar Kovil Lane | 500 | |||||||
| 249 | J/136 | Murugamoorthy Kovil Road | 500 | |||||||
| 250 | J/136 | Kunchar Lane | 250 | |||||||
| 251 | J/136 | lengthly Lane | 500 | |||||||
| 252 | J/136 | Pirasath Road | 500 | 1250 | ||||||
| 253 | J/136 | American Mission G.T.M.S School Lane | 500 | |||||||
| 254 | J/136 | Kalai Odai Amman Road | 250 | |||||||
| 255 | J/141 | Bakery Front Lane | 1000 | |||||||
| 256 | J/141 | Mill Lane | 950 | |||||||
| 257 | J/141 | Iyanar Road | 220 | |||||||
| 258 | J/141 | Thiresamma Church Lane | 140 | |||||||
| 259 | J/141 | Kalikovil Lane | 390 | |||||||
| 260 | J/141 | Kalvalai Lane | 300 | |||||||
| 261 | J/141 | Kalvalai Vairavar Lane | 210 | |||||||
| 262 | J/141 | Aalankula Road | 1000 | |||||||
| 263 | J/141 | Aalankulavai Murugamoorthy Kovil Raod | 500 | |||||||
| 264 | J/141 | Ampalathturai Road | 450 | |||||||
| 265 | J/141 | Thoppu Lane | 700 | |||||||
| 266 | J/141 | Roral Development Socity Lane | 420 | |||||||
| 267 | J/141 | Agriculture Raod | 610 | |||||||
| 268 | J/141 | American Mission Road | 600 | |||||||
| 269 | J/141 | Manmandai Road | 700 | |||||||
| 270 | J/141 | Manmandai Road-branch Road 01,02 | 650 | |||||||
| 271 | J/141 | Mandumandan Road 1st Lane | 350 | |||||||
| 272 | J/141 | Mandumandan Road 2nd Lane | 300 | |||||||
| 273 | J/142 | Soththupidichchu Lane | 420 | |||||||
| 274 | J/142 | Kalvalai Mahiyampitti Lane | 1000 | |||||||
| 275 | J/142 | Sangappulavar Sudalai Road | 420 | |||||||
| 276 | J/142 | Aalankulai Kalvalai Road | 400 | |||||||
| 277 | J/142 | Aalankulai 1st Cross Lane | 320 | |||||||
| 278 | J/142 | Parathi Sanasamuga Road | 210 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 279 | J/142 | Alankulai Road 1st Lane | 150 | |||||||
| 280 | J/142 | Alankulai Road 2nd Lane | 100 | |||||||
| 281 | J/142 | Alankulai Road 3rd Lane | 350 | |||||||
| 282 | J/142 | Alankulai Road 5th Lane | 400 | |||||||
| 283 | J/142 | Alankulai Road 4st Lane | 220 | |||||||
| 284 | J/142 | Alankulai Road 6th Lane | 100 | |||||||
| 285 | J/142 | Alankulai Road 7th Lane | 220 | |||||||
| 286 | J/142 | Alankulai Road 8th Lane | 100 | |||||||
| 287 | J/142 | Alankulai Road 9th Lane | 870 | |||||||
| 288 | J/142 | Alankulai Road 10th Lane | 40 | |||||||
| 289 | J/142 | Alankulai Road 11th Lane | 200 | |||||||
| 290 | J/142 | Alankulai Road 12th Lane | 100 | |||||||
| 291 | J/142 | Hindu College Lane | 860 | |||||||
| 292 | J/143 | Thenni Puliyadi Lane (RDD) | 110 | |||||||
| 293 | J/143 | Thiyagarasa Road | 240 | |||||||
| 294 | J/143 | Thenni Puliyady Road 1st Lane | 450 | |||||||
| 295 | J/143 | Thenni Puliyady Road 2nd Lane | 250 | |||||||
| 296 | J/143 | Thenni Puliyady Road 3rd Lane | 100 | |||||||
| 297 | J/143 | Thenni Puliyady Road 4th Lane | 100 | |||||||
| 298 | J/143 | Thenni Puliyady Road 5th Lane | 200 | |||||||
| 299 | J/145 | Hospital Road | 660 | |||||||
| 300 | J/145 | Poompaththai Road | 510 | |||||||
| 301 | J/145 | Poompaththai Road 2nd Lane | 290 | |||||||
| 302 | J/145 | Poompaththai Road 3rd Lane | 370 | |||||||
| 303 | J/145 | Pillaiar Kovil 1st Lane | 660 | |||||||
| 304 | J/145 | Pillaiar Kovil 2nd Lane | 420 | |||||||
| 305 | J/145 | Kaya Road | 690 | |||||||
| 306 | J/145 | Kaya Road 1st Lane | 80 | |||||||
| 307 | J/145 | Kaya Road 2nd Lane | 60 | |||||||
| 308 | J/145 | Kaya Road 3rd Lane | 270 | |||||||
| 309 | J/145 | Kaya Road 4th Lane | 30 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 310 | J/145 | Vishuvaththanai Road | 630 | |||||||
| 311 | J/145 | Kaladdi Road/ Kalaivani Road | 650 | |||||||
| 312 | J/145 | Kaladdi 2nd Lane | 330 | |||||||
| 313 | J/145 | Puththadi 1st Lane | 570 | |||||||
| 314 | J/145 | Puththadi 2nd Lane | 500 | |||||||
| 315 | J/145 | Siththankeni 1st Lane | 570 | |||||||
| 316 | J/145 | Poompanthai 6th Lane | 370 | |||||||
| 317 | J/145 | Pukaielai Changa Veethy | 360 | |||||||
| 318 | J/145 | Nallunni Road | 1220 | |||||||
| 319 | J/145 | Thambanai Road | 1180 | |||||||
| 320 | J/145 | Kalaivani Road | 700 | |||||||
| 321 | J/145 | Kalaivani Veethy 1st Lane | 150 | |||||||
| 322 | J/145 | Kalaivani Veethy 2nd Lane | 50 | |||||||
| 323 | J/145 | Kalaivani Veethy 3rd Lane | 50 | |||||||
| 324 | J/145 | Kalaivani Veethy 4th Lane | 40 | |||||||
| 325 | J/145 | Kalaivani Veethy 5th Lane | 50 | |||||||
| 326 | J/145 | Kalaivani Veethy 6th Lane | 100 | |||||||
| 327 | J/145 | Arasady 1st Lane | 86 | |||||||
| 328 | J/145 | Arasady 2nd Lane | 50 | |||||||
| 329 | J/145 | Arasady 3rd Lane | 200 | |||||||
| 330 | J/145 | Arasady 4th Lane | 150 | |||||||
| 331 | J/145 | Arasady 5th Lane | 300 | |||||||
| 332 | J/145 | Arasady 6th Lane | 250 | |||||||
| 333 | J/145 | Arasady 7th Lane | 60 | |||||||
| 334 | J/145 | Amman Road | 350 | |||||||
| 335 | J/145 | Amman Road 1st Lane | 125 | |||||||
| 336 | J/145 | Amman Road 2nd Lane | 46 | |||||||
| 337 | J/145 | Amman Road 3rd Lane | 200 | |||||||
| 338 | J/145 | Amman Road 4th Lane | 46 | |||||||
| 339 | J/145 | Amman Road 5th Lane | 56 | |||||||
| 340 | J/145 | Amman Road 6th Lane | 58 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 341 | J/145 | Amman Road 7th Lane | 100 | |||||||
| 342 | J/145 | Pillaiyar frontRoad 1st Lane | 150 | |||||||
| 343 | J/145 | Sithankeny Road 1st Lane | 800 | |||||||
| 344 | J/146 | Pandetherippu Rural Hospital Road | 560 | |||||||
| 345 | J/146 | Hospital Road | 150 | |||||||
| 346 | J/146 | Hindu College Road | 540 | |||||||
| 347 | J/146 | Thalaivasal Road | 170 | |||||||
| 348 | J/146 | Hindu College 2nd Road | 300 | |||||||
| 349 | J/146 | Keeniyadi Road | 570 | |||||||
| 350 | J/146 | Ealu Puliyadi Road | 790 | |||||||
| 351 | J/146 | Amman Road | 500 | |||||||
| 352 | J/146 | Vilathiyadi Lane | 450 | |||||||
| 353 | J/146 | Suvami Vivekananda Road | 720 | |||||||
| 354 | J/146 | Rev. father Jelan Road | 500 | |||||||
| 355 | J/146 | Rasamurungaiyadi Veethy | 450 | |||||||
| 356 | J/146 | Rasamurungaiyadi 1st, 2nd, 3rd branch Veethy | 350 | |||||||
| 357 | J/146 | Pandatherippu Hindu Collage Road 1st Lane | 56 | |||||||
| 358 | J/146 | Pandatherippu Hindu Collage Road 2nd Lane | 94 | |||||||
| 359 | J/146 | Pandatherippu Hindu Collage Road 3rd Lane | 150 | |||||||
| 360 | J/146 | Pandatherippu Hindu Collage Road 4th Lane | 162 | |||||||
| 361 | J/146 | Pandatherippu Hindu Collage Road 5th Lane | 680 | |||||||
| 362 | J/146 | Pandatherippu Hindu Collage Road 6th Lane | 200 | |||||||
| 363 | J/146 | Pandatherippu Hindu Collage Road 7th Lane | 80 | |||||||
| 364 | J/146 | Pandatherippu Hindu Collage Road 8th Lane | 75 | |||||||
| 365 | J/146 | Rasamurunkaiyady Road 1st Lane | 270 | |||||||
| 366 | J/146 | Rasamurunkaiyady Road 2nd Lane | 50 | |||||||
| 367 | J/146 | Rasamurunkaiyady Road 3rd Lane | 30 | |||||||
| 368 | J/146 | Pattima Road 1st Lane | 200 | |||||||
| 369 | J/146 | Pattima Road 2nd Lane | 370 | |||||||
| 370 | J/146 | Pattima Road 3rd Lane | 325 | |||||||
| 371 | J/146 | Pattima Road 4th Lane | 80 | |||||||
| No. | Maintain/GN Division |
Name of the Road | Class of Roads | |||||||
| A (Km) |
B (Km) |
C Metal |
C Gravel (m) | D Metal |
D Gravel |
E Tared (m) |
E Gravel (m) |
|||
| 372 | J/146 | Pattima Road 5th Lane | 80 | |||||||
| 373 | J/146 | Pattima Road 6th Lane | 28 | |||||||
| 374 | J/146 | Pattima Road 7th Lane | 80 | |||||||
| 375 | J/146 | Pattima Road 8th Lane | 100 | |||||||
| 376 | J/146 | Pattima Road 9th Lane | 130 | |||||||
| 377 | J/146 | Hospital Road 2nd Lane | 700 | |||||||
| 378 | J/146 | Hospital Road 3rd Lane | 50 | |||||||
| 379 | J/146 | Hospital Road 4th Lane | 300 | |||||||
| 380 | J/146 | Hospital Road 5th Lane | 70 | |||||||
| 381 | J/146 | Hospital Road 11th Lane 1st Branch | 80 | |||||||
| 382 | J/146 | Hospital Road 11th Lane 2nd Branch | 100 | |||||||
| 383 | J/146 | Hospital Road 11th Lane 3rd Branch | 150 | |||||||
| 384 | J/146 | Hospital Road 11th Lane 4th Branch | 100 | |||||||
| 385 | J/146 | Hospital Road 11th Lane 5th Branch | 300 | |||||||
| 386 | J/147 | School Road | 610 | |||||||
