Resettled Population Year 2014- 2022
| S.N | GN No | GN Division | From01.01.2014 -31.12.2019 |
From01.01.2010 -31.12.2020 |
From01.01.2020 -31.12.2021 |
From01.01.2021 -31.12.2022 |
||||||||||||||||||||
| Fam. | Mem. | Fam. | Mem. | Fam. | Mem. | Fam. | Mem. | |||||||||||||||||||
| 1 | J/129 | Suthumalai North | 2 | 10 | 90 | 225 | 91 | 230 | 93 | 230 | ||||||||||||||||
| 2 | J/130 | Suthumalai South | 1 | 5 | 63 | 148 | 63 | 148 | 63 | 148 | ||||||||||||||||
| 3 | J/131 | Chavatkadu | 0 | 0 | 112 | 314 | 112 | 314 | 112 | 314 | ||||||||||||||||
| 4 | J/132 | Uyarapulam | 1 | 3 | 126 | 318 | 126 | 318 | 126 | 318 | ||||||||||||||||
| 5 | J/133 | Anaicooddai | 0 | 0 | 178 | 503 | 178 | 503 | 178 | 503 | ||||||||||||||||
| 6 | J/134 | Navaly North | 2 | 5 | 89 | 253 | 89 | 253 | 89 | 253 | ||||||||||||||||
| 7 | J/135 | Navaly East | 0 | 0 | 60 | 162 | 60 | 162 | 60 | 162 | ||||||||||||||||
| 8 | J/136 | Navaly South | 2 | 4 | 45 | 123 | 45 | 123 | 45 | 123 | ||||||||||||||||
| 9 | J/137 | Manipay North | 2 | 5 | 33 | 80 | 33 | 80 | 33 | 80 | ||||||||||||||||
| 10 | J/138 | Manipay East | 0 | 0 | 83 | 229 | 83 | 229 | 83 | 229 | ||||||||||||||||
| 11 | J/139 | Manipay South | 0 | 0 | 79 | 185 | 79 | 185 | 79 | 185 | ||||||||||||||||
| 12 | J/140 | Manipay West | 1 | 4 | 112 | 339 | 112 | 339 | 112 | 339 | ||||||||||||||||
| 13 | J/141 | Sandilipay North | 0 | 0 | 62 | 170 | 62 | 170 | 62 | 170 | ||||||||||||||||
| 14 | J/142 | Sandilipay Centre | 3 | 8 | 70 | 211 | 70 | 211 | 70 | 211 | ||||||||||||||||
| 15 | J/143 | Sandilipay West | 1 | 2 | 75 | 195 | 75 | 195 | 75 | 195 | ||||||||||||||||
| 16 | J/144 | Mahiyapiddy | 0 | 0 | 64 | 172 | 64 | 172 | 64 | 172 | ||||||||||||||||
| 17 | J/145 | Vadaliadaippu | 0 | 0 | 48 | 146 | 48 | 146 | 48 | 146 | ||||||||||||||||
| 18 | J/146 | Pandatheruppu | 1 | 3 | 131 | 331 | 131 | 331 | 131 | 331 | ||||||||||||||||
| 19 | J/147 | Piranpatru | 1 | 4 | 86 | 285 | 86 | 285 | 86 | 285 | ||||||||||||||||
| 20 | J/148 | Sillalai Noth | 0 | 0 | 68 | 179 | 68 | 179 | 68 | 179 | ||||||||||||||||
| 21 | J/149 | Sillalai South | 1 | 1 | 35 | 78 | 35 | 79 | 37 | 84 | ||||||||||||||||
| 22 | J/150 | Mathagal East | 2 | 6 | 267 | 827 | 267 | 827 | 267 | 827 | ||||||||||||||||
| 23 | J/151 | Mathagal South | 0 | 0 | 125 | 368 | 125 | 368 | 125 | 368 | ||||||||||||||||
| 24 | J/152 | Mathagal West | 4 | 10 | 383 | 1229 | 383 | 1229 | 383 | 1229 | ||||||||||||||||
| 25 | J/153 | Periyavilan | 0 | 0 | 133 | 398 | 133 | 398 | 133 | 398 | ||||||||||||||||
| 26 | J/154 | Mareesankoodal | 0 | 0 | 120 | 360 | 120 | 361 | 120 | 361 | ||||||||||||||||
| 27 | J/155 | Ilavalai | 1 | 2 | 120 | 333 | 120 | 333 | 120 | 333 | ||||||||||||||||
| 28 | J/156 | Mullanai | 12 | 42 | 53 | 154 | 53 | 154 | 53 | 154 | ||||||||||||||||
| TOTAL | 38 | 114 | 2911 | 8315 | 2911 | 8322 | 2915 | 8327 | ||||||||||||||||||
| Source: Divisional Secretariat, Sandilipay. | ||||||||||||||||||||||||||























