Orphans Children - 2021
| S.N | G.N Division Name | G.N Division | Children lost Father | Children lost Mother | Children lost Parents | Total |
| 1 | Suthumalai North | J/129 | 5 | 0 | 0 | 5 |
| 2 | Suthumalai South | J/130 | 12 | 1 | 3 | 16 |
| 3 | Chavatkadu | J/131 | 26 | 0 | 3 | 29 |
| 4 | Uyarapulam | J/132 | 34 | 3 | 0 | 37 |
| 5 | Anaicooddai | J/133 | 41 | 1 | 0 | 42 |
| 6 | Navaly North | J/134 | 18 | 6 | 0 | 24 |
| 7 | Navaly East | J/135 | 4 | 2 | 2 | 8 |
| 8 | Navaly South | J/136 | 4 | 0 | 0 | 4 |
| 9 | Manipay North | J/137 | 2 | 0 | 0 | 2 |
| 10 | Manipay East | J/138 | 13 | 0 | 0 | 13 |
| 11 | Manipay South | J/139 | 2 | 2 | 0 | 4 |
| 12 | Manipay West | J/140 | 18 | 0 | 0 | 18 |
| 13 | Sandilipay North | J/141 | 25 | 7 | 3 | 35 |
| 14 | Sandilipay Centre | J/142 | 19 | 3 | 3 | 25 |
| 15 | Sandilipay West | J/143 | 10 | 1 | 0 | 11 |
| 16 | Mahiyapiddy | J/144 | 19 | 3 | 1 | 23 |
| 17 | Vadaliadaippu | J/145 | 20 | 3 | 1 | 24 |
| 18 | Pandatheruppu | J/146 | 17 | 0 | 5 | 22 |
| 19 | Piranpatru | J/147 | 23 | 0 | 1 | 24 |
| 20 | Sillalai Noth | J/148 | 16 | 0 | 1 | 17 |
| 21 | Sillalai South | J/149 | 6 | 0 | 0 | 6 |
| 22 | Mathagal East | J/150 | 13 | 4 | 1 | 18 |
| 23 | Mathagal South | J/151 | 9 | 0 | 0 | 9 |
| 24 | Mathagal West | J/152 | 16 | 0 | 5 | 21 |
| 25 | Periyavilan | J/153 | 24 | 0 | 3 | 27 |
| 26 | Mareesankoodal | J/154 | 12 | 0 | 1 | 13 |
| 27 | Ilavalai | J/155 | 26 | 0 | 0 | 26 |
| 28 | Mullanai | J/156 | 5 | 0 | 0 | 5 |
| Total | 439 | 36 | 33 | 508 | ||
| Source: Divisional Secretariat, Sandilipay. | ||||||
Disabled Children - 2021
| 9.2. Disabled Children - 2021 | |||||||||||||||||||||||||||
| S.N | G.N Division Name | G.N Division No | Reason for Disable | Type of Disable | Total Disabled Children | ||||||||||||||||||||||
| Natural (On Birth) |
War | Disaster | Others (Accident, Disease) |
Disability in Seeing | Disability in Hands | Disability in Legs | Disability in Hearing / Speaking | Other Physical Disability | Mental Disability | ||||||||||||||||||
| One Eye | Two Eyes | One Hand | Two Hands | One Leg | Two Legs | ||||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | T | |||||||
| 1 | Suthumalai North | J/129 | 2 | - | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| 2 | Suthumalai South | J/130 | 1 | - | 1 | 1 | - | 1 | |||||||||||||||||||
| 3 | Chavatkadu | J/131 | 6 | - | 1 | 2 | 2 | 1 | 3 | 3 | 6 | ||||||||||||||||
| 4 | Uyarapulam | J/132 | 4 | - | 1 | 2 | 1 | - | 4 | 4 | |||||||||||||||||
| 5 | Anaicooddai | J/133 | 5 | - | 1 | 1 | 2 | 1 | 3 | 2 | 5 | ||||||||||||||||
| 6 | Navaly North | J/134 | 5 | - | 1 | 3 | 1 | 1 | 4 | 5 | |||||||||||||||||
| 7 | Navaly East | J/135 | 2 | - | 2 | - | 2 | 2 | |||||||||||||||||||
| 8 | Navaly South | J/136 | - | - | - | - | - | ||||||||||||||||||||
| 9 | Manipay North | J/137 | 2 | - | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| 10 | Manipay East | J/138 | 2 | - | 1 | 1 | - | 2 | 2 | ||||||||||||||||||
| 11 | Manipay South | J/139 | 2 | - | 2 | - | 2 | 2 | |||||||||||||||||||
| 12 | Manipay West | J/140 | 1 | - | 1 | - | 1 | 1 | |||||||||||||||||||
| 13 | Sandilipay North | J/141 | 4 | - | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||||||
| 14 | Sandilipay Centre | J/142 | 3 | - | 1 | 2 | 2 | 1 | 3 | ||||||||||||||||||
| 15 | Sandilipay West | J/143 | 1 | - | 1 | 1 | - | 1 | |||||||||||||||||||
| 16 | Mahiyapiddy | J/144 | 3 | - | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||
| 17 | Vadaliadaippu | J/145 | 7 | - | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 7 | |||||||||||||||
| 18 | Pandatheruppu | J/146 | 4 | - | 1 | 3 | 3 | 1 | 4 | ||||||||||||||||||
| 19 | Piranpatru | J/147 | 3 | - | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||
| 20 | Sillalai Noth | J/148 | 2 | - | 2 | 2 | - | 2 | |||||||||||||||||||
| 21 | Sillalai South | J/149 | 1 | - | 1 | - | 1 | 1 | |||||||||||||||||||
| 22 | Mathagal East | J/150 | 2 | - | 2 | 2 | - | 2 | |||||||||||||||||||
| 23 | Mathagal South | J/151 | 2 | - | 1 | 1 | - | 2 | 2 | ||||||||||||||||||
| 24 | Mathagal West | J/152 | 1 | - | 1 | 1 | - | 1 | |||||||||||||||||||
| 25 | Periyavilan | J/153 | 1 | - | 1 | - | 1 | 1 | |||||||||||||||||||
| 26 | Mareesankoodal | J/154 | 1 | - | 1 | - | 1 | 1 | |||||||||||||||||||
| 27 | Ilavalai | J/155 | 1 | - | 1 | - | 1 | 1 | |||||||||||||||||||
| 28 | Mullanai | J/156 | 1 | - | 1 | - | 1 | 1 | |||||||||||||||||||
| Total | 69 | - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 4 | 8 | 6 | 9 | 13 | 10 | 30 | 39 | 69 | ||
| Source: Divisional Secretariat, Sandilipay. | |||||||||||||||||||||||||||
Reported Child Abuses - 2021
| S.N | G.N Division Name | G.N No | Type of Abuse | |||||||||||
| Drop out | Child Labour | Sexual Abuse | Attempt Suicide |
Physical Abuse | Psychological | Nutritional Neglected |
Educational Neglected |
Parents Neglected |
Missing | Others | Total Cases |
|||
| 1 | Suthumalai North | J/129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suthumalai South | J/130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Chavatkadu | J/131 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Uyarapulam | J/132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Anaicooddai | J/133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Navaly North | J/134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Navaly East | J/135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Navaly South | J/136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Manipay North | J/137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manipay East | J/138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manipay South | J/139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Manipay West | J/140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Sandilipay North | J/141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sandilipay Centre | J/142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Sandilipay West | J/143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Mahiyapiddy | J/144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vadaliadaippu | J/145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pandatheruppu | J/146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Piranpatru | J/147 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Sillalai Noth | J/148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sillalai South | J/149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mathagal East | J/150 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Mathagal South | J/151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mathagal West | J/152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Periyavilan | J/153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mareesankoodal | J/154 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Ilavalai | J/155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Mullanai | J/156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| Source: Divisional Secretariat, Sandilipay. | ||||||||||||||
Mentally Affected Children and Child Labour - 2021
| S.N | G.N Division Name | G.N Division No | Mentally Affected Children | Total | Child Labour | Total | ||
| Male | Female | Male | Female | |||||
| 1 | Suthumalai North | J/129 | 0 | 0 | 0 | 0 | ||
| 2 | Suthumalai South | J/130 | 0 | 0 | 0 | 0 | ||
| 3 | Chavatkadu | J/131 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Uyarapulam | J/132 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Anaicooddai | J/133 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Navaly North | J/134 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Navaly East | J/135 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Navaly South | J/136 | 0 | 0 | 0 | 0 | ||
| 9 | Manipay North | J/137 | 0 | 0 | 0 | 0 | ||
| 10 | Manipay East | J/138 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Manipay South | J/139 | 0 | 0 | 0 | 0 | ||
| 12 | Manipay West | J/140 | 0 | 0 | 0 | 0 | ||
| 13 | Sandilipay North | J/141 | 0 | 0 | 0 | 0 | ||
| 14 | Sandilipay Centre | J/142 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Sandilipay West | J/143 | 0 | 0 | 0 | 0 | ||
| 16 | Mahiyapiddy | J/144 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Vadaliadaippu | J/145 | 0 | 0 | 0 | 0 | ||
| 18 | Pandatheruppu | J/146 | 3 | 3 | 0 | 0 | 0 | |
| 19 | Piranpatru | J/147 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Sillalai Noth | J/148 | 0 | 0 | 0 | 0 | ||
| 21 | Sillalai South | J/149 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Mathagal East | J/150 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Mathagal South | J/151 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Mathagal West | J/152 | 0 | 0 | 0 | 0 | ||
| 25 | Periyavilan | J/153 | 0 | 0 | 0 | 0 | ||
| 26 | Mareesankoodal | J/154 | 0 | 0 | 0 | 0 | ||
| 27 | Ilavalai | J/155 | 0 | 0 | 0 | 0 | ||
| 28 | Mullanai | J/156 | 0 | 0 | 0 | 0 | ||
| Total | 13 | 10 | 23 | 0 | 0 | 0 | ||
| Source: Divisional Secretariat, Sandilipay. | ||||||||
Widows Related to Age,
Cause of Husband Death Families - 2021
| G.N Division Name | G.N Division No | Age wise (No of Widows) | Husband Death causes wise (No of Families) | ||||||||||||||
| Under 20 | 21-30 | 31-40 | 41-50 | 51-60 | Over 60 | Total | Violence | war | Accident | Disease/ Natural |
Natural Disaster |
Suicide | Other | Total | |||
| 1 | Suthumalai North | J/129 | 0 | 2 | 3 | 12 | 31 | 67 | 115 | 8 | 4 | 5 | 93 | 3 | 2 | 0 | 115 |
| 2 | Suthumalai South | J/130 | 0 | 2 | 3 | 16 | 31 | 71 | 123 | 1 | 2 | 10 | 99 | 3 | 2 | 6 | 123 |
| 3 | Chavatkadu | J/131 | 0 | 1 | 3 | 17 | 15 | 26 | 62 | 9 | 11 | 11 | 23 | 2 | 6 | 0 | 62 |
| 4 | Uyarapulam | J/132 | 2 | 9 | 20 | 23 | 45 | 101 | 200 | 2 | 2 | 11 | 180 | 2 | 3 | 0 | 200 |
| 5 | Anaicooddai | J/133 | 0 | 4 | 20 | 76 | 115 | 53 | 268 | 1 | 15 | 4 | 234 | 6 | 3 | 5 | 268 |
| 6 | Navaly North | J/134 | 0 | 2 | 71 | 18 | 26 | 72 | 189 | 1 | 6 | 4 | 170 | 1 | 2 | 5 | 189 |
| 7 | Navaly East | J/135 | 1 | 2 | 4 | 12 | 14 | 87 | 120 | 2 | 13 | 5 | 98 | 0 | 1 | 1 | 120 |
| 8 | Navaly South | J/136 | 0 | 4 | 7 | 11 | 59 | 42 | 123 | 4 | 8 | 4 | 98 | 4 | 4 | 1 | 123 |
| 9 | Manipay North | J/137 | 0 | 5 | 8 | 21 | 41 | 39 | 114 | 0 | 1 | 6 | 99 | 2 | 1 | 5 | 114 |
| 10 | Manipay East | J/138 | 1 | 1 | 12 | 15 | 30 | 84 | 143 | 0 | 0 | 2 | 133 | 0 | 1 | 7 | 143 |
| 11 | Manipay South | J/139 | 0 | 0 | 2 | 5 | 22 | 76 | 105 | 0 | 7 | 6 | 83 | 3 | 3 | 3 | 105 |
| 12 | Manipay West | J/140 | 0 | 0 | 9 | 24 | 38 | 80 | 151 | 0 | 3 | 3 | 142 | 1 | 1 | 1 | 151 |
| 13 | Sandilipay North | J/141 | 0 | 3 | 7 | 14 | 30 | 51 | 105 | 0 | 3 | 2 | 95 | 1 | 2 | 2 | 105 |
| 14 | Sandilipay Centre | J/142 | 0 | 3 | 10 | 17 | 30 | 61 | 121 | 0 | 6 | 4 | 104 | 2 | 2 | 3 | 121 |
| 15 | Sandilipay West | J/143 | 2 | 4 | 3 | 13 | 39 | 27 | 88 | 0 | 3 | 7 | 59 | 1 | 2 | 16 | 88 |
| 16 | Mahiyapiddy | J/144 | 2 | 6 | 12 | 25 | 51 | 27 | 123 | 1 | 3 | 3 | 98 | 5 | 1 | 12 | 123 |
| 17 | Vadaliadaippu | J/145 | 0 | 2 | 12 | 16 | 28 | 64 | 122 | 0 | 5 | 4 | 105 | 2 | 4 | 2 | 122 |
| 18 | Pandatheruppu | J/146 | 0 | 2 | 11 | 21 | 47 | 76 | 157 | 1 | 11 | 5 | 126 | 2 | 2 | 10 | 157 |
| 19 | Piranpatru | J/147 | 0 | 1 | 6 | 22 | 39 | 30 | 98 | 1 | 7 | 8 | 44 | 2 | 15 | 21 | 98 |
| 20 | Sillalai Noth | J/148 | 2 | 11 | 12 | 6 | 33 | 22 | 86 | 0 | 6 | 9 | 51 | 3 | 4 | 13 | 86 |
| 21 | Sillalai South | J/149 | 1 | 0 | 4 | 6 | 15 | 41 | 67 | 1 | 4 | 6 | 47 | 1 | 2 | 6 | 67 |
| 22 | Mathagal East | J/150 | 0 | 1 | 9 | 25 | 41 | 29 | 105 | 2 | 4 | 4 | 63 | 2 | 3 | 27 | 105 |
| 23 | Mathagal South | J/151 | 0 | 1 | 7 | 11 | 36 | 34 | 89 | 3 | 3 | 4 | 71 | 4 | 2 | 2 | 89 |
| 24 | Mathagal West | J/152 | 2 | 7 | 13 | 20 | 34 | 30 | 106 | 2 | 18 | 7 | 61 | 3 | 1 | 14 | 106 |
| 25 | Periyavilan | J/153 | 0 | 2 | 10 | 25 | 40 | 32 | 109 | 7 | 8 | 16 | 51 | 0 | 1 | 26 | 109 |
| 26 | Mareesankoodal | J/154 | 0 | 2 | 12 | 12 | 21 | 36 | 83 | 2 | 0 | 9 | 64 | 2 | 5 | 1 | 83 |
| 27 | Ilavalai | J/155 | 0 | 2 | 11 | 25 | 58 | 31 | 127 | 3 | 4 | 8 | 93 | 1 | 1 | 17 | 127 |
| 28 | Mullanai | J/156 | 0 | 1 | 4 | 3 | 4 | 7 | 19 | 0 | 4 | 3 | 10 | 2 | 0 | 0 | 19 |
| Total | 13 | 80 | 305 | 511 | 1,013 | 1,396 | 3318 | 51 | 161 | 170 | 2,594 | 60 | 76 | 206 | 3318 | ||
Summary - Women Headed Families - 2021
| S.N | Divisional Secretariat | Type of Reason | Total | ||||||
| Husband Death | Family Seperation | Husband Missing | Single Women (Unmarried Person) | Divorce | Husband Fully Disable | Others * | |||
| 1 | J/129 Suthumalai North | 115 | 20 | 3 | 21 | 0 | 0 | 0 | 159 |
| 2 | J/130 Suthumalai South | 123 | 16 | 3 | 18 | 3 | 0 | 6 | 169 |
| 3 | J/131 Chavatkadu | 62 | 7 | 2 | 1 | 1 | 0 | 0 | 73 |
| 4 | J/132 Uyarapulam | 200 | 6 | 0 | 2 | 0 | 5 | 0 | 213 |
| 5 | J/133 Anaicooddai | 268 | 20 | 6 | 20 | 5 | 2 | 5 | 326 |
| 6 | J/134 Navaly North | 189 | 6 | 1 | 18 | 0 | 0 | 6 | 220 |
| 7 | J/135 Navaly East | 120 | 10 | 0 | 12 | 1 | 0 | 1 | 144 |
| 8 | J/136 Navaly South | 123 | 13 | 3 | 5 | 0 | 0 | 1 | 145 |
| 9 | J/137 Manipay North | 114 | 12 | 1 | 7 | 2 | 5 | 5 | 146 |
| 10 | J/138 Manipay East | 143 | 7 | 1 | 10 | 1 | 0 | 7 | 169 |
| 11 | J/139 Manipay South | 105 | 9 | 1 | 10 | 0 | 0 | 3 | 128 |
| 12 | J/140 Manipay West | 151 | 26 | 1 | 1 | 5 | 0 | 0 | 184 |
| 13 | J/141 Sandilipay North | 105 | 15 | 0 | 7 | 0 | 0 | 2 | 129 |
| 14 | J/142 Sandilipay Centre | 121 | 16 | 1 | 17 | 0 | 1 | 3 | 159 |
| 15 | J/143 Sandilipay West | 88 | 12 | 0 | 6 | 3 | 0 | 16 | 125 |
| 16 | J/144 Mahiyapiddy | 123 | 21 | 4 | 6 | 0 | 0 | 13 | 167 |
| 17 | J/145 Vadaliadaippu | 122 | 13 | 2 | 14 | 0 | 1 | 1 | 153 |
| 18 | J/146 Pandatheruppu | 157 | 18 | 2 | 5 | 2 | 3 | 9 | 196 |
| 19 | J/147 Piranpatru | 98 | 18 | 2 | 2 | 1 | 5 | 20 | 146 |
| 20 | J/148 Sillalai Noth | 86 | 12 | 2 | 8 | 4 | 6 | 14 | 132 |
| 21 | J/149 Sillalai South | 67 | 8 | 0 | 12 | 0 | 1 | 6 | 94 |
| 22 | J/150 Mathagal East | 105 | 22 | 1 | 12 | 3 | 1 | 28 | 172 |
| 23 | J/151 Mathagal South | 89 | 9 | 3 | 8 | 1 | 1 | 2 | 113 |
| 24 | J/152 Mathagal West | 106 | 7 | 3 | 6 | 0 | 0 | 14 | 136 |
| 25 | J/153 Periyavilan | 109 | 15 | 0 | 10 | 3 | 3 | 26 | 166 |
| 26 | J/154 Mareesankoodal | 83 | 10 | 1 | 2 | 0 | 0 | 0 | 96 |
| 27 | J/155 Ilavalai | 127 | 9 | 1 | 6 | 3 | 1 | 17 | 164 |
| 28 | J/156 Mullanai | 19 | 10 | 1 | 12 | 2 | 3 | 0 | 47 |
| Total | 3318 | 367 | 45 | 258 | 40 | 38 | 205 | 4271 | |
| Source: Divisional Secretariat, Sandilipay. | |||||||||
Disabled Persons (Including Children) - 2021
| S.N | G.N.Name | G.N No | Reason for Disable | Type of Disable | Total Disabled Persons | ||||||||||||||||||||||
| Natural (On Birth) |
War | Disaster | Others (Accident, Disease) |
Disability in Seeing | Disability in Hands | Disability in Legs | Disability in Hearing / Speaking | Other Physical Disability | Mental Disability | ||||||||||||||||||
| One Eye | Two Eyes | One Hand | Two Hands | One Leg | Two Legs | ||||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | T | |||||||
| 1 | Suthumalai North | J/129 | 9 | 3 | 8 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 16 | 4 | 20 | |||||||
| 2 | Suthumalai South | J/130 | 8 | 2 | 12 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 13 | 9 | 22 | |||||||
| 3 | Chavatkadu | J/131 | 13 | 8 | 26 | 3 | 3 | 2 | 1 | 1 | 6 | 1 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 5 | 23 | 27 | 50 | ||
| 4 | Uyarapulam | J/132 | 14 | 5 | 15 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 4 | 1 | 2 | 6 | 7 | 20 | 14 | 34 | ||||||
| 5 | Anaicooddai | J/133 | 19 | 1 | 22 | 4 | 2 | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | 25 | 17 | 42 | ||||
| 6 | Navaly North | J/134 | 23 | 4 | 10 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 8 | 3 | 24 | 15 | 39 | ||||||
| 7 | Navaly East | J/135 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 9 | 14 | |||||||
| 8 | Navaly South | J/136 | 7 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 5 | 12 | ||||||||
| 9 | Manipay North | J/137 | 4 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 3 | 11 | ||||||||
| 10 | Manipay East | J/138 | 13 | 1 | 10 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 13 | 11 | 24 | |||||||
| 11 | Manipay South | J/139 | 4 | 1 | 7 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 6 | 13 | |||||
| 12 | Manipay West | J/140 | 19 | 0 | 11 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 0 | 4 | 7 | 18 | 15 | 33 | |||||||
| 13 | Sandilipay North | J/141 | 11 | 5 | 8 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 4 | 6 | 12 | 12 | 24 | |||||||||
| 14 | Sandilipay Centre | J/142 | 8 | 5 | 18 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 5 | 9 | 14 | 17 | 31 | |||||
| 15 | Sandilipay West | J/143 | 8 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 7 | 16 | ||||||
| 16 | Mahiyapiddy | J/144 | 12 | 2 | 7 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 12 | 9 | 21 | |||
| 17 | Vadaliadaippu | J/145 | 6 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 10 | 10 | 20 | |||||
| 18 | Pandatheruppu | J/146 | 10 | 6 | 17 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 8 | 20 | 13 | 33 | ||||||
| 19 | Piranpatru | J/147 | 14 | 9 | 16 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | 9 | 18 | 21 | 39 | |||||
| 20 | Sillalai Noth | J/148 | 17 | 8 | 1 | 23 | 5 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 9 | 8 | 2 | 0 | 4 | 5 | 27 | 21 | 48 | |||
| 21 | Sillalai South | J/149 | 9 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 2 | 9 | 8 | 17 | ||||||
| 22 | Mathagal East | J/150 | 9 | 6 | 15 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 5 | 16 | 14 | 30 | |||||
| 23 | Mathagal South | J/151 | 5 | 1 | 9 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 9 | 6 | 15 | |||||
| 24 | Mathagal West | J/152 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 9 | ||||||||
| 25 | Periyavilan | J/153 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 5 | 3 | 8 | ||||||||||||
| 26 | Maresankoodal | J/154 | 5 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 9 | |||||||||||
| 27 | Ilavalai | J/155 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 7 | 7 | 14 | ||||||||
| 28 | Mullanai | J/156 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 8 | |||||||||
| Total | 269 | 91 | 2 | 282 | 34 | 20 | 12 | 9 | 30 | 29 | 3 | 7 | 72 | 38 | 23 | 21 | 41 | 46 | 45 | 27 | 102 | 97 | 362 | 294 | 656 | ||
Beneficiaries Under Social Service Assistance - 2021
| S.N | G.N Division No | G.N Division Name | Public Assistance Monthly Allowance (PAMA) | Special Diseases Relief | Payment for Self Employment | Relief for Natural Disaster | Disable Payment | Supply of Equipment for Disable Persons | Payment for Elders (Age Above 70) | Total | |||||
| TB | Leprosy | Cancer | Thalasemia | Kidney | Spinal Cord | ||||||||||
| 1 | J/129 | Suthumalai North | 58 | 7 | 6 | 1 | 12 | 1 | 47 | 132 | |||||
| 2 | J/130 | Suthumalai South | 50 | 6 | 1 | 1 | 14 | 4 | 74 | 150 | |||||
| 3 | J/131 | Chavatkadu | 145 | 4 | 2 | 1 | 21 | 2 | 58 | 233 | |||||
| 4 | J/132 | Uyarapulam | 102 | 11 | 2 | 16 | 0 | 100 | 231 | ||||||
| 5 | J/133 | Anaicooddai | 161 | 11 | 7 | 26 | 3 | 107 | 315 | ||||||
