News & Events
රාජ්ය සේවා ස්ථාන
Administrative Structure
| Social Service | |||
| 1 | Mr.Sivamayam Sivasoruban | SSO | 777364206 |
| 2 | Mrs.Mahinthan Sitsakthi | SSDO | 0759769653 |
| 3 | Mr.Selliah Thirukumaran | DO (Disaster Management) | 773638471 |
| 4 | Mrs.Sivaranjini Kajendran | DO (Disaster Management) | 776452236 |
| 5 | Mrs.Nimalan Kanithavathani | DO (Social Security) | 0761744511 |
| 6 | Mr.Selvarasa Dupinson | DO (Drug Prevention) | 779509975 |
| 7 | Mr.Suntharamoorthy Subaragan | DO (Social Security) | 777152839 |
| 8 | Mrs.Kamalakanthan Chithira | ERPA | 763416778 |
| Land | |||
| 9 | Mrs.Jency Louis Collin Charles | LUPO | 775384706 |
| 10 | Mrs.Sathuriya Sriharan | DO | 772517602 |
| 11 | Mrs.Roshani Vasanthagumar | DO - II | 772967946 |
| 12 | Mrs.Pavirajah Jenani | DO | 773831476 |
| 13 | Mrs.Aravinthan Pavatharani | Colonization Officer(Act) | 0771341875 |
| Agriculture | |||
| 14 | Mrs.Pavithira Pirathapan | DO | 766847092 |
| 15 | Mrs.Kamalaraj Tharsini | DO | 776331923 |
| 16 | Miss.Ragini Balachandran | DO | 779873659 |
| 17 | Mrs.Neelambari Bavaganesh | DO (Environment) | 0771604534 |
| Women & Child | |||
| 18 | Mrs.Sivasubramaniya Sarma Jeyathurka | ECDO | 779591216 |
| 19 | Mrs.Chandra Nakeeran | CRPA | 770826076 |
| 20 | Mrs.Ajanthan Meerajini | DO (Counseling Officer) | 777964057 |
| 21 | Mr.Thavapalan Ravimohan | DCPO | 773657825 |
| 22 | Mrs.Thulasi Pirathap | WDO | 768363026 |
| 23 | Mrs.Mary Preema Sajith Shanthakumar | DO (Counseling Officer) | 773098909 |
| 24 | Miss.Sutharsika Muthulingam | DO (Correction Officer) | 775455412 |
| 25 | Ms.Sribalasundaram Nemesha | DO (Correction Officer) | 774174744 |
| 26 | Mrs.Shylaja Jagan | PO | 0776964559 |
| Cultural | |||
| 27 | Mrs.Rajani Narenthira | Cultural Officer | 764669188 |
| 28 | Mrs.Yasithira Sivanantharajah | DO | 776485086 |
| 29 | Mrs.Gnaneswary Thushyanthan | DO II | 0776528434 |
| 30 | Mr.Paramalingam Thamilmaran | DO | 772018325 |
| 31 | Mrs.Agnes Sasikumar | DO III | 0775578369 |
| 32 | Mrs.Mariyathas Pathmathevamalar | Cultural Promoting Officer | 0774282278 |
| Statistics | |||
| 33 | Mr.Rasaraththinam Sasikumar | Statistical Officer II | 0772269858 |
| Foreign Employment | |||
| 34 | Mrs.Mythili Thuvarakan | DO | 0779905266 |
| 35 | Mrs.Easwarakumara Sobana | DO | 0775062831 |
| 36 | Mr.Sivachchandrajah Sivaranjan | DO II | 0777582835 |
| Industrial Development | |||
| 37 | Mrs.Jesintha Shanthakumar | DO | 0778631890 0777983176 |
| 38 | Mrs.Ragukulanath Kalyani | DO (NEDA) | 0771954753 |
| 39 | Mrs.Thayalan Darsika | DO | 0767625297 |
| 40 | Mrs.Nirojini Parthipan | DO | 0761842646 |
| 41 | Mr.Jeyaseelan Jeyapriya | DO | 0765853259 |
| 42 | Mrs.Kapilram Gowthamy | DO III | 0772782903 |
| Sports | |||
| 43 | Mr.Nanthabalan Akilaraj | Youth Officer | 775860084 |
| 44 | Mr.S.Vallavakumaran | Sports Officer | 0778460089 |
| Productivity | |||
| 45 | Miss.Arumaithurai Briyanthy | DO | 775291741 |
| 46 | Miss.Tharsana Pulendran | DO | 779045042 |
| Skill Development | |||
| 47 | Mrs.Kanenthiran Kupinstala | HRDA | 0776155867 |
| 48 | Mrs.Sasikumar Priyawathy | DO | 0771758594 |
| Rural Development | |||
| 49 | Mr.Sivashanmuganathan Niroshan | RDO | 777959450 |
| 50 | J.K.M.Papsanleely | Needlework Domonstrator | 771002070 |
| Vidatha | |||
| 51 | Mr.Thevanathan Jeyananthan | Field Coordinator | 779352827 |
| Planning | |||
| 52 | Mrs.Sivakumaran Ponmathy | DC | 0775088679 |
| 53 | Mr.Ariyanayagam Ruckshan | TO | 776347111 |
| 54 | Mr.Srikaran Nisanth | TA | 0706448069 |
| 55 | Mrs.Purusothaman Niroja | DO (Coastal) | 761322018 |
| 56 | Mr.M. Donald Suthesh | HO (NHDA) | 775018630 |
| Mediation Board | |||
| 57 | Mrs.Tharsika Kirishanth | DO (Mediation Board) | 0779559136 |
|
Grama Niladhari Division |
Grama Niladhari Division No |
Photo |
Economic Development officer | Official Address | Contact No. |
|
Suthumalai North |
J/129 |
![]() |
Mr.Navaratnam Rameswaran |
0707040184 |
|
| Suthumalai South | J/130 | ![]() |
Mr.Velayuthampillai Pirabananthan |
0778445837 | |
| Chavalkaddu | J/131 | ![]() |
Mr. Thiruchelvam Senthuran |
0777110093 |
|
| Uyarapulam | J/132 | ![]() |
Mr. Sakthijavadivel Sathijatheepan |
778434274 |
|
| Anaicoddai | J/133 | ![]() |
Mrs.Isveniya Uthayasangar | 0779107218 | |
| Navali North | J/134 | ![]() |
Mrs.Premananthan Sivakala |
0770391834 |
|
| Navali East | J/135 | ![]() |
Mr. Vannijasingam Sukitharan |
777248628
|
|
| Navali South | J/136 | ![]() |
Mrs.Partheepan Suganja |
0779742013 |
|
| Manipay North | J/137 | ![]() |
Mrs. Vamalogini Sittampalam |
772579860 |
|
| Manipay East | J/138 | ![]() |
Mr.Subramaniyam Janarthanan
|
0779688251 |
|
| Manipay South | J/139 | ![]() |
Mrs. Sobana Navatheepan |
779567424 | |
| Manipay West | J/140 | ![]() |
Mr.Nadarajah Ranjithraj
|
0779068205 |
|
| Sandilipay North | J/141 | ![]() |
Mrs.Tharmeegan Vijayakeetha
|
0772252004 |
|
| Sandilipay Center | J/142 | ![]() |
Mrs. Pakeerathan Thenuja |
706747267 |
|
| Sandilipay West | J/143 | ![]() |
Mrs. Sivanthy Paraneetharan |
774742284 |
|
| Mahiyapiddy | J/144 | ![]() |
Mrs. Nithija Charls Selvakumar |
761058159 |
|
| Vadaliyadaippu | J/145 | ![]() |
Mrs.Ganeswaran Visalini |
0778449205 |
|
| Pandatharippu | J/146 | ![]() |
Mrs.Rasikanth Selvakala |
0773038855 |
|
| Piranpattu | J/147 | ![]() |
Mrs.Sarangan Thayalini |
777244662 |
|
| Sillalai North | J/148 | ![]() |
Mrs. Balachandran Yalinee |
767442648 |
|
| Sillalai South | J/149 | ![]() |
Mrs.Raveenthirakumar Pathmalalitha
|
0770517681 |
|
| Mathagal East | J/150 | ![]() |
Mr. Balasubramanijam Sunthareswaran |
779757644 |
|
| Mathagal South | J/151 | ![]() |
Mrs . Pushpan Thanusha |
762787139 | |
| Mathagal West | J/152 | ![]() |
Mrs. Karunakaran Subitha | 775340333 | |
| Periyavilan | J/153 | ![]() |
Mr.Suvaminathan Satchithanantham |
773997207 |
|
| Mareesankoodal | J/154 | ![]() |
Ms.Neuton Thilakaratnam Dayana |
0778147351 |
|
| Ilavalai | J/155 | ![]() |
Mrs. Dadsa Krushnamenan |
0772309966 | |
| Mullanai | J/156 | ![]() |
Mrs.Prabakaran Bamini |
0779672419 |
Page 2 of 2

















































Social Services Division
Encourage participation of the disadvantaged and suffering social groups in social development,by providing relief and rehabilitation and creating a background to prevent them falls into such conditions.