Estimated Population By G.N.Division (2016-2022)
| No. | G.N. Division | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 1 | J/129 Suthumalai North | 1,644 | 1,671 | 1548 | 1604 | 1754 | 1728 | 1749 |
| 2 | J/130 Suthumalai South | 1,759 | 1,787 | 1756 | 1783 | 1832 | 1823 | 1812 |
| 3 | J/131 Chavatkadu | 2,617 | 2,511 | 2681 | 2720 | 2822 | 2894 | 2991 |
| 4 | J/132 Uyarapulam | 2,350 | 2,359 | 2676 | 2602 | 2833 | 2908 | 2946 |
| 5 | J/133 Anaicooddai | 3,730 | 3,867 | 4209 | 4543 | 4636 | 4663 | 4731 |
| 6 | J/134 Navaly North | 2,536 | 2,531 | 2644 | 2776 | 2776 | 2814 | 2808 |
| 7 | J/135 Navaly East | 1,470 | 1,467 | 1508 | 1579 | 1577 | 1599 | 1605 |
| 8 | J/136 Navaly South | 1,661 | 1,698 | 1716 | 1765 | 1809 | 1830 | 1840 |
| 9 | J/137 Manipay North | 1,207 | 1,180 | 1211 | 1298 | 1326 | 1370 | 1399 |
| 10 | J/138 Manipay East | 1,950 | 1,946 | 1991 | 1964 | 1988 | 1976 | 2011 |
| 11 | J/139 Manipay South | 1,628 | 1,619 | 1679 | 1523 | 1572 | 1576 | 1605 |
| 12 | J/140 Manipay West | 2,131 | 2,156 | 2292 | 2346 | 2406 | 2447 | 2451 |
| 13 | J/141 Sandilipay North | 2,042 | 2,079 | 2030 | 1923 | 1945 | 1945 | 1968 |
| 14 | J/142 Sandilipay Centre | 2,034 | 2,058 | 2083 | 2044 | 2066 | 2097 | 2050 |
| 15 | J/143 Sandilipay West | 1,339 | 1,329 | 1572 | 1515 | 1528 | 1528 | 1526 |
| 16 | J/144 Mahiyapiddy | 1,520 | 1,525 | 1558 | 1625 | 1631 | 1671 | 1690 |
| 17 | J/145 Vadaliadaippu | 1,743 | 1,748 | 1824 | 1883 | 1845 | 1831 | 1701 |
| 18 | J/146 Pandatheruppu | 2,634 | 2,737 | 2742 | 2678 | 2721 | 2696 | 2694 |
| 19 | J/147 Piranpatru | 1,816 | 1,804 | 1900 | 1990 | 2009 | 2015 | 2082 |
| 20 | J/148 Sillalai Noth | 1,922 | 1,948 | 2425 | 2177 | 2241 | 2268 | 2313 |
| 21 | J/149 Sillalai South | 851 | 858 | 1020 | 790 | 841 | 855 | 893 |
| 22 | J/150 Mathagal East | 1,976 | 2,021 | 2607 | 2587 | 2613 | 2664 | 2691 |
| 23 | J/151 Mathagal South | 1,028 | 1,015 | 1113 | 978 | 1004 | 1003 | 997 |
| 24 | J/152 Mathagal West | 1,297 | 1,288 | 1271 | 1295 | 1297 | 1248 | 1256 |
| 25 | J/153 Periyavilan | 1,663 | 1,718 | 1799 | 1642 | 1684 | 1757 | 1774 |
| 26 | J/154 Mareesankoodal | 1,298 | 1,298 | 1241 | 1301 | 1367 | 1354 | 1385 |
| 27 | J/155 Ilavalai | 2,088 | 2,153 | 1861 | 1810 | 1806 | 1789 | 1763 |
| 28 | J/156 Mullanai | 511 | 541 | 471 | 497 | 553 | 569 | 582 |
| Total | 50,445 | 50,912 | 53,428 | 53,238 | 54482 | 54918 | 55313 | |
Population by Ethnic group (2013 - 2022
| Year | Sinhalese | Tamils | Muslims | Others | Total | ||||
| Number | % | Number | % | Number | % | Number | % | Number | |
| 2014 | 8 | 0.015 | 52,740 | 99.958 | 14 | 0.027 | 0 | 0 | 52,762 |
| 2015 | 5 | 0.010 | 51,395 | 99.973 | 9 | 0.018 | 0 | 0 | 51,409 |
| 2016 | 0 | 0.000 | 50,436 | 99.982 | 9 | 0.018 | 0 | 0 | 50,445 |
| 2017 | 0 | 0 | 50,903 | 99.98 | 9 | 0.02 | 0 | 0 | 50,912 |
| 2018 | 2 | 0.04 | 53,389 | 99.9 | 37 | 0.06 | 0 | 0 | 53,428 |
| 2019 | 2 | 0.04 | 53,200 | 99.9 | 36 | 0.06 | 0 | 0 | 53,238 |
| 2020 | 3 | 0.05 | 54,445 | 99.9 | 34 | 0.0624 | 0 | 0 | 54,482 |
| 2021 | 3 | 0.05 | 54,880 | 99.9 | 35 | 0.0637 | 0 | 0 | 54,918 |
| 2022 | 8 | 0.01 | 55,268 | 99.92 | 37 | 0.066 | 0 | 0 | 55,313 |
Marriages,Births and Deaths in Registrar Division in 2022
| Year | Birth Rate | Death Rate |
Maternal Death Rate |
Infant Mortality Rate |
| 2013 | 14.90% | - | 16.60% | |
| 2014 | 13.60% | _ | _ | 17.90% |
| 2015 | 12.70% | _ | 18.00% | |
| 2016 | 11.40% | _- | _ | 7.20% |
| 2017 | 13.60% | 6.90% | 10% | 13.00% |
| 2018 | 14.10% | 7.30% | _ | 13.30% |
| 2019 | 12.90% | 4.10% | 1.39% | 18.17% |
| 2020 | 6.84% | 1.99% | 13.10% | |
| 2021 | 15.20% | 6.20% | ||
| 2022 | 14.00% | 10.00% |
Population and density by G.N Division (2016- 2022)
| No. | G.N. Division | Land Area (Km) |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
| Population | Density | Population | Density | Population | Density | Population | Density | Population | Density | Population | Density | |||
| 1 | J/129 Suthmalai North | 1.05 | 1,671 | 1,591 | 1,548 | 1,474 | 1604 | 1528 | 1754 | 1670 | 1728 | 1645 | 1749 | 1666 |
| 2 | J/130 Suthmalai South | 1.23 | 1,787 | 1,453 | 1,756 | 1,428 | 1783 | 1450 | 1832 | 1489 | 1823 | 1482 | 1812 | 1473 |
| 3 | J/131 Chavatkadu | 1.11 | 2,511 | 2,262 | 2,681 | 2,415 | 2720 | 2450 | 2822 | 2542 | 2894 | 2607 | 2991 | 2694 |
| 4 | J/132 Uyarapulam | 1.21 | 2,359 | 1,950 | 2,676 | 2,212 | 2602 | 2150 | 2833 | 2341 | 2908 | 2403 | 2946 | 2435 |
| 5 | J/133 Anaicooddai | 2.53 | 3,867 | 1,528 | 4,209 | 1,664 | 4543 | 1796 | 4636 | 1832 | 4663 | 1843 | 4731 | 1870 |
| 6 | J/134 Navaly North | 1.47 | 2,531 | 1,722 | 2,644 | 1,799 | 2776 | 1888 | 2776 | 1888 | 2814 | 1914 | 2808 | 1910 |
| 7 | J/135 Navaly East | 2.01 | 1,467 | 730 | 1,508 | 750 | 1579 | 786 | 1577 | 785 | 1599 | 795 | 1605 | 798 |
| 8 | J/136 Navaly South | 2.09 | 1,698 | 812 | 1,716 | 821 | 1765 | 844 | 1809 | 866 | 1830 | 875 | 1840 | 880 |
| 9 | J/137 Manipay North | 1.16 | 1,180 | 1,017 | 1,211 | 1,044 | 1298 | 1119 | 1326 | 1143 | 1370 | 1181 | 1399 | 1206 |
| 10 | J/138 Manipay East | 1.05 | 1,946 | 1,853 | 1,991 | 1,896 | 1964 | 1870 | 1988 | 1893 | 1976 | 1881 | 2011 | 1915 |
| 11 | J/139 Manipay South | 1.47 | 1,619 | 1,101 | 1,679 | 1,142 | 1523 | 1036 | 1572 | 1069 | 1576 | 1072 | 1605 | 1091 |
| 12 | J/140 Manipay West | 2.12 | 2,156 | 1,017 | 2,292 | 1,081 | 2346 | 1107 | 2406 | 1135 | 2447 | 1154 | 2451 | 1156 |
| 13 | J/141 Sandilipay North | 2.10 | 2,079 | 990 | 2,030 | 967 | 1923 | 916 | 1945 | 926 | 1945 | 926 | 1968 | 937 |
| 14 | J/142 Sandilipay Centre | 1.46 | 2,058 | 1,410 | 2,083 | 1,427 | 2044 | 1400 | 2066 | 1415 | 2097 | 1436 | 2050 | 1404 |
| 15 | J/143 Sandilipay West | 1.27 | 1,329 | 1,046 | 1,572 | 1,238 | 1515 | 1193 | 1528 | 1203 | 1528 | 1203 | 1526 | 1201 |
| 16 | J/144 Mahiyapiddy | 2.11 | 1,525 | 723 | 1,558 | 738 | 1625 | 770 | 1631 | 773 | 1671 | 791 | 1690 | 801 |
| 17 | J/145 Vadaliadaippu | 1.27 | 1,748 | 1,376 | 1,824 | 1,436 | 1883 | 1483 | 1845 | 1453 | 1831 | 1441 | 1701 | 1339 |
| 18 | J/146 Pandatheruppu | 1.25 | 2,737 | 2,190 | 2,742 | 2,194 | 2678 | 2142 | 2721 | 2177 | 2696 | 2156 | 2694 | 2155 |
| 19 | J/147 Piranpatru | 2.13 | 1,804 | 847 | 1,900 | 892 | 1990 | 934 | 2009 | 943 | 2015 | 946 | 2082 | 977 |
| 20 | J/148 Sillalai Noth | 2.91 | 1,948 | 669 | 2,425 | 833 | 2177 | 748 | 2241 | 770 | 2268 | 779 | 2313 | 794 |
| 21 | J/149 Sillalai South | 1.22 | 858 | 703 | 1,020 | 836 | 790 | 648 | 841 | 689 | 855 | 700 | 893 | 732 |
| 22 | J/150 Mathagal East | 1.81 | 2,021 | 1,117 | 2,607 | 1,440 | 2587 | 1429 | 2613 | 1444 | 2664 | 1471 | 2691 | 1486 |
| 23 | J/151 Mathagal South | 1.27 | 1,015 | 799 | 1,113 | 876 | 978 | 770 | 1004 | 791 | 1003 | 789 | 997 | 785 |
| 24 | J/152 Mathagal West | 2.16 | 1,288 | 596 | 1,271 | 588 | 1295 | 600 | 1297 | 600 | 1248 | 577 | 1256 | 581 |
| 25 | J/153 Periyavilan | 3.93 | 1,718 | 437 | 1,799 | 458 | 1642 | 418 | 1684 | 428 | 1757 | 447 | 1774 | 451 |
| 26 | J/154 Maresankoodal | 1.79 | 1,298 | 725 | 1,241 | 693 | 1301 | 727 | 1367 | 764 | 1354 | 756 | 1385 | 774 |
| 27 | J/155 Ilavalai | 1.27 | 2,153 | 1,695 | 1,861 | 1,465 | 1810 | 1425 | 1806 | 1422 | 1789 | 1408 | 1763 | 1388 |
| 28 | J/156 Mullanai | 1.55 | 541 | 349 | 471 | 304 | 497 | 321 | 553 | 357 | 569 | 367 | 582 | 375 |
| Total | 48.00 | 50,912 | 1,061 | 53,428 | 1,113 | 53,238 | 1,109 | 54482 | 1135 | 54918 | 1144 | 55313 | 1152 | |
Population of G.N Division by age group and sex 2022.12.31
| Total | M | F | 0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75&Over75 | ||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| 1749 | 855 | 894 | 22 | 28 | 49 | 46 | 54 | 52 | 68 | 51 | 73 | 53 | 58 | 63 | 84 | 72 | 66 | 60 | 64 | 46 | 66 | 56 | 35 | 43 | 34 | 61 | 49 | 73 | 45 | 74 | 40 | 48 | 48 | 68 |
| 1812 | 888 | 924 | 40 | 44 | 55 | 58 | 57 | 45 | 67 | 59 | 68 | 74 | 88 | 79 | 80 | 64 | 71 | 62 | 60 | 64 | 64 | 55 | 39 | 54 | 39 | 59 | 59 | 65 | 37 | 54 | 39 | 37 | 25 | 51 |
| 2991 | 1463 | 1528 | 88 | 134 | 108 | 113 | 117 | 117 | 147 | 148 | 125 | 164 | 117 | 98 | 147 | 120 | 115 | 102 | 110 | 90 | 73 | 91 | 65 | 72 | 55 | 53 | 41 | 54 | 54 | 52 | 21 | 46 | 80 | 74 |
| 2946 | 1388 | 1558 | 51 | 54 | 80 | 90 | 100 | 95 | 91 | 110 | 121 | 114 | 116 | 144 | 161 | 137 | 128 | 78 | 94 | 98 | 74 | 93 | 62 | 84 | 52 | 101 | 70 | 98 | 59 | 79 | 60 | 83 | 69 | 100 |
| 4731 | 2322 | 2409 | 59 | 57 | 176 | 157 | 189 | 161 | 200 | 192 | 221 | 245 | 228 | 237 | 218 | 198 | 202 | 180 | 177 | 176 | 126 | 136 | 121 | 131 | 78 | 112 | 108 | 112 | 59 | 84 | 62 | 108 | 98 | 123 |
| 2808 | 1370 | 1438 | 23 | 18 | 75 | 84 | 106 | 90 | 98 | 109 | 127 | 109 | 106 | 89 | 118 | 105 | 113 | 111 | 122 | 111 | 92 | 82 | 84 | 82 | 49 | 72 | 64 | 82 | 63 | 90 | 45 | 76 | 85 | 128 |
| 1605 | 777 | 828 | 27 | 24 | 59 | 44 | 59 | 49 | 61 | 52 | 57 | 51 | 50 | 57 | 53 | 68 | 76 | 60 | 55 | 52 | 47 | 57 | 47 | 42 | 30 | 40 | 33 | 53 | 44 | 46 | 33 | 62 | 46 | 71 |
| 1840 | 927 | 913 | 58 | 47 | 53 | 51 | 68 | 62 | 65 | 46 | 85 | 74 | 76 | 75 | 90 | 88 | 85 | 63 | 63 | 64 | 45 | 53 | 41 | 50 | 42 | 43 | 45 | 57 | 33 | 55 | 30 | 40 | 48 | 45 |
| 1399 | 697 | 702 | 13 | 14 | 54 | 45 | 52 | 41 | 52 | 42 | 46 | 47 | 45 | 58 | 61 | 53 | 65 | 59 | 62 | 51 | 58 | 43 | 24 | 35 | 33 | 30 | 32 | 37 | 25 | 45 | 39 | 43 | 36 | 59 |
| 2011 | 983 | 1028 | 51 | 46 | 71 | 64 | 69 | 64 | 72 | 60 | 56 | 66 | 65 | 64 | 79 | 64 | 72 | 65 | 76 | 82 | 68 | 58 | 51 | 55 | 45 | 63 | 48 | 67 | 46 | 68 | 48 | 73 | 66 | 69 |
| 1605 | 772 | 833 | 36 | 38 | 43 | 40 | 46 | 52 | 64 | 47 | 66 | 49 | 53 | 54 | 65 | 60 | 62 | 54 | 54 | 58 | 41 | 41 | 54 | 55 | 31 | 40 | 29 | 61 | 37 | 56 | 45 | 65 | 46 | 63 |
| 2451 | 1154 | 1297 | 46 | 54 | 83 | 89 | 96 | 82 | 95 | 107 | 114 | 112 | 133 | 117 | 94 | 103 | 119 | 100 | 87 | 80 | 46 | 60 | 42 | 68 | 63 | 66 | 38 | 92 | 45 | 60 | 31 | 32 | 22 | 75 |
| 1968 | 959 | 1009 | 56 | 62 | 67 | 64 | 79 | 88 | 72 | 74 | 84 | 87 | 96 | 79 | 89 | 91 | 78 | 88 | 66 | 72 | 66 | 69 | 38 | 40 | 42 | 49 | 34 | 39 | 35 | 41 | 29 | 45 | 28 | 21 |
| 2050 | 1002 | 1048 | 50 | 55 | 74 | 67 | 76 | 65 | 81 | 69 | 93 | 93 | 85 | 84 | 88 | 88 | 73 | 71 | 80 | 74 | 72 | 61 | 50 | 46 | 36 | 54 | 41 | 62 | 37 | 56 | 35 | 54 | 31 | 49 |
| 1526 | 758 | 768 | 49 | 30 | 43 | 49 | 49 | 39 | 72 | 68 | 61 | 71 | 76 | 65 | 63 | 58 | 56 | 53 | 50 | 43 | 38 | 48 | 61 | 49 | 29 | 38 | 22 | 34 | 32 | 49 | 32 | 35 | 25 | 39 |
| 1690 | 823 | 867 | 33 | 45 | 55 | 55 | 71 | 57 | 59 | 50 | 73 | 72 | 69 | 72 | 73 | 78 | 73 | 80 | 66 | 62 | 53 | 51 | 41 | 38 | 41 | 54 | 33 | 48 | 27 | 33 | 26 | 31 | 30 | 41 |
| 1701 | 821 | 880 | 45 | 39 | 55 | 43 | 58 | 48 | 54 | 59 | 69 | 72 | 67 | 60 | 65 | 52 | 71 | 71 | 55 | 62 | 57 | 46 | 34 | 44 | 33 | 59 | 40 | 65 | 36 | 50 | 36 | 54 | 46 | 56 |
| 2694 | 1320 | 1374 | 43 | 35 | 90 | 78 | 106 | 90 | 115 | 103 | 108 | 110 | 116 | 121 | 103 | 98 | 97 | 109 | 113 | 95 | 78 | 88 | 68 | 58 | 60 | 75 | 50 | 86 | 53 | 80 | 58 | 73 | 62 | 75 |
| 2082 | 1018 | 1064 | 37 | 40 | 72 | 64 | 92 | 73 | 87 | 107 | 103 | 91 | 92 | 85 | 86 | 94 | 101 | 72 | 60 | 72 | 73 | 73 | 49 | 65 | 35 | 52 | 44 | 51 | 25 | 46 | 26 | 33 | 36 | 46 |
| 2313 | 1128 | 1185 | 77 | 78 | 81 | 94 | 82 | 80 | 109 | 97 | 107 | 103 | 85 | 97 | 111 | 100 | 94 | 98 | 81 | 70 | 50 | 60 | 44 | 54 | 38 | 58 | 46 | 48 | 33 | 32 | 35 | 61 | 55 | 55 |
| 893 | 439 | 454 | 14 | 14 | 34 | 23 | 30 | 29 | 36 | 33 | 44 | 43 | 43 | 36 | 29 | 23 | 33 | 25 | 35 | 29 | 28 | 25 | 14 | 14 | 21 | 23 | 16 | 25 | 19 | 28 | 14 | 30 | 29 | 54 |
| 2691 | 1321 | 1370 | 50 | 49 | 76 | 89 | 95 | 100 | 114 | 125 | 128 | 118 | 123 | 116 | 146 | 113 | 113 | 95 | 104 | 97 | 75 | 72 | 49 | 88 | 49 | 69 | 64 | 62 | 43 | 57 | 49 | 59 | 43 | 61 |
| 997 | 486 | 511 | 21 | 18 | 32 | 17 | 24 | 29 | 37 | 43 | 42 | 36 | 47 | 34 | 45 | 29 | 29 | 33 | 37 | 34 | 25 | 26 | 23 | 30 | 23 | 40 | 31 | 37 | 23 | 39 | 25 | 32 | 22 | 34 |
| 1256 | 604 | 652 | 23 | 22 | 31 | 37 | 35 | 41 | 59 | 58 | 76 | 61 | 53 | 51 | 54 | 39 | 42 | 42 | 42 | 32 | 33 | 38 | 26 | 42 | 28 | 38 | 26 | 44 | 22 | 45 | 23 | 32 | 31 | 30 |
| 1774 | 873 | 901 | 51 | 52 | 73 | 58 | 64 | 50 | 71 | 69 | 84 | 59 | 65 | 68 | 72 | 62 | 70 | 74 | 61 | 67 | 53 | 45 | 41 | 41 | 35 | 70 | 47 | 48 | 27 | 41 | 29 | 33 | 30 | 64 |
| 1385 | 680 | 705 | 41 | 47 | 60 | 49 | 42 | 53 | 71 | 60 | 75 | 77 | 56 | 43 | 62 | 55 | 53 | 42 | 32 | 47 | 47 | 44 | 36 | 45 | 33 | 39 | 20 | 29 | 17 | 34 | 16 | 23 | 19 | 18 |
| 1763 | 872 | 891 | 23 | 31 | 60 | 43 | 55 | 61 | 77 | 66 | 84 | 70 | 79 | 60 | 71 | 60 | 78 | 59 | 57 | 67 | 52 | 53 | 40 | 49 | 41 | 51 | 32 | 64 | 46 | 50 | 38 | 49 | 39 | 58 |
| 582 | 261 | 321 | 11 | 18 | 10 | 24 | 11 | 15 | 19 | 16 | 8 | 20 | 27 | 30 | 35 | 24 | 20 | 17 | 16 | 17 | 13 | 12 | 11 | 17 | 13 | 10 | 16 | 21 | 18 | 15 | 14 | 20 | 19 | 45 |
| 55313 | 26961 | 28352 | 1138 | 1193 | 1819 | 1735 | 1982 | 1828 | 2213 | 2120 | 2398 | 2341 | 2314 | 2236 | 2442 | 2196 | 2255 | 2023 | 1979 | 1912 | 1613 | 1636 | 1290 | 1491 | 1108 | 1519 | 1178 | 1614 | 1040 | 1459 | 978 | 1377 | 1214 | 1672 |
Population by Ethinic wise by GN Division 2022
| No. | G.N. Division | Tamils | Sinhalese | Muslims | Others | Total |
| 1 | J/129 Suthumalai North | 1749 | - | - | - | 1749 |
| 2 | J/130 Suthumalai South | 1812 | - | - | - | 1812 |
| 3 | J/131 Chavatkadu | 2986 | - | 5 | - | 2991 |
| 4 | J/132 Uyarapulam | 2945 | - | 1 | - | 2946 |
| 5 | J/133 Anaicooddai | 4731 | - | - | - | 4731 |
| 6 | J/134 Navaly North | 2808 | - | - | - | 2808 |
| 7 | J/135 Navaly East | 1605 | - | - | - | 1605 |
| 8 | J/136 Navaly South | 1830 | - | 10 | - | 1840 |
| 9 | J/137 Manipay North | 1399 | - | - | - | 1399 |
| 10 | J/138 Manipay East | 2011 | - | - | - | 2011 |
| 11 | J/139 Manipay South | 1599 | 6 | - | - | 1605 |
| 12 | J/140 Manipay West | 2451 | - | - | - | 2451 |
| 13 | J/141 Sandilipay North | 1968 | - | - | - | 1968 |
| 14 | J/142 Sandilipay Centre | 2045 | - | 5 | - | 2050 |
| 15 | J/143 Sandilipay West | 1526 | - | - | 1526 | |
| 16 | J/144 Mahiyapiddy | 1690 | - | - | 1690 | |
| 17 | J/145 Vadaliadaippu | 1699 | - | 2 | - | 1701 |
| 18 | J/146 Pandatheruppu | 2694 | - | - | - | 2694 |
| 19 | J/147 Piranpatru | 2082 | - | - | - | 2082 |
| 20 | J/148 Sillalai Noth | 2313 | - | - | - | 2313 |
| 21 | J/149 Sillalai South | 879 | - | 14 | - | 893 |
| 22 | J/150 Mathagal East | 2691 | - | - | - | 2691 |
| 23 | J/151 Mathagal South | 995 | 2 | - | - | 997 |
| 24 | J/152 Mathagal West | 1256 | - | - | - | 1256 |
| 25 | J/153 Periyavilan | 1774 | - | - | - | 1774 |
| 26 | J/154 Mareesankoodal | 1385 | - | - | - | 1385 |
| 27 | J/155 Ilavalai | 1763 | - | - | - | 1763 |
| 28 | J/156 Mullanai | 582 | - | - | - | 582 |
| Total | 55268 | 8 | 37 | - | 55313 | |
Population By Sex wise by G.N Division - 2022
| No. | G.N No. | G.N Name | Families | Male | Female |
| 1 | J/129 | Suthumalai North | 613 | 855 | 894 |
| 2 | J/130 | Suthumalai South | 621 | 888 | 924 |
| 3 | J/131 | Chavatkaddu | 860 | 1463 | 1528 |
| 4 | J/132 | Uyarapulam | 958 | 1388 | 1558 |
| 5 | J/133 | Anaicoddai | 1519 | 2322 | 2409 |
| 6 | J/134 | Navaly North | 917 | 1370 | 1438 |
| 7 | J/135 | Navaly East | 557 | 777 | 828 |
| 8 | J/136 | Navaly South | 579 | 927 | 913 |
| 9 | J/137 | Manipay North | 487 | 697 | 702 |
| 10 | J/138 | Manipay East | 694 | 983 | 1028 |
| 11 | J/139 | Manipay South | 567 | 772 | 833 |
| 12 | J/140 | Manipay West | 797 | 1154 | 1297 |
| 13 | J/141 | Sandilipay North | 632 | 959 | 1009 |
| 14 | J/142 | Sandilipay Centre | 645 | 1002 | 1048 |
| 15 | J/143 | Sandilipay West | 482 | 758 | 768 |
| 16 | J/144 | Mahiyapiddy | 567 | 823 | 867 |
| 17 | J/145 | Vadaliadaippu | 620 | 821 | 880 |
| 18 | J/146 | Pandatherippu | 875 | 1320 | 1374 |
| 19 | J/147 | Piranpatru | 640 | 1018 | 1064 |
| 20 | J/148 | Sillalai Noth | 719 | 1128 | 1185 |
| 21 | J/149 | Sillalai South | 329 | 439 | 454 |
| 22 | J/150 | Mathagal East | 855 | 1321 | 1370 |
| 23 | J/151 | Mathagal South | 353 | 486 | 511 |
| 24 | J/152 | Mathagal West | 414 | 604 | 652 |
| 25 | J/153 | Periyavilan | 591 | 873 | 901 |
| 26 | J/154 | Mareesankoodal | 461 | 680 | 705 |
| 27 | J/155 | Ilavalai | 603 | 872 | 891 |
| 28 | J/156 | Mullanai | 194 | 261 | 321 |
| Total | 18149 | 26961 | 28352 | ||
Percentage of the population by religions by G.N Divisions - 2022
| No. | G.N. Division | Buddhist | Hindus | Islam | Christians | Others | Total |
| 1 | J/129 Suthumalai North | - | 1665 | 84 | - | 1,749 | |
| 2 | J/130 Suthumalai South | - | 1605 | 207 | - | 1,812 | |
| 3 | J/131 Chavatkadu | - | 2857 | 5 | 129 | - | 2,991 |
| 4 | J/132 Uyarapulam | - | 2124 | 1 | 821 | - | 2,946 |
| 5 | J/133 Anaicooddai | - | 3982 | 749 | - | 4,731 | |
| 6 | J/134 Navaly North | - | 2211 | 597 | - | 2,808 | |
| 7 | J/135 Navaly East | - | 1304 | 301 | - | 1,605 | |
| 8 | J/136 Navaly South | - | 1370 | 10 | 460 | - | 1,840 |
| 9 | J/137 Manipay North | - | 1278 | 121 | - | 1,399 | |
| 10 | J/138 Manipay East | - | 1717 | 294 | - | 2,011 | |
| 11 | J/139 Manipay South | - | 1321 | 284 | - | 1,605 | |
| 12 | J/140 Manipay West | - | 1881 | 570 | - | 2,451 | |
| 13 | J/141 Sandilipay North | - | 1912 | 56 | - | 1,968 | |
| 14 | J/142 Sandilipay Centre | - | 1939 | 5 | 106 | - | 2,050 |
| 15 | J/143 Sandilipay West | - | 1419 | 107 | - | 1,526 | |
| 16 | J/144 Mahiyapiddy | - | 1320 | 370 | - | 1,690 | |
| 17 | J/145 Vadaliadaippu | - | 1644 | 2 | 55 | - | 1,701 |
| 18 | J/146 Pandatheruppu | - | 1389 | 1305 | - | 2,694 | |
| 19 | J/147 Piranpatru | - | 2077 | 5 | - | 2,082 | |
| 20 | J/148 Sillalai Noth | - | 1749 | 564 | - | 2,313 | |
| 21 | J/149 Sillalai South | - | 542 | 14 | 337 | - | 893 |
| 22 | J/150 Mathagal East | - | 1752 | 939 | - | 2,691 | |
| 23 | J/151 Mathagal South | 1 | 774 | 222 | - | 997 | |
| 24 | J/152 Mathagal West | 0 | 521 | 735 | - | 1,256 | |
| 25 | J/153 Periyavilan | 0 | 758 | 1016 | - | 1,774 | |
| 26 | J/154 Mareesankoodal | 0 | 1090 | 295 | - | 1,385 | |
| 27 | J/155 Ilavalai | 0 | 613 | 1150 | - | 1,763 | |
| 28 | J/156 Mullanai | 0 | 159 | 423 | - | 582 | |
| Total | 1 | 42,973 | 37 | 12,302 | - | 55,313 | |
Dependency rate - 2022
| No. | G.N Division | 0 - 14 Years(a) |
15 - 64 Years |
Over 65 Years (b) |
Total Depended Population (a+b) |
Total Population | Percentage (%) |
| 1 | J/129 Suthumalai North | 251 | 1175 | 323 | 574 | 1749 | 32.82 |
| 2 | J/130 Suthumalai South | 299 | 1270 | 243 | 542 | 1812 | 29.91 |
| 3 | J/131 Chavatkadu | 677 | 1987 | 327 | 1004 | 2991 | 33.57 |
| 4 | J/132 Uyarapulam | 470 | 2026 | 450 | 920 | 2946 | 31.23 |
| 5 | J/133 Anaicooddai | 799 | 3398 | 534 | 1333 | 4731 | 28.18 |
| 6 | J/134 Navaly North | 396 | 1925 | 487 | 883 | 2808 | 31.45 |
| 7 | J/135 Navaly East | 262 | 1041 | 302 | 564 | 1605 | 35.14 |
| 8 | J/136 Navaly South | 339 | 1250 | 251 | 590 | 1840 | 32.07 |
| 9 | J/137 Manipay North | 219 | 933 | 247 | 466 | 1399 | 33.31 |
| 10 | J/138 Manipay East | 365 | 1276 | 370 | 735 | 2011 | 36.55 |
| 11 | J/139 Manipay South | 255 | 1038 | 312 | 567 | 1605 | 35.33 |
| 12 | J/140 Manipay West | 450 | 1736 | 265 | 715 | 2451 | 29.17 |
| 13 | J/141 Sandilipay North | 416 | 1353 | 199 | 615 | 1968 | 31.25 |
| 14 | J/142 Sandilipay Centre | 387 | 1401 | 262 | 649 | 2050 | 31.66 |
| 15 | J/143 Sandilipay West | 259 | 1055 | 212 | 471 | 1526 | 30.87 |
| 16 | J/144 Mahiyapiddy | 316 | 1186 | 188 | 504 | 1690 | 29.82 |
| 17 | J/145 Vadaliadaippu | 288 | 1135 | 278 | 566 | 1701 | 33.27 |
| 18 | J/146 Pandatheruppu | 442 | 1851 | 401 | 843 | 2694 | 31.29 |
| 19 | J/147 Piranpatru | 378 | 1492 | 212 | 590 | 2082 | 28.34 |
| 20 | J/148 Sillalai Noth | 492 | 1550 | 271 | 763 | 2313 | 32.99 |
| 21 | J/149 Sillalai South | 144 | 575 | 174 | 318 | 893 | 35.61 |
| 22 | J/150 Mathagal East | 459 | 1920 | 312 | 771 | 2691 | 28.65 |
| 23 | J/151 Mathagal South | 141 | 681 | 175 | 316 | 997 | 31.70 |
| 24 | J/152 Mathagal West | 189 | 884 | 183 | 372 | 1256 | 29.62 |
| 25 | J/153 Periyavilan | 348 | 1202 | 224 | 572 | 1774 | 32.24 |
| 26 | J/154 Mareesankoodal | 292 | 966 | 127 | 419 | 1385 | 30.25 |
| 27 | J/155 Ilavalai | 273 | 1210 | 280 | 553 | 1763 | 31.37 |
