Farm families, Farm labourers, Agro Wells, Ditches and ponds - 2022
| S.N | G.N.Division | Farmers Organization | in Nos | in Ha | ||||
| Farm Families | Farm Labourers | Agro wells | Ditches | Ponds | Acreage Benefited by ponds | |||
| 1 | J/129 Suthumalai North | Suthumalai north | 45 | 0 | 16 | 2 | 15 | |
| 2 | J/130 Suthumalai South | 32 | ||||||
| 3 | J/131 Chavatkadu | Anaicooddai | 130 | 6 | ||||
| 4 | J/132 Uyarapulam | 118 | 2 | |||||
| 5 | J/133 Anaicooddai | 184 | 62 | 4 | 27.3 | |||
| 6 | J/134 Navaly North | Navaly North | 200 | 8 | 15 | 1 | 30.49 | |
| 7 | J/135 Navaly East | Navaly | 100 | 21 | 17 | |||
| 8 | J/136 Navaly South | 160 | 88 | 20 | 6 | 87 | ||
| 9 | J/137 Manipay North | Manipay North | 30 | 20 | 24 | |||
| 10 | J/138 Manipay East | Manipay West | 0 | 13 | 0 | |||
| 11 | J/139 Manipay South | 5 | 7 | 5 | 1 | 7.65 | ||
| 12 | J/140 Manipay West | 300 | 117 | 148 | 3 | 69.75 | ||
| 13 | J/141 Sandilipay North | Mahiyapiddy | 40 | 340 | 20 | |||
| 14 | J/142 Sandilipay Centre | Sandilipay West Centre | 150 | 38 | 15 | |||
| 15 | J/143 Sandilipay West | 60 | 47 | 5 | 1 | 5.49 | ||
| 17 | J/144 Mahiyapiddy | Mahiyapiddy | 135 | 114 | 36 | 1 | 10 | |
| 18 | J/145 Vadaliadaippu | Vadaliadaippu | 80 | 51 | 66 | 2 | 30 | |
| 19 | J/146 Pandatheruppu | Pandatheruppu | 260 | 74 | 110 | 1 | 79 | |
| 20 | J/147 Piranpatru | Piranpatru | 200 | 196 | 80 | 1 | 22 | |
| 21 | J/148 Sillalai Noth | Sillalai North South |
16 | 152 | 26 | 1 | 70 | |
| 22 | J/149 Sillalai South | 102 | 15 | 1 | 20 | |||
| 23 | J/150 Mathagal East | Mathagal | 700 | 243 | 140 | |||
| 24 | J/151 Mathagal South | 53 | 141 | 2 | 70 | |||
| 25 | J/152 Mathagal West | 56 | 76 | 2 | 50 | |||
| 26 | J/153 Periyavilan | Periyavilan | 70 | 210 | 50 | 1 | 27.8 | |
| 27 | J/154 Mareesankoodal | Mareesankoodal | 70 | 262 | 124 | |||
| 28 | J/155 Ilavalai | Ilavalai | 150 | 100 | 40 | |||
| 29 | J/156 Mullanai | 7 | 30 | |||||
| Total | 2901 | 2659 | 1283 | 30 | 621.48 | |||
Source: Agrarian Sevice Centre, Navaly.
FARMERS ORGANIZATION (REGISTERED)- 2022
| S.N | G.N.Division | Farmers' Organization | 2022 | ||
| Nos | Member of Farmers' Organization |
Farm Families | |||
| 1 | J/129 Suthumalai North | Suthumalai North | 1 | 40 | 45 |
| 2 | J/130 Suthumalai South | ||||
| 3 | J/131 Chavatkadu | Anaicooddai | 1 | 150 | 130 |
| 4 | J/132 Uyarapulam | ||||
| 5 | J/133 Anaicooddai | ||||
| 6 | J/134 Navaly North | Navaly North | 1 | 130 | 200 |
| 7 | J/135 Navaly East | Navaly | 1 | 250 | 200 |
| 8 | J/136 Navaly South | ||||
| 9 | J/137 Manipay North | Manipay North | 1 | 31 | 30 |
| 10 | J/138 Manipay East | Manipay West | 1 | 240 | 0 |
| 11 | J/139 Manipay South | 5 | |||
| 12 | J/140 Manipay West | 300 | |||
| 13 | J/142 Sandilipay Centre | Sandilipay West Centre | 1 | 135 | 150 |
| 14 | J/143 Sandilipay West | 60 | |||
| 15 | J/141 Sandilipay North | Mahiyapiddy | 1 | 115 | 40 |
| 16 | J/144 Mahiyapiddy | 135 | |||
| 17 | J/145 Vadaliadaippu | Vadaliadaippu | 1 | 80 | 80 |
| 18 | J/146 Pandatheruppu | Pandatheruppu | 1 | 147 | 260 |
| 19 | J/147 Piranpatru | Piranpatru | 1 | 135 | 200 |
| 20 | J/148 Sillalai Noth | Sillalai North South |
1 | 165 | 160 |
| 21 | J/149 Sillalai South | ||||
| 22 | J/150 Mathagal East | Mathagal | 1 | 540 | 700 |
| 23 | J/151 Mathagal South | ||||
| 24 | J/152 Mathagal West | ||||
| 25 | J/153 Periyavilan | Periyavilan | 1 | 54 | 70 |
| 26 | J/154 Mareesankoodal | Mareesankoodal | 1 | 127 | 70 |
| 27 | J/155 Ilavalai | Ilavalai | 1 | 124 | 150 |
| 28 | J/156 Mullanai | ||||
| Total | 16 | 2463 | 2985 | ||
Source: Agrarian Sevice Centre, Navaly.
Paddy Gross Extent Sown and Harvested - 2022
| Year | "Hectare" | |
| Maha 2016/2017 | Sown | 102.00 |
| Harvested | 796.38 | |
| Maha 2017/2018 | Sown | 996.00 |
| Harvested | 970.00 | |
| Maha 2018/2019 | Sown | 996.00 |
| Harvested | 986.00 | |
| Maha 2019/2020 | Sown | 950.00 |
| Harvested | 942.00 | |
| Maha 2020/2021 | Sown | 980.00 |
| Harvested | 800.00 | |
| Maha 2021/2022 | Sown | 1,068.00 |
| Harvested | 795.00 | |
Source: AI, Agriculture Ext. Centre, Sandilipay.
Extent and Yield of Subsidiary Food Crops Cultivated on Highland - 2015 - 2022
| Crops | Maha 2015/2016 |
Yala 2016 |
Maha 2016/17 |
Yala 2017 |
Maha 2017/2018 | Yala 2018 |
Maha 2018/2019 | Yala 2019 |
Maha 2019/2020 | Yala 2020 |
Maha 2020/2021 | Yala 2021 |
Maha 2021/2022 | Yala 2022 |
| 01. Chillie | ||||||||||||||
| Targeted Extent (Ha) | 30 | 4 | 30 | 4 | 30 | 1 | 30 | 1 | 30 | 1 | 30 | 10 | 45 | 10 |
| Achievement (Ha) | 20 | 15 | 15 | 4 | 28.5 | 1.2 | 31 | 1.5 | 31 | 1.5 | 29 | 9.75 | 45 | 9.75 |
| Estimated Production (Mt) | 60 | 3 | 30 | 6 | 57 | 1.8 | 460 | 22.5 | 369 | 20 | 428 | 153 | 714 | 156 |
| 02. Red Onion | ||||||||||||||
| Targeted Extent (Ha) | 140 | 185 | 155 | 185 | 160 | 170 | 160 | 120 | 160 | 130 | 170 | 180 | 172 | 180 |
| Achievement (Ha) | 140 | 170 | 164 | 177 | 141 | 170 | 150 | 115 | 162 | 132 | 170.1 | 214 | 171 | 187 |
| Estimated Production (Mt) | 2,040 | 2,373 | 1,756 | 2,489 | 1657 | 2400 | 1715 | 1326 | 1940 | 1520 | 2021 | 2532 | 2011 | 2244 |
| 03. Large Onion | ||||||||||||||
| Targeted Extent (Ha) | _ | 10 | 3 | 1 | _ | 1 | _ | _ | 0 | 2 | ||||
| Achievement (Ha) | _ | 1 | _ | _ | _ | _ | 0 | 0.25 | 0.125 | |||||
| Estimated Production (Mt) | _ | 8 | _ | _ | _ | _ | 0 | 4 | 2 | |||||
| 04. Black Gram | ||||||||||||||
| Targeted Extent (Ha) | 10 | _ | 12 | 12 | _ | 12 | _ | 12 | 12 | 6 | 6 | 6 | ||
| Achievement (Ha) | 8 | _ | 66 | 4 | _ | 12 | _ | 9 | 17.25 | 10.5 | 5 | 7.5 | ||
| Estimated Production (Mt) | 6 | _ | 5 | 3.2 | _ | 9.6 | _ | 7.5 | 13.8 | 7.96 | 4 | 6 | ||
| 05. Green Gram | ||||||||||||||
| Targeted Extent (Ha) | 10 | 6 | 13 | 7 | 14 | 7 | 14 | 7 | 14 | 7 | 14 | 24 | 15 | 24 |
| Achievement (Ha) | 8 | 6 | 8 | 7 | 7 | 7 | 14 | 10 | 15 | 10 | 15 | 22.5 | 9 | 23 |
| Estimated Production (Mt) | 6 | 5 | 6 | 6 | 5.6 | 5.6 | 12.8 | 9 | 12 | 16 | 12 | 7.2 | 18.4 | |
| 06. Cowpea | ||||||||||||||
| Targeted Extent (Ha) | 5 | 5 | 10 | 5 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 6 | 12 | 6 |
| Achievement (Ha) | 3 | 3 | 3 | 2 | _ | 1 | 4 | 0 | 5 | 1 | 9.25 | 5.25 | 6 | 5.25 |
| Estimated Production (Mt) | 3 | 3 | 3 | 2 | _ | 0.8 | 3.2 | 0 | 4 | 0.8 | 7.4 | 4.2 | 4.8 | 4.2 |
| 07. Ground Nut | ||||||||||||||
| Targeted Extent (Ha) | 10 | 10 | 10 | 12 | 14 | 8 | 14 | 8 | 14 | 8 | 14 | 12 | 14 | 12 |
| Achievement (Ha) | 10 | 9 | 8 | 11 | 9 | 8 | 14 | 8 | 14 | 8 | 14 | 11.75 | 9 | 12 |
| Estimated Production (Mt) | 10 | 18 | 16 | 22 | 18 | 16 | 28 | 16 | 28 | 16 | 28 | 23.5 | 18 | 24 |
| 08. Maize | ||||||||||||||
| Targeted Extent (Ha) | 1 | 1 | 1 | 2 | 3 | |||||||||
| Achievement (Ha) | 1 | 1 | 1 | 2 | 3 | |||||||||
| Estimated Production (Mt) | 2 | 2 | 2 | 6 | 9 | |||||||||
| 09. Kurakkan | ||||||||||||||
| Targeted Extent (Ha) | 2 | 13 | - | |||||||||||
| Achievement (Ha) | 2 | 8 | ||||||||||||
| Estimated Production (Mt) | 3 | 12 | ||||||||||||
| 10. Gingelly | ||||||||||||||
| Targeted Extent (Ha) | 150 | _ | 153 | 120 | ||||||||||
| Achievement (Ha) | 140 | _ | 123 | 180 | ||||||||||
| Estimated Production (Mt) | 140 | _ | 18 | 144 | ||||||||||
| 11. Leafy Vegetable | ||||||||||||||
| Targeted Extent (Ha) | 30 | 30 | 30 | |||||||||||
| Achievement (Ha) | 30 | 21 | 13 | |||||||||||
| Estimated Production (Mt) | 450 | 220 | 105 | |||||||||||
| 12. Manioc | ||||||||||||||
| Targeted Extent (Ha) | 10 | 20 | 30 | 32 | 30 | |||||||||
| Achievement (Ha) | 10 | 18 | 25 | 33 | 30 | |||||||||
| Estimated Production (Mt) | 300 | 180 | 700 | 924 | 840 | |||||||||
| 13. Other James -King Fames | ||||||||||||||
| Targeted Extent (Ha) | 2 | |||||||||||||
| Achievement (Ha) | 1 | |||||||||||||
| Estimated Production (Mt) | 1 | |||||||||||||
| 14. Tobacco | ||||||||||||||
| Targeted Extent (Ha) | 10 | 2 | ||||||||||||
| Achievement (Ha) | 8 | 2 | ||||||||||||
| Estimated Production (Mt) | 30 | 2 | ||||||||||||
| 15 .Minor Millet (Varaku) | ||||||||||||||
| Targeted Extent (Ha) | 1 | 3 | ||||||||||||
| Achievement (Ha) | _ | |||||||||||||
| Estimated Production (Mt) | _ | |||||||||||||
| 16 . Foot yam | ||||||||||||||
| Targeted Extent (Ha) | ||||||||||||||
| Achievement (Ha) | ||||||||||||||
| Estimated Production (Mt) |
Source: AI, Agriculture Ext. Centre, Sandilipay.
Extent and Yield of Subsidiary Food Crops Cultivated on Highland - 2015 - 2022
| Crops | Maha 2015/16 | Yala 2016 | Maha 2016/17 |
Yala 2017 |
Maha 2017/18 |
Yala 2018 |
Maha 2018/19 |
Yala 2019 |
Maha 2019/20 |
Yala 2020 |
Maha 2019/20 |
Yala 2021 |
Maha 2019/20 | Yala 2021 |
Maha 2021/22 | Yala 2022 |
| 08. Maize | ||||||||||||||||
| Targeted Extent (Ha) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | |||
| Achievement (Ha) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5.5 | 3 | 3 | 3 | 3 | 3 | |||
| Estimated Production (Mt) | 2 | 2 | 2 | 0 | 1 | 5 | 2.5 | 12 | 6 | 8.5 | 9 | 8.5 | 9 | |||
| 09. Kurakkan | ||||||||||||||||
| Targeted Extent (Ha) | 2 | 13 | - | 7 | 8 | 8 | 1 | 8 | 1 | 10 | 1 | 10 | 62 | |||
| Achievement (Ha) | 2 | 8 | 3 | 7 | 8 | 1 | 8 | 43 | 43 | 62 | ||||||
| Estimated Production (Mt) | 3 | 12 | 3 | 7 | 8 | 1 | 8 | 62 | ||||||||
| 10. Gingelly | ||||||||||||||||
| Targeted Extent (Ha) | 150 | _ | 153 | 160 | 160 | 160 | 160 | 0 | 160 | 0 | ||||||
| Achievement (Ha) | 140 | _ | 123 | 143 | 150 | 150 | 150 | 150 | 0 | |||||||
| Estimated Production (Mt) | 140 | _ | 18 | 114.4 | 130 | 120 | 120 | 120 | ||||||||
| 11. Leafy Vegetable | ||||||||||||||||
| Targeted Extent (Ha) | 30 | 30 | 30 | 30 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| Achievement (Ha) | 30 | 21 | 13 | 12 | 15 | 6 | 14 | 14.5 | 17 | 14.5 | 17 | 17 | ||||
| Estimated Production (Mt) | 450 | 220 | 105 | 160 | 180 | 150 | 140 | 145 | 240 | 185 | 266 | 266 | ||||
| 12. Manioc | ||||||||||||||||
| Targeted Extent (Ha) | 10 | 20 | 30 | 22 | 30 | 15 | _ | 15 | 15 | 30 | 30 | |||||
| Achievement (Ha) | 10 | 18 | 25 | 21 | 24 | 14 | _ | 14 | 7 | 14 | 4 | 30 | 4 | 30 | ||
| Estimated Production (Mt) | 300 | 180 | 700 | 210 | 616 | 140 | _ | 145 | 196 | 392 | 112 | 840 | 112 | 840 | ||
| 13. Other James -King Fames | ||||||||||||||||
| Targeted Extent (Ha) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
| Achievement (Ha) | 1 | 1 | 1 | 0.25 | 0.25 | |||||||||||
| Estimated Production (Mt) | 1 | 1 | 20 | |||||||||||||
| 14. Tobacco | ||||||||||||||||
| Targeted Extent (Ha) | 10 | 2 | ||||||||||||||
| Achievement (Ha) | 8 | 2 | 35 | |||||||||||||
| Estimated Production (Mt) | 30 | 2 | 35 | |||||||||||||
| 15 .Minor Millet (Varaku) | ||||||||||||||||
| Targeted Extent (Ha) | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||
| Achievement (Ha) | _ | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5.25 | 5.25 | |||||||
| Estimated Production (Mt) | _ | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 5.25 | 5.25 | |||||||
| 16 . Foot yam | ||||||||||||||||
| Targeted Extent (Ha) | 1 | |||||||||||||||
| Achievement (Ha) | 1 | 0.25 | 0.25 | |||||||||||||
| Estimated Production (Mt) | 1 |
ACHIEVEMENT OF VEGETABLE PRODUCTION AND EXTENT MAHA 2018-2022
| Crops | 2018/2019 Maha | Yala 2019 | 2019/2020 Maha | Yala 2020 | 2020/2021 Maha | Yala 2021 | 2021/2022 Maha | Yala 2022 | |||||||||||||||
| Target Extent (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | Target Extent (Ha) | Achievement (Ha) | Estimated Production (Mt) | |
| Beans | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 6 | 3 | 3 | 2 | ||||||||||||
| Capsium | 1 | 8 | 1 | 1 | 8 | 1 | 2 | 24 | 1 | 108 | 10 | 1 | 1.5 | 18 | 6 | 6.25 | 2 | 2 | 24 | ||||
| Tomoto | 6 | 30 | 2 | 2.25 | 15 | 6 | 6 | 60 | 2 | 2.25 | 15 | 6 | 6.5 | 78 | 2 | 0 | 8 | 7 | 84 | ||||
| Cabbage | 5 | 80 | 3 | 4 | 2.5 | 50 | 3 | 0 | 0 | 4 | 3 | 60 | 4 | 0.75 | 2 | ||||||||
| Beetroot | 10 | 100 | 10 | 5 | 100 | 0 | 0 | 0 | 5 | 2 | 40 | 2 | 5 | 2 | 40 | ||||||||
| Carrot | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||
| Radish | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Knolkhol | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Leekhs | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.5 | |||||||||||
| Luffa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.5 | 126 | 12 | 12 | 0 | |||||||||||
| Snake Gourd | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 45 | ||||||||
| Bitter Gourd | 5 | 60 | 3 | 3 | 45 | 5 | 4 | 80 | 3 | 3 | 45 | 5 | 2.5 | 0 | 3 | 3 | 3 | 2 | 24 | ||||
| Pumpkin | 2 | 18 | 2 | 2 | 20 | 2 | 2 | 26 | 2 | 2 | 20 | 2 | 2.5 | 30 | 2 | 2.875 | 10 | 11.25 | 202.5 | ||||
| Brinjal | 6 | 120 | 5 | 5 | 85 | 6 | 8.5 | 108 | 5 | 5 | 85 | 5 | 5.5 | 82.5 | 8 | 9.75 | 13 | 11.5 | 230 | ||||
| Ash Plantain | 10 | 120 | 5 | 6 | 120 | 10 | 12.5 | 250 | 5 | 6 | 120 | 10 | 10 | 200 | 7 | 7.75 | |||||||
| Leaft Vegetable | 1 | 10 | 1 | 1 | 10 | 0 | 2 | 45 | 0 | 1 | 20 | 1 | 15 | 12.5 | 187.2 | ||||||||
| 0kara | 15 | 140 | 15 | 14.5 | 145 | 15 | 17 | 240 | 15 | 14.5 | 145 | 15 | 17 | 266 | 7 | 13 | 12.25 | 135 | |||||
| Potato | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Long Bean | 10 | 108 | 7 | 7 | 83 | 1 | 1.5 | 18 | 7 | 7 | 73 | 1 | 1.5 | 18 | 7 | 7.5 | 9 | 7.5 | 90 | ||||
| Butter nut | 3 | 4.5 | 72 | ||||||||||||||||||||
EXTENT AND PRODUCTION OF SELECTED FRUITS – 2022
| S .No |
Selected Fruits | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
| Area (Ha) | Production (Mt/Ha) | Area (Ha) | Production (Mt/Ha) | Area (Ha) | Production (Mt/Ha) | Area (Ha) | Production (Mt/Ha) | Area (Ha) | Production (Mt/Ha) | |||
| 1 | Mangoes | 19.5 | 390 | 40 | 782 | 41 | 800 | 47.125 | 890 | 45.75 | 685 | |
| 2 | Jack | 20 | 200 | 14 | 216 | 14.5 | 230 | 14.95 | 290 | 14.5 | 290 | |
| 3 | Plantain | 2.5 | 263 | 34.5 | 1100 | 35 | 1035 | 43.75 | 1289 | 48 | 1260 | |
| 4 | Limes | 10 | 50 | 10 | 100 | 10 | 150 | 10.75 | 10.75 | 11 | 105 | |
| 5 | Oranges | 1 | 8 | 1 | 10 | 1.75 | 15 | 7.5 | 70 | |||
| 6 | Papaw | 7.5 | 180 | 7 | 140 | 11.5 | 200 | 8.25 | 240 | 18.25 | 240 | |
| 7 | Pomagranut | 3 | 35 | 3 | 15 | 24 | 240 | 24 | 240 | 24 | 240 | |
| 8 | Grapes | 4 | 80 | 3 | 60 | 3 | 60 | 3 | 30 | 3 | 30 | |
| 9 | Guava | 1.5 | 10 | - | - | 2 | 40 | 3.5 | 34 | 4 | 18 | |
| 10 | Wood Apple | - | - | 1 | 15 | 5.6 | 66 | 1.6 | 11.2 | |||
| 11 | Nelli | 1.75 | 10 | |||||||||
| 12 | Wood Apple | |||||||||||
| 13 | Passion fruit | 3.5 | 30 | |||||||||
| 14 | Others | 4 | 4 | - | - | 0 | 0 | 2.75 | 20 | |||
Minor Tanks in Divisions – 2022
| S .No |
Name of Minor Tank | G.N.Division | Total Capacity (Ac.Ft) | Total Irrigable (in Ha) | Catchment Area (in Ha) |
| 1 | Thumpalappay Kulam | J/149 Sillalai South | 75.600 | 71.136 | |
| 2 | Vaddakulam | J/147 Sillalai North | 12.100 | 26.874 | |
| 3 | Vaddakulam | J/147 Piranpatru | 12.100 | 26.874 | |
| 4 | Thulavil Kulam | J/145 Vadaliadaippu | 36.540 | 17.784 | |
| 5 | Periyathambiran Kulam | J/145 Vadaliadaippu | 12.570 | 17.784 | |
| 6 | Kudakkarai Kulam | J/152 Mathagal West | 26.300 | 33.987 | |
| 7 | Nunasai Kulam | J/152 Mathagal West | 12.550 | 11.856 | |
| 8 | Pokkanai Kulam | J/151 Mathagal South | 7.300 | 19.760 | |
| 9 | Panaveddi Kulam | J/151 Mathagal South | 45.860 | 29.640 | |
| 10 | Periyathambiran Kulam | J/153 Periyavilan | 30.400 | 39.520 | |
| 11 | Maruthady Kulam | J/140 Manipay West | 85.000 | 28.840 | |
| 12 | Kirai Kulam | J/140 Manipay West | 65.700 | 26.870 | |
| 13 | Addakiri Kulam | J/140 Manipay West | 20.500 | 10.670 | |
| 14 | Veduvankandi Kulam | J/136 Navaly South | 12.300 | 13.042 | |
| 15 | Ampal Kulam | J/136 Navaly South | 10.500 | 3.162 | |
| 16 | Odai Kulam | J/136 Navaly South | 6.300 | 3.952 | |
| 17 | Kulavik Kulam | J/136 Navaly South | 5.230 | 3.952 | |
| 18 | Ulaki Kulam | J/136 Navaly South | 6.300 | 15.808 | |
| 19 | Nankan Kulam | J/136 Navaly South | 10.300 | 7.904 | |
| 20 | Velakkai Pillaiyarkovil Kulam | J/134 Navaly North | 12.500 | 0.988 | |
| 21 | Navaly Kulam | J/134 Navaly North | 9.600 | 15.808 | |
| 22 | Suthumalai Kulam | J/129 Suthmalai North | 3.600 | 7.904 | |
| 23 | Kumpak Kulam | J/143 Sandilipay West | 7.320 | 0.988 | |
| 24 | Thamarai Kulam | J/133 Anaicooddai | 6.720 | 9.880 | |
| 25 | Thillan Kulam | J/133 Anaicooddai | 12.300 | 3.162 | |
| 26 | Veddukulam | J/133 Anaicooddai | 10.200 | 0.7904 | |
| 27 | Yavil Kulam | J/133 Anaicooddai | 23.300 | 0.3952 | |
| 28 | Thaviddai Kulam | J/146 Pandatheruppu | 55.300 | 59.280 | |
| 29 | Yavil Kulam | J/144 Mahiyapidy | 15.900 | ||
| 30 | Kuramai Kulam | J/148 Sillalai South | 6.250 | 39.520 | |
| 31 | Kedric Kulam | J/150 Mathagal East | |||
| 32 | Veddukulam | J/129 Suthumalai North | |||
| 33 | Kunndukulam | J/136 Navaly South |
Livestock Population - 2022
| No. | G.N. Division | Neat Cattle | Buffaloes | Goats | ||||||||
| Milk Cows | Other Cows | Bulls | Calves | Milk Cows | Other Cows | Buffls | Calves | He | She | |||
| 1 |
|
|||||||||||
| 2 | J/130 Suthumalai South | |||||||||||
| 3 | J/131 Savatkaddu | |||||||||||
| 4 | J/132 Uyarapulam | |||||||||||
| 5 | J/133 Anaicoddai | |||||||||||
| 6 | J/134 Navaly North | |||||||||||
| 7 | J/135 Navaly East | |||||||||||
| 8 | J/136 Navaly South | |||||||||||
| 9 | J/137 Manipay North | |||||||||||
| 10 | J/138 Manipay East | |||||||||||
| 11 | J/139 Manipay South | |||||||||||
| 12 | J/140 Manipay West | |||||||||||
| 13 | J/141 Sandilipay North | |||||||||||
| 14 | J/142 Sandilipay Centre | 3272 | 122 | 1384 | 650 | 2797 | ||||||
| 15 | J/143 Sandilipay West | |||||||||||
| 16 | J/144 Mahiapiddy | |||||||||||
| 17 | J/145 Vadaliadaippu | |||||||||||
| 18 | J/146 Pandatheruppu | |||||||||||
| 19 | J/147 Piranpattu | |||||||||||
| 20 | J/148 Sillalai North | |||||||||||
| 21 | J/149 Sillaia South | |||||||||||
| 22 | J/150 Mathagal East | |||||||||||
| 23 | J/151 Mathagal South | |||||||||||
| 24 | J/152 Mathagal West | |||||||||||
| 25 | J/153 Periavilan | |||||||||||
| 26 | J/154 Mareesankoodal | |||||||||||
| 27 | J/155 Ilavalai | |||||||||||
| 28 | J/156 Mullanai | |||||||||||
| Total | 3272 | 122 | 1384 | 650 | 2797 | |||||||
LIVESTOCK POPULATION – 2022
| No. | G.N. Division | Sheeps | Pigs | Poultry Cock Bird | Laying Hen | Hens | Chicken | Ducks | |
| 1 | J/129 Suthumalai North |
|
|||||||
| 2 | J/130 Suthumalai South | ||||||||
| 3 | J/131 Savatkaddu | ||||||||
| 4 | J/132 Uyarapulam | ||||||||
| 5 | J/133 Anaicoddai | ||||||||
| 6 | J/134 Navaly North | ||||||||
| 7 | J/135 Navaly East | ||||||||
| 8 | J/136 Navaly South | ||||||||
| 9 | J/137 Manipay North | ||||||||
| 10 | J/138 Manipay East | ||||||||
| 11 | J/139 Manipay South | ||||||||
| 12 | J/140 Manipay West | ||||||||
| 13 | J/141 Sandilipay North | ||||||||
| 14 | J/142 Sandilipay Centre | 192 | 41 | 18600 | 17500 | 14170 | 18430 | 1012 | |
| 15 | J/143 Sandilipay West | ||||||||
| 16 | J/144 Mahiapiddy | ||||||||
| 17 | J/145 Vadaliadaippu | ||||||||
| 18 | J/146 Pandatheruppu | ||||||||
| 19 | J/147 Piranpattu | ||||||||
| 20 | J/148 Sillalai North | ||||||||
| 21 | J/149 Sillaia South | ||||||||
| 22 | J/150 Mathagal East | ||||||||
| 23 | J/151 Mathagal South | ||||||||
| 24 | J/152 Mathagal West | ||||||||
| 25 | J/153 Periavilan | ||||||||
| 26 | J/154 Mareesankoodal | ||||||||
| 27 | J/155 Ilavalai | ||||||||
| 28 | J/156 Mullanai | ||||||||
| Total | 192 | 41 | 18,600 | 17,500 | 14,170 | 18,430 | 1,012 |
Average Annual Milk Production 2014 - 2022
| S.N | GN Division | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 1 | J/129 Suthmalai North | 1,644,231 | 731,886 | 1,125,253 | 3,070,963 | 2,886,304 | 2877142 | 2,454,840 | 2,424,938 | 1,712,306 |
| 2 | J/133 Anaicooddai | |||||||||
| 3 | J/138 Manipay East | |||||||||
| 4 | J/142 Sandilipay Centre | |||||||||
| 5 | J/143 Sandilipay West | |||||||||
| 6 | J/144 Mahiyapiddy | |||||||||
| 7 | J/145 Vadaliadaippu | |||||||||
| 8 | J/146 Pandatheruppu | |||||||||
| 9 | J/147 Piranpatru |
Source: Agrarian Service Centre, Navaly.
Average Annual Egg Production 2017-2022
| GN Division | Year (Nos) | |||||
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
| All GN Divisions |
107,100 | 2,549,000 | 2,395,027 | 2,401,920 | 2,980,125 | 2,725,000 |
Source: Govt. Veterinary Surgeon, Sandilipay.
Distribution of Fishing Population - 2018 - 2022
| No. | G.N. Division | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||
| Fishing Families | Fishing population | Active Fishermen | Fishing Families | Fishing population | Active Fishermen | Fishing Families | Fishing population | Active Fishermen | Fishing Families | Fishing population | Active Fishermen | Fishing Families | Fishing population | Active Fishermen | ||
| 1 | Chavatkadddu | 810 | 3,565 | 690 | 813 | 3565 | 693 | 813 | 3565 | 693 | 813 | 3565 | 693 | 815 | 3570 | 693 |
| 2 | Kakaitheevu | 115 | 545 | 95 | 121 | 545 | 98 | 121 | 545 | 98 | 121 | 545 | 98 | 125 | 545 | 98 |
| 3 | Uyarapulam | 90 | 427 | 25 | 92 | 427 | 26 | 92 | 427 | 26 | 92 | 427 | 26 | 92 | 427 | 26 |
| 4 | Navaly | 95 | 433 | 50 | 97 | 433 | 52 | 97 | 433 | 52 | 97 | 433 | 52 | 97 | 435 | 52 |
| 5 | Pandatheruppu | 40 | 178 | 22 | 40 | 178 | 22 | 40 | 178 | 22 | 40 | 178 | 22 | |||
