Details of school - 2023
| S.N | G.N | G.N.Division | School Name | Year 1-5 |
Year 6-11 |
Year 12-13 |
13 Education | Name of Principal | T.P No |
| 1 | J/141 | Sandilipay North | J/Sandilipay GTMS | 35 | 0 | 0 | 0 | Mr.Kanakaratnam Aathavan | 775797616 |
| 2 | J/141 | Sandilipay North | J/Sandilipay North TMS | 23 | 11 | 0 | 0 | Mr.Ganeshan Karthikeyan | 775096330 |
| 3 | J/150 | Mathagal East | J/Mathagal Vigneswara Vid | 87 | 0 | 0 | 0 | Miss.Sulosana Ramachandran | 766765398 |
| 4 | J/151 | Mathagal South | J/St.Thomas R.C. Girls' School. | 0 | 203 | 40 | 7 | Mrs.Felicita Ramani Jerad Jeyanthan | 773583869 |
| 5 | J/151 | Mathagal South | J/Mathagal St. Joseph's M.V. | 92 | 0 | 0 | 0 | Mr.Josep Edward Pangaras | 779597255 |
| 6 | J/152 | Mathagal West | J/Nunasai Vid | 16 | 39 | 0 | 0 | Mr.Ponnampalam Arumugaranjan | 770763980 |
| 7 | J/153 | Periyavilan | J/Periyavilan RCTMS | 96 | 0 | 0 | 0 | Mr.Selvarasa Piragash | 777750678 |
| 8 | J/154 | Mareesankoodal | J/Mareesankoodal RCTMS | 133 | 375 | 96 | 20 | Mr.Mylvaganam Kabilan | 775720937 |
| 9 | J/154 | Mareesankoodal | J/Mareesankoodal Subramania Vid | 0 | 473 | 46 | 14 | Mr.Ananthajayendiran Rajeevan | 760506065 |
| 10 | J/155 | Ilavalai | J/St. Henry's College. | 120 | 0 | 0 | 0 | Rev.Arokiyanathar Mac Mayooran | 777919392 |
| 11 | J/155 | Ilavalai | J/Ilavalai R.C.T.Boys School. | 78 | 0 | 0 | 0 | Mr.Singarajah Seraruban | 776015352 |
| 12 | J/156 | Mullanai | J/Ilavalai Convent M.V. | 80 | 0 | 0 | 0 | Acting Rev.Sr.Lourth Mariyajseeli Mariathas | 773579256 |
| Total | 760 | 1101 | 182 | 41 | |||||
National and Provincial Schools - 2023
| S.N | G.N No | G.N Name | No of National Schools | No of Provincial Schools | Total |
| 1 | J/129 | Suthumalai North | 2 | 2 | |
| 2 | J/130 | Suthumalai South | 2 | 2 | |
| 3 | J/132 | Uyarapulam | 3 | 3 | |
| 4 | J/133 | Anaicoddai | 1 | 1 | |
| 5 | J/134 | Navaly North | 2 | 2 | |
| 6 | J/135 | Navaly East | 1 | 1 | |
| 7 | J/136 | Navaly South | 2 | 2 | |
| 8 | J/137 | Manipay North | 1 | 1 | |
| 9 | J/139 | Manipay South | 1 | 3 | 4 |
| 10 | J/140 | Manipay West | 1 | 1 | |
| 11 | J/141 | Sandilipay North | 2 | 2 | |
| 12 | J/142 | Sandilipay Centre | 1 | 1 | |
| 13 | J/145 | Vadaliyadaippu | 1 | 1 | |
| 14 | J/146 | Pandatarippu | 3 | 3 | |
| 15 | J/147 | Piranpattu | 2 | 2 | |
| 16 | J/148 | Sillalai North | 1 | 1 | |
| 16 | J/149 | Sillalai South | 1 | 1 | |
| 17 | J/150 | Mathagal East | 1 | 1 | |
| 18 | J/151 | Mathagal South | 2 | 2 | |
| 19 | J/152 | Mathagal West | 1 | 1 | |
| 20 | J/153 | Periyavilan | 1 | 1 | |
| 21 | J/154 | Mareesankoodal | 2 | 2 | |
| 22 | J/155 | Ilavalai | 2 | 2 | |
| 23 | J/156 | Mullanai | 2 | 2 | |
| Total | 1 | 40 | 41 | ||
| Total Functioning Schools - 40 | |||||
| Note: J/Siruvilan Kanagasabai Vid.(Type III) is temporary closed in Mullanai (J/156) GS Division | |||||
| Source: Zonal Office, Valikamam, Maruthanarmadam | |||||
No of Schools by Ethnic Wise - 2022
| S.No | G.N No | G.N Division | National Schools | Provincial Schools | Private Schools | Total | ||||||
| T | M | S | T | M | S | T | M | S | ||||
| 1 | J/129 | Suthumalai North | 2 | 2 | ||||||||
| 2 | J/130 | Suthumalai South | 2 | 2 | ||||||||
| 3 | J/132 | Uyarapulam | 3 | 3 | ||||||||
| 4 | J/133 | Anaicoddai | 1 | 1 | ||||||||
| 5 | J/134 | Navaly North | 2 | 2 | ||||||||
| 6 | J/135 | Navaly East | 1 | 1 | ||||||||
| 7 | J/136 | Navaly South | 2 | 2 | ||||||||
| 8 | J/137 | Manipay North | 1 | 1 | ||||||||
| 9 | J/139 | Manipay South | 1 | 3 | 4 | |||||||
| 10 | J/140 | Manipay West | 1 | 1 | ||||||||
| 11 | J/141 | Sandilipay North | 2 | 2 | ||||||||
| 12 | J/142 | Sandilipay Centre | 1 | 1 | ||||||||
| 13 | J/145 | Vadaliyadaippu | 1 | 1 | ||||||||
| 14 | J/146 | Pandatarippu | 3 | 3 | ||||||||
| 15 | J/147 | Piranpattu | 2 | 2 | ||||||||
| 16 | J/148 | Sillalai North | 1 | 1 | ||||||||
| 17 | J/149 | Sillalai South | 1 | 1 | ||||||||
| 18 | J/150 | Mathagal East | 1 | 1 | ||||||||
| 19 | J/151 | Mathagal South | 2 | 2 | ||||||||
| 20 | J/152 | Mathagal West | 1 | 1 | ||||||||
| 21 | J/153 | Periyavilan | 1 | 1 | ||||||||
| 22 | J/154 | Mareesankoodal | 2 | 2 | ||||||||
| 23 | J/155 | Ilavalai | 2 | 2 | ||||||||
| 24 | J/156 | Mullanai | 2 (1-TC) | 1 | ||||||||
| Total | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||
Source: Zonal Office, Valikamam, Maruthanarmadam
Type of Schools in GN Division - 2022
| S.No | G.N No |
G.N Division | National Schools | Provincial Schools | Private Schools | Total | ||||||||||
| 1AB | 1C | Total | 1AB | 1C | Type II |
Type III |
Total | 1AB | 1C | Type II |
Type III |
Total | ||||
| 1 | J/129 | Suthumalai North | 0 | 2 | 2 | 2 | ||||||||||
| 2 | J/130 | Suthumalai South | 0 | 2 | 2 | 2 | ||||||||||
| 3 | J/132 | Uyarapulam | 0 | 2 | 1 | 3 | 3 | |||||||||
| 4 | J/133 | Anaicoddai | 0 | 1 | 1 | 1 | ||||||||||
| 5 | J/134 | Navaly North | 0 | 2 | 2 | 2 | ||||||||||
| 6 | J/135 | Navaly East | 0 | 1 | 1 | 1 | ||||||||||
| 7 | J/136 | Navaly South | 0 | 1 | 1 | 2 | 2 | |||||||||
| 8 | J/137 | Manipay North | 0 | 1 | 1 | 1 | ||||||||||
| 9 | J/139 | Manipay South | 1 | 1 | 1 | 2 | 3 | 3 | ||||||||
| 10 | J/140 | Manipay West | 0 | 1 | 1 | 1 | ||||||||||
| 11 | J/141 | Sandilipay North | 0 | 1 | 1 | 2 | 2 | |||||||||
| 12 | J/142 | Sandilipay Centre | 0 | 1 | 1 | 1 | ||||||||||
| 13 | J/145 | Vadaliyadaippu | 0 | 1 | 1 | 1 | ||||||||||
| 14 | J/146 | Pandatarippu | 0 | 1 | 1 | 1 | 3 | 3 | ||||||||
| 15 | J/147 | Piranpattu | 0 | 1 | 1 | 2 | 2 | |||||||||
| 16 | J/148 | Sillalai North | 0 | 1 | 1 | 1 | ||||||||||
| 17 | J/149 | Sillalai South | 0 | 1 | 1 | 1 | ||||||||||
| 18 | J/150 | Mathagal East | 0 | 1 | 1 | 1 | ||||||||||
| 19 | J/151 | Mathagal South | 0 | 1 | 1 | 2 | 2 | |||||||||
| 20 | J/152 | Mathagal West | 0 | 1 | 1 | 1 | ||||||||||
| 21 | J/153 | Periyavilan | 0 | 1 | 1 | 1 | ||||||||||
| 22 | J/154 | Mareesankoodal | 0 | 2 | 2 | 2 | ||||||||||
| 23 | J/155 | Ilavalai | 0 | 1 | 1 | 2 | 2 | |||||||||
| 24 | J/156 | Mullanai | 0 | 1 | 1 | 2 | 2 | |||||||||
| Total | 1 | 0 | 1 | 4 | 5 | 10 | 21 | 40 | 0 | 0 | 0 | 0 | 41 | |||
NUMBER OF PROVINCIAL SCHOOLS BY NUMBER OF PROVINCIAL SCHOOLS BY ETHNIC WISE & STATUS - 2022
| S.No | G.N No |
G.N Division | Tamil | Muslim | Sinhala | Total | |||||||||
| 1AB | 1C | Type II |
Type III |
1AB | 1C | Type II |
Type III |
1AB | 1C | Type II |
Type III |
||||
| 1 | J/129 | Suthumalai North | 2 | 2 | |||||||||||
| 2 | J/130 | Suthumalai South | 2 | 2 | |||||||||||
| 3 | J/132 | Uyarapulam | 2 | 1 | 3 | ||||||||||
| 4 | J/133 | Anaicoddai | 1 | 1 | |||||||||||
| 5 | J/134 | Navaly North | 2 | 2 | |||||||||||
| 6 | J/135 | Navaly East | 1 | 1 | |||||||||||
| 7 | J/136 | Navaly South | 1 | 1 | 2 | ||||||||||
| 8 | J/137 | Manipay North | 1 | 1 | |||||||||||
| 9 | J/139 | Manipay South | 2 | 2 | 4 | ||||||||||
| 10 | J/140 | Manipay West | 1 | 1 | |||||||||||
| 11 | J/141 | Sandilipay North | 1 | 1 | 2 | ||||||||||
| 12 | J/142 | Sandilipay Centre | 1 | 1 | |||||||||||
| 13 | J/145 | Vadaliyadaippu | 1 | 1 | |||||||||||
| 14 | J/146 | Pandatarippu | 1 | 1 | 1 | 3 | |||||||||
| 15 | J/147 | Piranpattu | 1 | 1 | 2 | ||||||||||
| 16 | J/148 | Sillalai North | 1 | 1 | |||||||||||
| 17 | J/149 | Sillalai South | 1 | 1 | |||||||||||
| 18 | J/150 | Mathagal East | 1 | 1 | |||||||||||
| 19 | J/151 | Mathagal South | 1 | 1 | 2 | ||||||||||
| 20 | J/152 | Mathagal West | 1 | 1 | |||||||||||
| 21 | J/153 | Periyavilan | 1 | 1 | |||||||||||
| 22 | J/154 | Mareesankoodal | 2 | 2 | |||||||||||
| 23 | J/155 | Ilavalai | 1 | 1 | 2 | ||||||||||
| 24 | J/156 | Mullanai | 1 | 1(TC) | 2 | ||||||||||
| Total | 5 | 5 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||
Student, Teachers in Functioning Schools - 2022
| S.N | G.N | G.N.Division | School Name | Teachers | Students |
| 1 | J/129 | Suthumalai North | J/Suthumalai North TMS | 4 | 19 |
| 2 | J/129 | Suthumalai North | J/Suthumalai Govt. T.M. School. | 4 | 10 |
| 3 | J/130 | Suthumalai South | J/St. Anne's R.C.T.M. School. | 29 | 499 |
| 4 | J/130 | Suthumalai South | J/Suthumalai Chinmayabharathy V | 28 | 184 |
| 5 | J/132 | Uyarapulam | J/Anaicoddai R.C.T.M. School. | 30 | 305 |
| 6 | J/132 | Uyarapulam | J/Anaicoddai A.M.T.M. School. | 10 | 68 |
| 7 | J/132 | Uyarapulam | J/Uyarapulam Gunapalan V. | 15 | 58 |
| 8 | J/133 | Anaicoddai | J/Annaicoddai Balasubramania V. | 23 | 129 |
| 9 | J/134 | Navaly North | J/Navaly Attagiri Saiva V. | 4 | 18 |
| 10 | J/135 | Navaly East | J/Navaly St. Perer's R.C.T.M.V. | 5 | 90 |
| 11 | J/136 | Navaly South | J/Navaly M.V. | 25 | 67 |
| 12 | J/136 | Navaly South | J/Navaly South A.M.T.M.S | 5 | 22 |
| 13 | J/136 | Navaly South | J/Navaly Station A.M.T.M. School | 2 | 5 |
| 14 | J/137 | Manipay North | J/Manipay Memorial Eng. School | 31 | 405 |
| 15 | J/139 | Manipay South | J/Manipay Hindu College | 88 | 1035 |
| 16 | J/139 | Manipay South | J/Manipay Ladies College. | 76 | 1561 |
| 17 | J/139 | Manipay South | J/Manipay Sothivembadi V. | 7 | 171 |
| 18 | J/139 | Manipay South | J/Manipay Vivekananda V. | 9 | 206 |
| 19 | J/140 | Manipay West | J/Kaddudai Saiva V. | 5 | 67 |
| 20 | J/141 | Sandilipay North | J/Sandilipay GTMS | 5 | 35 |
| 21 | J/141 | Sandilipay North | J/Sandilipay North TMS | 11 | 34 |
| 22 | J/142 | Sandilipay Centre | J/Sandilipay Hindu College. | 59 | 958 |
| 23 | J/145 | Vadaliyadaippu | J/Vadaliyadaippu Saivapragasa V | 5 | 151 |
| 24 | J/146 | Pandatarippu | J/Pandateruppu Girls High School | 44 | 554 |
| 25 | J/146 | Pandatarippu | J/Pandateruppu Hindu College. | 27 | 193 |
| 26 | J/146 | Pandatarippu | J/Pandateruppu Jacinta R.C.T.M.V | 17 | 125 |
| 27 | J/147 | Piranpattu | J/Piranpattu Kalaimagal V. | 5 | 60 |
| 28 | J/147 | Piranpattu | J/Chankanai East Vigneswara V. | 23 | 215 |
| 29 | J/148 | Sillalai North | J/Sillalai R.C.T.M. School. | 20 | 240 |
| 30 | J/149 | Sillalai South | J/Santhai Sittambalam V. | 6 | 99 |
| 31 | J/150 | Mathagal East | J/Mathagal Vigneswara V. | 7 | 87 |
| 32 | J/151 | Mathagal South | J/St.Thomas R.C. Girls' School. | 31 | 250 |
| 33 | J/151 | Mathagal South | J/Mathagal St. Joseph's M.V. | 5 | 92 |
| 34 | J/152 | Mathagal West | J/Nunasai V. | 16 | 55 |
| 35 | J/153 | Periyavilan | J/Periyavilan RCTMS | 5 | 96 |
| 36 | J/154 | Mareesankoodal | J/Mareesankoodal RCTMS | 5 | 78 |
| 37 | J/154 | Mareesankoodal | J/Mareesankoodal Subramania V. | 5 | 80 |
| 38 | J/155 | Ilavalai | J/St. Henry's College. | 46 | 533 |
| 39 | J/155 | Ilavalai | J/Ilavalai R.C.T.Boys School. | 5 | 120 |
| 40 | J/156 | Mullanai | J/Ilavalai Convent M.V. | 46 | 624 |
| Total | 793 | 9598 | |||
| Source: Zonal Office, Valikamam, Maruthanarmadam | |||||
STUDENT's POPULATION - 2022
| S.N | G.N | G.N.Division | School Name | Year 1-5 |
Year 6-11 |
Year 12-13 |
13 Education | Special Education | Total | No. of Teachers |
| 1 | J/129 | Suthumalai North | J/Suthumalai North TMS | 19 | 0 | 0 | 0 | 19 | 4 | |
| 2 | J/129 | Suthumalai North | J/Suthumalai Govt. T.M. School. | 10 | 0 | 0 | 0 | 10 | 4 | |
| 3 | J/130 | Suthumalai South | J/St. Anne's R.C.T.M. School. | 308 | 191 | 0 | 0 | 499 | 29 | |
| 4 | J/130 | Suthumalai South | J/Suthumalai Chinmayabharathy Vid | 51 | 133 | 0 | 0 | 184 | 28 | |
| 5 | J/132 | Uyarapulam | J/Anaicoddai R.C.T.M. School. | 97 | 208 | 0 | 0 | 305 | 30 | |
| 6 | J/132 | Uyarapulam | J/Anaicoddai A.M.T.M. School. | 68 | 0 | 0 | 0 | 18 | 86 | 10 |
| 7 | J/132 | Uyarapulam | J/Uyarapulam Gunapalan Vid | 26 | 32 | 0 | 0 | 58 | 15 | |
| 8 | J/133 | Anaicoddai | J/Annaicoddai Balasubramania Vid | 31 | 98 | 0 | 0 | 129 | 23 | |
| 9 | J/134 | Navaly North | J/Navaly Attagiri Saiva Vid | 18 | 0 | 0 | 0 | 18 | 4 | |
| 10 | J/135 | Navaly East | J/Navaly St. Perer's R.C.T.M.V. | 90 | 0 | 0 | 0 | 90 | 5 | |
| 11 | J/136 | Navaly South | J/Navaly M.V. | 18 | 43 | 4 | 2 | 67 | 25 | |
| 12 | J/136 | Navaly South | J/Navaly South A.M.T.M.S | 22 | 0 | 0 | 0 | 22 | 5 | |
| 13 | J/136 | Navaly South | J/Navaly Station A.M.T.M. School | 5 | 0 | 0 | 0 | 5 | 2 | |
| 14 | J/137 | Manipay North | J/Manipay Memorial Eng. School | 148 | 229 | 16 | 12 | 405 | 31 | |
| 15 | J/139 | Manipay South | J/Manipay Hindu College | 0 | 745 | 212 | 78 | 1035 | 88 | |
| 16 | J/139 | Manipay South | J/Manipay Ladies College. | 386 | 762 | 270 | 143 | 1561 | 76 | |
| 17 | J/139 | Manipay South | J/Manipay Sothivembadi Vid | 171 | 0 | 0 | 0 | 171 | 7 | |
| 18 | J/139 | Manipay South | J/Manipay Vivekananda Vid | 206 | 0 | 0 | 0 | 206 | 9 | |
| 19 | J/140 | Manipay West | J/Kaddudai Saiva Vid | 60 | 0 | 7 | 0 | 67 | 5 | |
| 20 | J/141 | Sandilipay North | J/Sandilipay GTMS | 35 | 0 | 0 | 0 | 35 | 5 | |
| 21 | J/141 | Sandilipay North | J/Sandilipay North TMS | 23 | 11 | 0 | 0 | 34 | 11 | |
| 22 | J/142 | Sandilipay Centre | J/Sandilipay Hindu College. | 283 | 515 | 112 | 48 | 958 | 59 | |
| 23 | J/145 | Vadaliyadaippu | J/Vadaliyadaippu Saivapragasa Vid | 151 | 0 | 0 | 0 | 151 | 5 | |
| 24 | J/146 | Pandatarippu | J/Pandateruppu Girls High School | 165 | 277 | 80 | 32 | 554 | 44 | |
| 25 | J/146 | Pandatarippu | J/Pandateruppu Hindu College. | 29 | 139 | 18 | 7 | 14 | 207 | 27 |
| 26 | J/146 | Pandatarippu | J/Pandateruppu Jacinta R.C.T.M.V | 36 | 89 | 0 | 0 | 125 | 17 | |
| 27 | J/147 | Piranpattu | J/Piranpattu Kalaimagal V. | 60 | 0 | 0 | 0 | 60 | 5 | |
| 28 | J/147 | Piranpattu | J/Chankanai East Vigneswara V. | 64 | 151 | 0 | 0 | 215 | 23 | |
| 29 | J/148 | Sillalai North | J/Sillalai R.C.T.M. School. | 81 | 159 | 0 | 0 | 240 | 20 | |
| 30 | J/149 | Sillalai South | J/Santhai Sittambalam Vid | 99 | 0 | 0 | 0 | 99 | 6 | |
| 31 | J/150 | Mathagal East | J/Mathagal Vigneswara Vid | 87 | 0 | 0 | 0 | 87 | 7 | |
| 32 | J/151 | Mathagal South | J/St.Thomas R.C. Girls' School. | 0 | 203 | 40 | 7 | 250 | 31 | |
| 33 | J/151 | Mathagal South | J/Mathagal St. Joseph's M.V. | 92 | 0 | 0 | 0 | 92 | 5 | |
| 34 | J/152 | Mathagal West | J/Nunasai Vid | 16 | 39 | 0 | 0 | 55 | 16 | |
| 35 | J/153 | Periyavilan | J/Periyavilan RCTMS | 96 | 0 | 0 | 0 | 96 | 5 | |
| 36 | J/154 | Mareesankoodal | J/Mareesankoodal RCTMS | 133 | 375 | 96 | 20 | 624 | 46 | |
| 37 | J/154 | Mareesankoodal | J/Mareesankoodal Subramania Vid | 0 | 473 | 46 | 14 | 533 | 46 | |
| 38 | J/155 | Ilavalai | J/St. Henry's College. | 120 | 0 | 0 | 0 | 120 | 5 | |
| 39 | J/155 | Ilavalai | J/Ilavalai R.C.T.Boys School. | 78 | 0 | 0 | 0 | 78 | 5 | |
| 40 | J/156 | Mullanai | J/Ilavalai Convent M.V. | 80 | 0 | 0 | 0 | 80 | 5 | |
| Total | 3462 | 4872 | 901 | 363 | 32 | 9630 | 793 | |||
Teachers , Students and Ratio in Schools- 2022
| S.N | G.N | School Name | Graduates | Trained Teachers | Non Trained Teachers | Total No of Teachers | No of students | Teacher:Student Ratio |
| 1 | J/129 | J/Suthumalai North TMS | 3 | 1 | 0 | 4 | 19 | 1:5 |
| 2 | J/129 | J/Suthumalai Govt. T.M. School. | 2 | 2 | 0 | 4 | 10 | 1:2 |
| 3 | J/130 | J/St. Anne's R.C.T.M. School. | 13 | 16 | 0 | 29 | 499 | 1:17 |
| 4 | J/130 | J/Suthumalai Chinmayabharathy Vid | 15 | 13 | 0 | 28 | 184 | 1:6 |
| 5 | J/132 | J/Anaicoddai R.C.T.M. School. | 20 | 9 | 1 | 30 | 305 | 1:10 |
| 6 | J/132 | J/Anaicoddai A.M.T.M. School. | 10 | 0 | 0 | 10 | 68 | 1:7 |
| 7 | J/132 | J/Uyarapulam Gunapalan Vid | 11 | 4 | 0 | 15 | 58 | 1:4 |
| 8 | J/133 | J/Annaicoddai Balasubramania Vid | 14 | 8 | 1 | 23 | 129 | 1:6 |
| 9 | J/134 | J/Navaly Attagiri Saiva Vid | 0 | 4 | 0 | 4 | 18 | 1:4 |
| 13 | J/134 | J/Navaly Station A.M.T.M. School | 1 | 1 | 0 | 2 | 5 | 1:2 |
| 10 | J/135 | J/Navaly St. Perer's R.C.T.M.V. | 3 | 2 | 0 | 5 | 90 | 1:18 |
| 11 | J/136 | J/Navaly M.V. | 18 | 7 | 0 | 25 | 67 | 1:2 |
| 12 | J/136 | J/Navaly South A.M.T.M.S | 2 | 3 | 0 | 5 | 22 | 1:4 |
| 14 | J/137 | J/Manipay Memorial Eng. School | 21 | 10 | 0 | 31 | 405 | 1:13 |
| 15 | J/139 | J/Manipay Hindu College | 66 | 22 | 0 | 88 | 1035 | 1:12 |
| 16 | J/139 | J/Manipay Ladies College. | 48 | 28 | 0 | 76 | 1561 | 1:20 |
| 17 | J/139 | J/Manipay Sothivembadi Vid | 6 | 1 | 0 | 7 | 171 | 1:24 |
| 18 | J/139 | J/Manipay Vivekananda Vid | 5 | 4 | 0 | 9 | 206 | 1:23 |
| 19 | J/140 | J/Kaddudai Saiva Vid | 2 | 3 | 0 | 5 | 67 | 1:13 |
| 20 | J/141 | J/Sandilipay GTMS | 1 | 4 | 0 | 5 | 35 | 1:7 |
| 21 | J/141 | J/Sandilipay North TMS | 7 | 4 | 0 | 11 | 34 | 1:3 |
| 22 | J/142 | J/Sandilipay Hindu College. | 40 | 19 | 0 | 59 | 958 | 1:16 |
| 23 | J/145 | J/Vadaliyadaippu Saivapragasa V | 0 | 5 | 0 | 5 | 151 | 1:30 |
| 24 | J/146 | J/Pandateruppu Girls High School | 32 | 12 | 0 | 44 | 554 | 1:12 |
| 25 | J/146 | J/Pandateruppu Hindu College. | 12 | 14 | 1 | 27 | 193 | 1:7 |
| 26 | J/146 | J/Pandateruppu Jacinta R.C.T.M.V | 8 | 9 | 0 | 17 | 125 | 1:7 |
| 27 | J/147 | J/Piranpattu Kalaimagal V. | 11 | 10 | 2 | 23 | 215 | 1:9 |
| 28 | J/147 | J/Chankanai East Vigneswara V. | 5 | 0 | 0 | 5 | 60 | 1:12 |
| 29 | J/148 | J/Sillalai R.C.T.M. School. | 12 | 8 | 0 | 20 | 240 | 1:12 |
| 30 | J/149 | J/Santhai Sittambalam V. | 2 | 4 | 0 | 6 | 99 | 1:16 |
| 31 | J/150 | J/Mathagal Vigneswara V. | 3 | 4 | 0 | 7 | 87 | 1:12 |
| 32 | J/151 | J/St.Thomas R.C. Girls' School. | 0 | 5 | 0 | 5 | 92 | 1:18 |
| 33 | J/151 | J/Mathagal St. Joseph's M.V. | 21 | 10 | 0 | 31 | 250 | 1:8 |
| 34 | J/152 | J/Nunasai V. | 11 | 5 | 0 | 16 | 55 | 1:3 |
| 35 | J/153 | J/Periyavilan RCTMS | 3 | 2 | 0 | 5 | 96 | 1:19 |
| 36 | J/154 | J/Mareesankoodal RCTMS | 1 | 4 | 0 | 5 | 78 | 1:15 |
| 37 | J/154 | J/Mareesankoodal Subramania V. | 2 | 3 | 0 | 5 | 80 | 1:16 |
| 38 | J/155 | J/St. Henry's College. | 37 | 9 | 0 | 46 | 533 | 1:11 |
| 39 | J/155 | J/Ilavalai R.C.T.Boys School. | 3 | 2 | 0 | 5 | 120 | 1:24 |
| 40 | J/156 | J/Ilavalai Convent M.V. | 26 | 20 | 0 | 46 | 624 | 1:13 |
| Total | 497 | 291 | 5 | 793 | 9598 | 1:14 | ||
Functioning Schools' with Principal Contact Details - 2022
| S.N | G.N | G.N.Division | School Name | Name of Principal | T.P No |
| 1 | J/129 | Suthumalai North | J/Suthumalai North TMS | Mr.Theverasa Pakeetharan | 774384873 |
| 2 | J/129 | Suthumalai North | J/Suthumalai Govt. T.M. School. | Mr.Kanagasabai Ponnuthurai | 774064153 |
| 3 | J/130 | Suthumalai South | J/St. Anne's R.C.T.M. School. | Rev.Sis.Mery Josephin Neeta Anthonippillai (Perf.) | 771582234 |
| 4 | J/130 | Suthumalai South | J/Suthumalai Chinmaya Bharathy Vid. | Mr.Subramaniam Mathipalan | 777110027 |
| 5 | J/132 | Uyarapulam | J/Anaicoddai R.C.T.M. School. | Mr.Thambiaiyah Kadampananthan | 776600257 |
| 6 | J/132 | Uyarapulam | J/Anaicoddai A.M.T.M. School. | Mr.Sivasubramaniam Mathipalan | 773639759 |
| 7 | J/132 | Uyarapulam | J/Uyarapulam Gunapalan Vid. | Mr.Sinnathurai Tavanayakam | 772288260 |
| 8 | J/133 | Anaicoddai | J/Annaicoddai Balasubramania Vid. | Mr.Ramalingam Logeshwaran | 779989638 |
| 9 | J/134 | Navaly North | J/Navaly Attagiri Saiva Vid. | Mr.Kanthasamy Eeswarakumaraa | 771391623 |
| 10 | J/135 | Navaly East | J/Navaly St. Perer's R.C.T.M.Vid. | Mr.Thampimuthu Ramesh | 777325060 |
| 11 | J/136 | Navaly South | J/Navaly M.Vid. | Mr.Krisnapillai Krishnanthan | 770711479 |
| 12 | J/136 | Navaly South | J/Navaly South A.M.T.M.S | Mr.Kandiah Srinanthagopan (Perf) | 779757489 |
| 13 | J/136 | Navaly South | J/Navaly Station A.M.T.M. School | Mr.Kanthasamy Piratheepan | 773516357 |
| 14 | J/137 | Manipay North | J/Manipay Memorial Eng. School | Mr.Thangaratnam Logarajah | 779713014 |
| 15 | J/139 | Manipay South | J/Manipay Hindu College | Mr.Sellah Ilanko | 777929315 |
| 16 | J/139 | Manipay South | J/Manipay Ladies College. | Mrs.Suneethra Sooriyarajah | 771112105 |
| 17 | J/139 | Manipay South | J/Manipay Sothivembadi Vid. | Mr.Namasivajam Selvanantharajah | 776567493 |
| 18 | J/139 | Manipay South | J/Manipay Vivekananda Vid. | Mr.Thurairasa Jeevananthan | 775000644 |
| 19 | J/140 | Manipay West | J/Kaddudai Saiva Vid. | Mrs.Rosaline Selvamagal Richerd Mohanadas | 773515435 |
| 20 | J/141 | Sandilipay North | J/Sandilipay GTMS | Mr.Kanakaratnam Aathavan | 775797616 |
| 21 | J/141 | Sandilipay North | J/Sandilipay North TMS | Mr.Ganeshan Karthikeyan | 775096330 |
| 22 | J/142 | Sandilipay Centre | J/Sandilipay Hindu College. | Mr.Vanniththamby Nantheeswaran | 779004276 |
| 23 | J/145 | Vadaliyadaippu | J/Vadaliyadaippu Saivapragasa Vid. | Mr.Pathmanathan Pirathapan | 779683962 |
| 24 | J/146 | Pandatarippu | J/Pandateruppu Girls High School | Mrs.Sebamalainayaki Thevaraj | 779004108 |
| 25 | J/146 | Pandatarippu | J/Pandateruppu Hindu College. | Mrs.Malarvili Gunabalan | 774749326 |
| 26 | J/146 | Pandatarippu | J/Pandateruppu Jacinta R.C.T.M.Vid. | Mrs.Lucinda Tharmini Balendran | 776623286 |
| 27 | J/147 | Piranpattu | J/Piranpattu Kalaimagal Vid. | Mr.Soothinathan Srikrisna | 771801232 |
| 28 | J/147 | Piranpattu | J/Chankanai East Vigneswara Vid. | Mr.Yokanathan Mukunthan | 766269811 |
| 29 | J/148 | Sillalai North | J/Sillalai R.C.T.M. School. | Mrs.Juster Maria Goretti Peter Bienvenu | 770204558 |
| 30 | J/149 | Sillalai South | J/Santhai Sittambalam Vid. | Mr.Tirunavukkarasu Muththarasan | 779442242 |
| 31 | J/150 | Mathagal East | J/Mathagal Vigneswara Vid. | Miss.Sulosana Ramachandran | 766765398 |
| 32 | J/151 | Mathagal South | J/St.Thomas R.C. Girls' School. | Mrs.Felicita Ramani Jerad Jeyanthan | 773583869 |
| 33 | J/151 | Mathagal South | J/Mathagal St. Joseph's M.Vid. | Mr.Josep Edward Pangaras | 779597255 |
| 34 | J/152 | Mathagal West | J/Nunasai Vid. | Mr.Ponnampalam Arumugaranjan | 770763980 |
