ELECTRICITY UTILIZATION - 2021
| No. | G.N. Division | Number of House Benefited | Unit Consumed | Number of Industrial | Unit Consumed | Number of Commercial Centre | Unit Consumed |
| 1 | J/129 Suthumalai North | 630 | 37800 | 19 | 2850 | 124 | 18600 |
| 2 | J/130 Suthumalai South | 698 | 41800 | 14 | 2100 | 51 | 7650 |
| 3 | J/131 Chavatkadu | 269 | 16140 | 1 | 150 | 11 | 1650 |
| 4 | J/132 Uyarapulam | 510 | 30600 | 7 | 1050 | 43 | 6450 |
| 5 | J/133 Anaicooddai | 319 | 19140 | 5 | 750 | 21 | 3150 |
| 6 | J/134 Navaly North | 688 | 41280 | 14 | 2100 | 20 | 3000 |
| 7 | J/135 Navaly East | 401 | 24060 | 5 | 750 | 35 | 5250 |
| 8 | J/136 Navaly South | 453 | 27180 | 7 | 1050 | 26 | 3900 |
| 9 | J/137 Manipay North | 10 | 600 | 0 | 0 | 3 | 450 |
| 10 | J/138 Manipay East | 5 | 300 | 1 | 150 | 8 | 1200 |
| 11 | J/139 Manipay South | 5 | 300 | 1 | 150 | 7 | 1050 |
| 12 | J/140 Manipay West | 17 | 1020 | 0 | 0 | 11 | 1650 |
| 13 | J/141 Sandilipay North | 440 | 26400 | 11 | 1650 | 28 | 4200 |
| 14 | J/142 Sandilipay Centre | 355 | 21300 | 9 | 1350 | 25 | 3750 |
| 15 | J/143 Sandilipay West | 429 | 25740 | 6 | 900 | 19 | 2850 |
| 16 | J/144 Mahiyapiddy | 8 | 480 | 2 | 300 | 6 | 900 |
| 17 | J/145 Vadaliadaippu | 342 | 20520 | 5 | 750 | 14 | 2100 |
| 18 | J/146 Pandatheruppu | 928 | 55680 | 22 | 3300 | 108 | 16200 |
| 19 | J/147 Piranpatru | 281 | 16860 | 8 | 1200 | 20 | 3000 |
| 20 | J/148 Sillalai Noth | 228 | 13680 | 4 | 600 | 16 | 2400 |
| 21 | J/149 Sillalai South | 315 | 18900 | 5 | 750 | 15 | 2250 |
| 22 | J/150 Mathagal East | 382 | 22920 | 7 | 1050 | 20 | 3000 |
| 23 | J/151 Mathagal South | 345 | 20700 | 6 | 900 | 18 | 2700 |
| 24 | J/152 Mathagal West | 305 | 18300 | 4 | 600 | 16 | 2400 |
| 25 | J/153 Periyavilan | 394 | 23640 | 21 | 3150 | 16 | 2400 |
| 26 | J/154 Mareesankoodal | 187 | 11220 | 1 | 150 | 11 | 1650 |
| 27 | J/155 Ilavalai | 763 | 45780 | 24 | 3600 | 84 | 12600 |
| 28 | J/156 Mullanai | 61 | 3660 | 4 | 600 | 6 | 900 |
| Total | 9768 | 586000 | 213 | 31950 | 782 | 117300 | |
| Source: Electricity Board, Chunnakam | |||||||
Housing Facilities - 2021
| S.N | G.N Division Name | G.N Division | Housing Facilities Available (No. of Houses) | Total | |||
| Permanent Houses |
Semi Permanent Houses |
Huts | Temporary Shelter |
||||
| 1 | Suthmalai North | J/129 | 398 | 19 | 10 | 4 | 431 |
| 2 | Suthmalai South | J/130 | 505 | 10 | 19 | 5 | 539 |
| 3 | Chavatkadu | J/131 | 701 | 65 | 8 | 774 | |
| 4 | Uyarapulam | J/132 | 756 | 19 | 4 | 8 | 787 |
| 5 | Anaicooddai | J/133 | 967 | 46 | 8 | 3 | 1,024 |
| 6 | Navaly North | J/134 | 541 | 37 | 12 | 59 | 649 |
| 7 | Navaly East | J/135 | 515 | 4 | 6 | 1 | 526 |
| 8 | Navaly South | J/136 | 552 | 5 | 16 | 2 | 575 |
| 9 | Manipay North | J/137 | 289 | 38 | 1 | 328 | |
| 10 | Manipay East | J/138 | 490 | 37 | 4 | 531 | |
| 11 | Manipay South | J/139 | 386 | 15 | 2 | 403 | |
| 12 | Manipay West | J/140 | 556 | 67 | 12 | 7 | 642 |
| 13 | Sandilipay North | J/141 | 301 | 23 | 40 | 24 | 388 |
| 14 | Sandilipay Centre | J/142 | 456 | 25 | 30 | 511 | |
| 15 | Sandilipay West | J/143 | 297 | 13 | 12 | 43 | 365 |
| 16 | Mahiyapiddy | J/144 | 404 | 22 | 7 | 433 | |
| 17 | Vadaliadaippu | J/145 | 422 | 6 | 13 | 3 | 444 |
| 18 | Pandatheruppu | J/146 | 685 | 15 | 12 | 9 | 721 |
| 19 | Piranpatru | J/147 | 343 | 35 | 20 | 44 | 442 |
| 20 | Sillalai Noth | J/148 | 459 | 98 | 89 | 56 | 702 |
| 21 | Sillalai South | J/149 | 147 | 8 | 4 | 13 | 172 |
| 22 | Mathagal East | J/150 | 558 | 9 | 34 | 601 | |
| 23 | Mathagal South | J/151 | 314 | 5 | 2 | 321 | |
| 24 | Mathagal West | J/152 | 388 | 16 | 5 | 409 | |
| 25 | Periyavilan | J/153 | 295 | 12 | 14 | 43 | 364 |
| 26 | Maresankoodal | J/154 | 230 | 54 | 44 | 33 | 361 |
| 27 | Ilavalai | J/155 | 408 | 12 | 13 | 433 | |
| 28 | Mullanai | J/156 | 163 | 1 | 1 | 165 | |
| Total | 12,526 | 716 | 378 | 421 | 14,041 | ||
| Source: Divisional Secretariat, Sandilipay. | |||||||
Electricity Facilities - 2021
| S.N | G.N Division Name | G.N Division | No. of Houses | |
| No. of Houses Electricity Available | No. of Houses Electricity Requirement | |||
| 1 | Suthumalai North | J/129 | 420 | 7 |
| 2 | Suthumalai South | J/130 | 536 | 2 |
| 3 | Chavatkadu | J/131 | 701 | 55 |
| 4 | Uyarapulam | J/132 | 780 | 7 |
| 5 | Anaicooddai | J/133 | 1,051 | 61 |
| 6 | Navaly North | J/134 | 631 | 23 |
| 7 | Navaly East | J/135 | 524 | 2 |
| 8 | Navaly South | J/136 | 565 | 13 |
| 9 | Manipay North | J/137 | 328 | 5 |
| 10 | Manipay East | J/138 | 528 | 3 |
| 11 | Manipay South | J/139 | 382 | 4 |
| 12 | Manipay West | J/140 | 541 | 12 |
| 13 | Sandilipay North | J/141 | 396 | 4 |
| 14 | Sandilipay Centre | J/142 | 462 | 5 |
| 15 | Sandilipay West | J/143 | 423 | 7 |
| 16 | Mahiyapiddy | J/144 | 448 | 5 |
| 17 | Vadaliadaippu | J/145 | 433 | 11 |
| 18 | Pandatheruppu | J/146 | 708 | 19 |
| 19 | Piranpatru | J/147 | 432 | 4 |
| 20 | Sillalai Noth | J/148 | 658 | 17 |
| 21 | Sillalai South | J/149 | 142 | 30 |
| 22 | Mathagal East | J/150 | 593 | 8 |
| 23 | Mathagal South | J/151 | 317 | 1 |
| 24 | Mathagal West | J/152 | 405 | 4 |
| 25 | Periyavilan | J/153 | 340 | 24 |
| 26 | Maresankoodal | J/154 | 354 | 44 |
| 27 | Ilavalai | J/155 | 427 | 8 |
| 28 | Mullanai | J/156 | 168 | 6 |
| Total | 13693 | 391 | ||
| Source: Divisional Secretariat, Sandilipay. | ||||
Water Facilities Available- 2021
| S.N | G.N Division Name | Water Facilities Available | |||||||
| Common Well | Open Well | Tube Well | Pipe Line | ||||||
| Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | ||
| 1 | Suthmalai North | 2 | 20 | 415 | 502 | 38 | 55 | 0 | 0 |
| 2 | Suthmalai South | 4 | 30 | 395 | 420 | 159 | 180 | 0 | |
| 3 | Chavatkadu | 5 | 41 | 35 | 43 | 675 | 712 | 7 | 251 |
| 4 | Uyarapulam | 4 | 94 | 326 | 668 | 174 | 252 | ||
| 5 | Anaicooddai | 16 | 343 | 397 | 422 | 407 | 425 | 5 | 221 |
| 6 | Navaly North | 6 | 654 | 56 | 78 | 3 | 5 | 1 | 128 |
| 7 | Navaly East | 8 | 468 | 35 | 341 | 16 | 16 | - | - |
| 8 | Navaly South | 9 | 288 | 42 | 80 | 22 | 82 | 2 | 192 |
| 9 | Manipay North | 5 | 15 | 285 | 235 | 40 | 72 | 1 | 10 |
| 10 | Manipay East | 8 | 56 | 344 | 379 | 119 | 225 | - | - |
| 11 | Manipay South | 3 | 14 | 306 | 384 | 69 | 96 | ||
| 12 | Manipay West | 6 | 42 | 82 | 87 | 89 | 89 | 6 | 499 |
| 13 | Sandilipay North | 3 | 8 | 151 | 158 | 195 | 482 | 0 | - |
| 14 | Sandilipay Centre | 1 | 15 | 364 | 405 | 164 | 284 | 1 | - |
| 15 | Sandilipay West | 1 | 4 | 169 | 187 | 269 | 278 | 2 | - |
| 16 | Mahiyapiddy | 2 | _ | 117 | 139 | 224 | 224 | 3 | - |
| 17 | Vadaliadaippu | 2 | 200 | 313 | 348 | 45 | 73 | 1 | 240 |
| 18 | Pandatheruppu | 5 | 78 | 242 | 358 | 155 | 418 | - | - |
| 19 | Piranpatru | 8 | 50 | 371 | 386 | 38 | 51 | - | - |
| 20 | Sillalai Noth | 8 | 30 | 225 | 255 | 53 | 53 | 350 | |
| 21 | Sillalai South | 8 | 86 | 67 | 80 | 8 | 8 | 2 | 12 |
| 22 | Mathagal East | 0 | 110 | 270 | 295 | 345 | 420 | 36 | 780 |
| 23 | Mathagal South | 5 | 46 | 158 | 167 | 117 | 126 | 10 | 86 |
| 24 | Mathagal West | 3 | 20 | 340 | 345 | 26 | 32 | 32 | 323 |
| 25 | Periyavilan | 4 | 15 | 114 | 275 | 160 | 236 | - | - |
| 26 | Maresankoodal | 1 | 30 | 123 | 205 | 137 | 180 | - | - |
| 27 | Ilavalai | 3 | 116 | 227 | 254 | 280 | 325 | - | - |
| 28 | Mullanai | 92 | 100 | 113 | 62 | - | - | ||
| Total | 130 | 2,873 | 6,061 | 7,596 | 4,140 | 5,461 | 109 | 3,092 | |
| Source: Divisional Secretariat, Sandilipay. | |||||||||
Water Facilities Requirment-2021
| S.N | G.N Division Name | G.N Division No | Water Facilities Requirement | |||||||
| Common Well | Open Well | Tube Well | Pipe Line | |||||||
| Nos | Benefit Families | Nos | Benefit Families | Nos | Benefit Families | Nos | Benefit Families | |||
| 1 | Suthumalai North | J/129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suthumalai South | J/130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chavatkadu | J/131 | 0 | 0 | 6 | 6 | 11 | 30 | ||
| 4 | Uyarapulam | J/132 | 0 | 0 | 8 | 24 | 3 | 11 | ||
| 5 | Anaicooddai | J/133 | 0 | 0 | 3 | 3 | 49 | 49 | 0 | |
| 6 | Navaly North | J/134 | 0 | 0 | 1 | 37 | ||||
| 7 | Navaly East | J/135 | 0 | 0 | - | - | 5 | 5 | 3 | 341 |
| 8 | Navaly South | J/136 | 0 | 0 | 12 | 12 | 1 | 62 | ||
| 9 | Manipay North | J/137 | 0 | 0 | 4 | 4 | 25 | 25 | ||
| 10 | Manipay East | J/138 | 0 | 0 | - | - | 6 | |||
| 11 | Manipay South | J/139 | 0 | |||||||
| 12 | Manipay West | J/140 | 0 | - | 9 | 32 | ||||
| 13 | Sandilipay North | J/141 | 0 | 15 | 56 | 0 | 0 | |||
| 14 | Sandilipay Centre | J/142 | 1 | 13 | 3 | 6 | ||||
| 15 | Sandilipay West | J/143 | 4 | 15 | 2 | 8 | 1 | 120 | ||
| 16 | Mahiyapiddy | J/144 | 3 | 130 | ||||||
| 17 | Vadaliadaippu | J/145 | 1 | 43 | 5 | 15 | 10 | 12 | 2 | 167 |
| 18 | Pandatheruppu | J/146 | - | - | 6 | 11 | 22 | 28 | ||
| 19 | Piranpatru | J/147 | - | - | 2 | 8 | 5 | 21 | ||
| 20 | Sillalai Noth | J/148 | - | - | - | - | 15 | 15 | ||
| 21 | Sillalai South | J/149 | - | - | - | - | 8 | 15 | 2 | 12 |
| 22 | Mathagal East | J/150 | - | - | - | - | ||||
| 23 | Mathagal South | J/151 | - | - | - | - | 1 | 1 | 3 | 21 |
| 24 | Mathagal West | J/152 | - | - | 4 | 4 | 4 | 4 | 5 | 68 |
| 25 | Periyavilan | J/153 | - | - | 15 | 15 | ||||
| 26 | Mareesankoodal | J/154 | - | - | 9 | 9 | 20 | 20 | 2 | 47 |
| 27 | Ilavalai | J/155 | - | - | 1 | 1 | ||||
| 28 | Mullanai | J/156 | - | - | 10 | 10 | ||||
| Total | 2 | 56 | 64 | 115 | 214 | 313 | 47 | 1,052 | ||
Toilet Facilities Available-2021
| S.N | G.N Division Name | G.N Division No | Toilet Facilities Available | |||||||||
| Common Toilets | Water Seal | Temporary Toilets | Disable Toilets | Others | ||||||||
| Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | |||
| 1 | Suthmalai North | J/129 | 0 | 0 | 405 | 545 | 0 | 0 | 1 | 1 | ||
| 2 | Suthmalai South | J/130 | 441 | 526 | 1 | 1 | 120 | 125 | ||||
| 3 | Chavatkadu | J/131 | 2 | 13 | 706 | 801 | 14 | 14 | 5 | 51 | ||
| 4 | Uyarapulam | J/132 | 685 | 682 | 4 | 4 | ||||||
| 5 | Anaicooddai | J/133 | 2 | 24 | 1,064 | 1,049 | 37 | 32 | 235 | 235 | ||
| 6 | Navaly North | J/134 | 0 | 0 | 596 | 849 | ||||||
| 7 | Navaly East | J/135 | 0 | 0 | 407 | 405 | 4 | 4 | ||||
| 8 | Navaly South | J/136 | 0 | 0 | 455 | 624 | 0 | 14 | ||||
| 9 | Manipay North | J/137 | 0 | 0 | 261 | 280 | ||||||
| 10 | Manipay East | J/138 | 0 | 0 | 479 | 632 | 2 | 3 | 52 | 57 | ||
| 11 | Manipay South | J/139 | 0 | 0 | 355 | 358 | 3 | 14 | ||||
| 12 | Manipay West | J/140 | 0 | 0 | 598 | 781 | 1 | 1 | 1 | 1 | ||
| 13 | Sandilipay North | J/141 | 0 | 0 | 356 | 560 | 14 | 50 | 3 | 5 | ||
| 14 | Sandilipay Centre | J/142 | 0 | 0 | 445 | 460 | 6 | 10 | 20 | 22 | 130 | 164 |
| 15 | Sandilipay West | J/143 | 0 | 0 | 418 | 466 | ||||||
| 16 | Mahiyapiddy | J/144 | 0 | 0 | 456 | 451 | 0 | |||||
| 17 | Vadaliadaippu | J/145 | 0 | 0 | 309 | 350 | ||||||
| 18 | Pandatheruppu | J/146 | 0 | 0 | 658 | 791 | 0 | 0 | 2 | 2 | ||
| 19 | Piranpatru | J/147 | 0 | 0 | 455 | 629 | 6 | 26 | 3 | 15 | ||
| 20 | Sillalai Noth | J/148 | 0 | 0 | 558 | 650 | 3 | 3 | 2 | 2 | ||
| 21 | Sillalai South | J/149 | 0 | 0 | 150 | 148 | 9 | 12 | 1 | 1 | ||
| 22 | Mathagal East | J/150 | 0 | 0 | 615 | 771 | 13 | 13 | 1 | 1 | 10 | 10 |
| 23 | Mathagal South | J/151 | 0 | 0 | 306 | 329 | 0 | 12 | 20 | |||
| 24 | Mathagal West | J/152 | 0 | 0 | 399 | 400 | 1 | 2 | 0 | 18 | 24 | |
| 25 | Periyavilan | J/153 | 0 | 0 | 338 | 380 | 7 | 7 | ||||
| 26 | Maresankoodal | J/154 | 0 | 0 | 285 | 365 | ||||||
| 27 | Ilavalai | J/155 | 0 | 0 | 374 | 530 | 44 | 44 | ||||
| 28 | Mullanai | J/156 | 0 | 0 | 127 | 135 | 1 | |||||
| Total | 4 | 37 | 12,701 | 14,947 | 110 | 184 | 44 | 70 | 632 | 736 | ||
Toilets Facilities Requirements - 2021
| S.N | G.N Division Name | G.N Division No | Toilets Facilities Requirements | |||||||||
| Common Toilets | Water Seal | Temporary Toilets | Disable Toilets | Others | ||||||||
| Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | |||
| 1 | Suthmalai North | J/129 | 1 | 1 | ||||||||
| 2 | Suthmalai South | J/130 | 2 | 2 | ||||||||
| 3 | Chavatkadu | J/131 | 1 | 20 | 40 | 40 | 3 | 3 | ||||
| 4 | Uyarapulam | J/132 | 24 | 24 | 1 | 1 | ||||||
| 5 | Anaicooddai | J/133 | 97 | 97 | ||||||||
| 6 | Navaly North | J/134 | 22 | 22 | ||||||||
| 7 | Navaly East | J/135 | 14 | 15 | ||||||||
| 8 | Navaly South | J/136 | 11 | 13 | ||||||||
| 9 | Manipay North | J/137 | 27 | 35 | ||||||||
| 10 | Manipay East | J/138 | 1 | 20 | 9 | 9 | ||||||
| 11 | Manipay South | J/139 | 1 | 1 | ||||||||
| 12 | Manipay West | J/140 | 1 | 781 | 9 | 9 | ||||||
| 13 | Sandilipay North | J/141 | 48 | 162 | 1 | 2 | ||||||
| 14 | Sandilipay Centre | J/142 | 6 | 6 | 12 | 15 | ||||||
| 15 | Sandilipay West | J/143 | 8 | 27 | ||||||||
| 16 | Mahiyapiddy | J/144 | 15 | 15 | ||||||||
| 17 | Vadaliadaippu | J/145 | 62 | 62 | ||||||||
| 18 | Pandatheruppu | J/146 | 21 | 26 | ||||||||
| 19 | Piranpatru | J/147 | 12 | 20 | 2 | 8 | ||||||
| 20 | Sillalai Noth | J/148 | 39 | 45 | 1 | 1 | ||||||
| 21 | Sillalai South | J/149 | 38 | 38 | 1 | 1 | ||||||
| 22 | Mathagal East | J/150 | 17 | 17 | ||||||||
| 23 | Mathagal South | J/151 | 62 | 5 | ||||||||
| 24 | Mathagal West | J/152 | 12 | 12 | ||||||||
| 25 | Periyavilan | J/153 | 21 | 21 | 1 | 1 | ||||||
| 26 | Maresankoodal | J/154 | 17 | 17 | ||||||||
| 27 | Ilavalai | J/155 | 9 | 9 | ||||||||
| 28 | Mullanai | J/156 | 17 | 17 | ||||||||
| Total | 3 | 821 | 661 | 767 | 12 | 15 | 10 | 17 | 0 | 0 | ||


















